| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Alexander Andrésen, Polisens IF, 1989 | |
| 101C | 1 | 1,2 | 7,5 | 7,0 | 7,0 | 7,5 | 8,0 | | | | 22,00 | 26,40 | 26,40 | 26,40 | 5. |
| 201B | 1 | 1,6 | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | | | | 23,00 | 36,80 | 63,20 | 63,20 | 4. |
| 301C | 1 | 1,6 | 6,5 | 6,5 | 6,5 | 8,0 | 8,5 | | | | 21,00 | 33,60 | 96,80 | 96,80 | 3. |
| 403B | 1 | 2,4 | 7,5 | 7,0 | 7,0 | 6,5 | 7,0 | | | | 21,00 | 50,40 | 147,20 | 147,20 | 1. |
| 5132D | 1 | 2,2 | 6,5 | 6,0 | 6,0 | 6,0 | 6,5 | | | | 18,50 | 40,70 | 187,90 | 187,90 | 1. |
| 203B | 1 | 2,3 | 7,0 | 7,0 | 6,5 | 6,5 | 7,0 | | | | 20,50 | 47,15 | 235,05 | 235,05 | 1. |
| 305C | 1 | 3,0 | 6,0 | 5,5 | 5,0 | 6,0 | 6,0 | | | | 17,50 | 52,50 | 287,55 | 287,55 | 1. |
| 405C | 1 | 3,1 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 55,80 | 343,35 | 343,35 | 1. |
| 105B | 1 | 2,6 | 6,5 | 5,0 | 5,0 | 6,0 | 6,0 | | | | 17,00 | 44,20 | 387,55 | 387,55 | 1. |
| 5134D | 1 | 2,6 | 6,5 | 6,0 | 6,5 | 7,0 | 6,5 | | | | 19,50 | 50,70 | 438,25 | 438,25 | 1. |
| | 13,6 | 6,9 | 6,4 | 6,3 | 6,7 | 7,0 | | | | | | | | |
| 2. Oskar Rollof, SK Poseidon, 1987 | |
| 103B | 1 | 1,7 | 6,5 | 7,0 | 6,5 | 7,0 | 7,0 | | | | 20,50 | 34,85 | 34,85 | 34,85 | 2. |
| 201B | 1 | 1,6 | 7,5 | 6,5 | 6,0 | 7,5 | 7,5 | | | | 21,50 | 34,40 | 69,25 | 69,25 | 2. |
| 301B | 1 | 1,7 | 7,0 | 7,0 | 7,0 | 8,5 | 7,5 | | | | 21,50 | 36,55 | 105,80 | 105,80 | 2. |
| 401B | 1 | 1,5 | 8,0 | 7,0 | 7,0 | 8,0 | 8,5 | | | | 23,00 | 34,50 | 140,30 | 140,30 | 3. |
| 5132D | 1 | 2,2 | 7,0 | 6,5 | 6,5 | 6,5 | 7,0 | | | | 20,00 | 44,00 | 184,30 | 184,30 | 2. |
| 105B | 1 | 2,6 | 6,5 | 6,5 | 6,0 | 6,5 | 6,0 | | | | 19,00 | 49,40 | 233,70 | 233,70 | 2. |
| 203B | 1 | 2,3 | 7,0 | 5,5 | 6,0 | 6,5 | 7,5 | | | | 19,50 | 44,85 | 278,55 | 278,55 | 2. |
| 303B | 1 | 2,4 | 4,5 | 3,0 | 3,5 | 4,5 | 4,0 | | | | 12,00 | 28,80 | 307,35 | 307,35 | 2. |
| 403B | 1 | 2,4 | 7,0 | 7,5 | 7,0 | 7,5 | 7,0 | | | | 21,50 | 51,60 | 358,95 | 358,95 | 2. |
| 5134D | 1 | 2,6 | 5,0 | 5,0 | 4,5 | 6,0 | 4,5 | | | | 14,50 | 37,70 | 396,65 | 396,65 | 2. |
| | 12,3 | 6,6 | 6,2 | 6,0 | 6,9 | 6,7 | | | | | | | | |
| 3. Christoffer Eskilsson, Malmö KK, 1989 | |
| 103B | 1 | 1,7 | 7,0 | 7,5 | 7,5 | 7,0 | 7,0 | | | | 21,50 | 36,55 | 36,55 | 36,55 | 1. |
| 201B | 1 | 1,6 | 6,5 | 7,0 | 7,0 | 7,0 | 7,0 | | | | 21,00 | 33,60 | 70,15 | 70,15 | 1. |
| 301B | 1 | 1,7 | 8,0 | 8,5 | 7,5 | 8,5 | 8,0 | | | | 24,50 | 41,65 | 111,80 | 111,80 | 1. |
| 401B | 1 | 1,5 | 7,5 | 6,0 | 5,5 | 7,5 | 7,0 | | | | 20,50 | 30,75 | 142,55 | 142,55 | 2. |
| 5231D | 1 | 2,1 | 6,0 | 6,5 | 6,5 | 6,5 | 6,0 | | | | 19,00 | 39,90 | 182,45 | 182,45 | 3. |
| 5132D | 1 | 2,2 | 6,5 | 6,0 | 6,5 | 7,0 | 6,5 | | | | 19,50 | 42,90 | 225,35 | 225,35 | 3. |
| 105B | 1 | 2,6 | 5,5 | 4,0 | 4,5 | 5,5 | 4,5 | | | | 14,50 | 37,70 | 263,05 | 263,05 | 3. |
| 203B | 1 | 2,3 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | | | | 18,00 | 41,40 | 304,45 | 304,45 | 3. |
| 303B | 1 | 2,4 | 5,5 | 5,0 | 4,5 | 5,0 | 2,5 | | | | 14,50 | 34,80 | 339,25 | 339,25 | 3. |
| 403B | 1 | 2,4 | 7,0 | 7,0 | 7,0 | 7,5 | 7,0 | | | | 21,00 | 50,40 | 389,65 | 389,65 | 3. |
| | 11,9 | 6,6 | 6,4 | 6,3 | 6,8 | 6,2 | | | | | | | | |
| 4. Timothy Jalgard, Malmö KK, 1988 | |
| 103B | 1 | 1,7 | 7,5 | 7,0 | 7,0 | 6,5 | 6,5 | | | | 20,50 | 34,85 | 34,85 | 34,85 | 2. |
| 201B | 1 | 1,6 | 7,0 | 7,5 | 7,0 | 7,0 | 7,0 | | | | 21,00 | 33,60 | 68,45 | 68,45 | 3. |
| 301B | 1 | 1,7 | 4,0 | 4,0 | 3,0 | 4,0 | 4,0 | | | | 12,00 | 20,40 | 88,85 | 88,85 | 4. |
| 401A | 1 | 1,8 | 4,0 | 4,0 | 3,5 | 4,5 | 3,5 | | | | 11,50 | 20,70 | 109,55 | 109,55 | 5. |
| 5231D | 1 | 2,1 | 5,5 | 6,0 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 36,75 | 146,30 | 146,30 | 5. |
| 203B | 1 | 2,3 | 5,5 | 5,5 | 4,5 | 5,0 | 5,5 | | | | 16,00 | 36,80 | 183,10 | 183,10 | 5. |
| 303B | 1 | 2,4 | 5,0 | 5,0 | 3,5 | 5,5 | 5,5 | | | | 15,50 | 37,20 | 220,30 | 220,30 | 4. |
| 403B | 1 | 2,4 | 6,0 | 6,5 | 6,5 | 6,5 | 6,5 | | | | 19,50 | 46,80 | 267,10 | 267,10 | 4. |
| 5132D | 1 | 2,2 | 4,0 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 34,10 | 301,20 | 301,20 | 4. |
| 105B | 1 | 2,6 | 4,0 | 4,5 | 4,5 | 4,0 | 3,5 | | | | 12,50 | 32,50 | 333,70 | 333,70 | 4. |
| | 11,9 | 5,3 | 5,6 | 5,1 | 5,5 | 5,3 | | | | | | | | |
| 5. Hampus Svensson, Södertälje SS, 1989 | |
| 103B | 1 | 1,7 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 30,60 | 30,60 | 4. |
| 201C | 1 | 1,5 | 5,5 | 5,0 | 5,5 | 6,0 | 5,5 | | | | 16,50 | 24,75 | 55,35 | 55,35 | 5. |
| 301C | 1 | 1,6 | 5,5 | 6,0 | 5,5 | 5,5 | 3,5 | | | | 16,50 | 26,40 | 81,75 | 81,75 | 5. |
| 401B | 1 | 1,5 | 6,5 | 6,0 | 6,0 | 7,0 | 6,5 | | | | 19,00 | 28,50 | 110,25 | 110,25 | 4. |
| 5231D | 1 | 2,1 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 17,50 | 36,75 | 147,00 | 147,00 | 4. |
| 105C | 1 | 2,4 | 6,0 | 5,0 | 5,5 | 6,0 | 4,5 | | | | 16,50 | 39,60 | 186,60 | 186,60 | 4. |
| 203C | 1 | 2,0 | 3,5 | 3,5 | 3,5 | 4,0 | 3,5 | | | | 10,50 | 21,00 | 207,60 | 207,60 | 5. |
| 303C | 1 | 2,1 | 4,5 | 4,5 | 5,0 | 5,5 | 5,0 | | | | 14,50 | 30,45 | 238,05 | 238,05 | 5. |
| 403C | 1 | 2,2 | 5,0 | 4,0 | 4,5 | 5,5 | 4,0 | | | | 13,50 | 29,70 | 267,75 | 267,75 | 5. |
| 5132D | 1 | 2,2 | 4,5 | 5,0 | 5,0 | 4,0 | 4,0 | | | | 13,50 | 29,70 | 297,45 | 297,45 | 5. |
| | 10,9 | 5,3 | 5,1 | 5,3 | 5,6 | 4,9 | | | | | | | | |
| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Camilla Hill, Malmö KK, 1992 | |
| 103B | 3 | 1,6 | 6,5 | 5,5 | 5,5 | 6,0 | 5,5 | | | | 17,00 | 27,20 | 27,20 | 27,20 | 3. |
| 201B | 3 | 1,8 | 7,0 | 6,5 | 7,0 | 6,5 | 7,0 | | | | 20,50 | 36,90 | 64,10 | 64,10 | 1. |
| 5231D | 3 | 2,0 | 6,5 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 36,00 | 100,10 | 100,10 | 1. |
| 5132D | 3 | 2,1 | 6,0 | 5,5 | 6,5 | 6,0 | 6,0 | | | | 18,00 | 37,80 | 137,90 | 137,90 | 1. |
| 403B | 3 | 2,1 | 6,0 | 6,0 | 6,0 | 5,0 | 6,5 | | | | 18,00 | 37,80 | 175,70 | 175,70 | 1. |
| 105B | 3 | 2,4 | 5,5 | 5,5 | 6,0 | 6,5 | 5,5 | | | | 17,00 | 40,80 | 216,50 | 216,50 | 1. |
| | 6,6 | 6,3 | 5,8 | 6,2 | 6,0 | 6,1 | | | | | | | | |
| 2. Linnéa Hjalmarsson, SK Neptun, 1992 | |
| 103B | 3 | 1,6 | 5,0 | 5,5 | 5,5 | 6,0 | 5,5 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 6. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 57,00 | 57,00 | 7. |
| 403C | 3 | 1,9 | 5,5 | 5,5 | 6,0 | 6,0 | 5,0 | | | | 17,00 | 32,30 | 89,30 | 89,30 | 5. |
| 404C | 3 | 2,4 | 6,0 | 5,5 | 5,5 | 6,0 | 5,0 | | | | 17,00 | 40,80 | 130,10 | 130,10 | 2. |
| 203C | 3 | 1,9 | 6,0 | 6,0 | 6,0 | 6,0 | 5,5 | | | | 18,00 | 34,20 | 164,30 | 164,30 | 2. |
| 105C | 3 | 2,2 | 5,0 | 5,0 | 4,5 | 6,0 | 5,0 | | | | 15,00 | 33,00 | 197,30 | 197,30 | 2. |
| | 6,5 | 5,6 | 5,5 | 5,6 | 6,0 | 5,3 | | | | | | | | |
| 3. Amanda Thingberg, Bofors SHK, 1992 | |
| 201C | 3 | 1,7 | 6,0 | 6,0 | 6,5 | 6,5 | 6,5 | | | | 19,00 | 32,30 | 32,30 | 32,30 | 1. |
| 103B | 3 | 1,6 | 6,0 | 5,0 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 58,70 | 58,70 | 6. |
| 403B | 3 | 2,1 | 5,0 | 5,0 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 31,50 | 90,20 | 90,20 | 3. |
| 404C | 3 | 2,4 | 5,0 | 5,5 | 5,5 | 6,0 | 5,5 | | | | 16,50 | 39,60 | 129,80 | 129,80 | 3. |
| 303C | 3 | 2,0 | 4,0 | 5,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 24,00 | 153,80 | 153,80 | 3. |
| 105C | 3 | 2,2 | 6,5 | 6,5 | 6,0 | 6,5 | 6,5 | | | | 19,50 | 42,90 | 196,70 | 196,70 | 3. |
| | 6,6 | 5,4 | 5,5 | 5,3 | 5,6 | 5,5 | | | | | | | | |
| 4. Elin Berg, Malmö KK, 1992 | |
| 103B | 3 | 1,6 | 2,5 | 5,5 | 6,0 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 6. |
| 201B | 3 | 1,8 | 5,5 | 6,0 | 6,5 | 6,0 | 6,5 | | | | 18,50 | 33,30 | 59,70 | 59,70 | 4. |
| 301C | 3 | 1,8 | 6,5 | 6,5 | 6,0 | 5,5 | 6,0 | | | | 18,50 | 33,30 | 93,00 | 93,00 | 2. |
| 303C | 3 | 2,0 | 4,0 | 3,5 | 4,5 | 4,5 | 4,0 | | | | 12,50 | 25,00 | 118,00 | 118,00 | 7. |
| 403B | 3 | 2,1 | 5,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 34,65 | 152,65 | 152,65 | 4. |
| 105C | 3 | 2,2 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 36,30 | 188,95 | 188,95 | 4. |
| | 6,3 | 5,0 | 5,4 | 5,7 | 5,3 | 5,5 | | | | | | | | |
| 5. Mathilda Danckler, Malmö KK, 1993 | |
| 103B | 3 | 1,6 | 5,5 | 5,5 | 6,0 | 5,5 | 6,5 | | | | 17,00 | 27,20 | 27,20 | 27,20 | 3. |
| 201C | 3 | 1,7 | 5,5 | 5,5 | 6,0 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 55,25 | 55,25 | 8. |
| 301C | 3 | 1,8 | 4,5 | 5,0 | 5,5 | 6,0 | 6,0 | | | | 16,50 | 29,70 | 84,95 | 84,95 | 9. |
| 403B | 3 | 2,1 | 5,5 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 34,65 | 119,60 | 119,60 | 6. |
| 5231D | 3 | 2,0 | 5,5 | 3,5 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 31,00 | 150,60 | 150,60 | 5. |
| 105C | 3 | 2,2 | 5,5 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 36,30 | 186,90 | 186,90 | 5. |
| | 6,3 | 5,3 | 5,1 | 5,7 | 5,5 | 5,8 | | | | | | | | |
| 6. Therese Parmhed, Polisens IF, 1992 | |
| 103B | 3 | 1,6 | 4,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 24,80 | 24,80 | 24,80 | 12. |
| 301C | 3 | 1,8 | 7,0 | 6,0 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 34,20 | 59,00 | 59,00 | 5. |
| 201C | 3 | 1,7 | 5,5 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 28,05 | 87,05 | 87,05 | 8. |
| 403C | 3 | 1,9 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,50 | 33,25 | 120,30 | 120,30 | 5. |
| 203C | 3 | 1,9 | 4,0 | 4,5 | 4,0 | 5,0 | 4,5 | | | | 13,00 | 24,70 | 145,00 | 145,00 | 8. |
| 105C | 3 | 2,2 | 5,0 | 5,0 | 4,5 | 5,5 | 5,5 | | | | 15,50 | 34,10 | 179,10 | 179,10 | 6. |
| | 6,0 | 5,3 | 5,3 | 5,3 | 5,5 | 5,6 | | | | | | | | |
| 7. Fideli Rosell, SK Neptun, 1993 | |
| 103B | 3 | 1,6 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 24,00 | 24,00 | 15. |
| 403B | 3 | 2,1 | 4,0 | 5,0 | 3,5 | 5,5 | 4,5 | | | | 13,50 | 28,35 | 52,35 | 52,35 | 12. |
| 201C | 3 | 1,7 | 6,0 | 6,5 | 6,0 | 6,0 | 6,5 | | | | 18,50 | 31,45 | 83,80 | 83,80 | 10. |
| 404C | 3 | 2,4 | 4,5 | 5,0 | 4,5 | 5,5 | 4,5 | | | | 14,00 | 33,60 | 117,40 | 117,40 | 9. |
| 105C | 3 | 2,2 | 4,5 | 4,5 | 3,5 | 5,0 | 4,5 | | | | 13,50 | 29,70 | 147,10 | 147,10 | 6. |
| 203B | 3 | 2,2 | 5,0 | 6,0 | 4,5 | 4,5 | 5,0 | | | | 14,50 | 31,90 | 179,00 | 179,00 | 7. |
| | 6,8 | 4,8 | 5,3 | 4,5 | 5,3 | 5,0 | | | | | | | | |
| 8. Johanna Wahlberg, Polisens IF, 1992 | |
| 103C | 3 | 1,5 | 6,0 | 5,5 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 26,25 | 26,25 | 26,25 | 10. |
| 403C | 3 | 1,9 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 34,20 | 60,45 | 60,45 | 3. |
| 201C | 3 | 1,7 | 5,5 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 17,50 | 29,75 | 90,20 | 90,20 | 3. |
| 203C | 3 | 1,9 | 5,5 | 5,5 | 6,0 | 6,0 | 5,5 | | | | 17,00 | 32,30 | 122,50 | 122,50 | 4. |
| 303C | 3 | 2,0 | 3,5 | 4,0 | 3,5 | 4,5 | 4,5 | | | | 12,00 | 24,00 | 146,50 | 146,50 | 7. |
| 105C | 3 | 2,2 | 5,0 | 6,0 | 4,5 | 4,5 | 4,5 | | | | 14,00 | 30,80 | 177,30 | 177,30 | 8. |
| | 6,1 | 5,3 | 5,3 | 5,3 | 5,5 | 5,4 | | | | | | | | |
| 9. Linda Borgudd, SK Poseidon, 1992 | |
| 103B | 3 | 1,6 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 6. |
| 403B | 3 | 2,1 | 5,5 | 5,5 | 6,0 | 5,5 | 6,0 | | | | 17,00 | 35,70 | 62,10 | 62,10 | 2. |
| 201C | 3 | 1,7 | 5,0 | 5,0 | 6,0 | 4,5 | 5,5 | | | | 15,50 | 26,35 | 88,45 | 88,45 | 7. |
| 301C | 3 | 1,8 | 4,0 | 5,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 24,30 | 112,75 | 112,75 | 10. |
| 105B | 3 | 2,4 | 4,0 | 4,5 | 3,5 | 4,5 | 4,5 | | | | 13,00 | 31,20 | 143,95 | 143,95 | 9. |
| 405C | 3 | 2,7 | 3,0 | 3,0 | 3,0 | 2,5 | 3,5 | | | | 9,00 | 24,30 | 168,25 | 168,25 | 9. |
| | 6,9 | 4,5 | 4,8 | 4,8 | 4,5 | 4,9 | | | | | | | | |
| 10. Linn Sundström, SK Neptun, 1993 | |
| 101C | 3 | 1,4 | 6,0 | 5,5 | 6,0 | 5,5 | 6,5 | | | | 17,50 | 24,50 | 24,50 | 24,50 | 14. |
| 403C | 3 | 1,9 | 5,0 | 5,5 | 4,0 | 4,0 | 5,0 | | | | 14,00 | 26,60 | 51,10 | 51,10 | 14. |
| 301C | 3 | 1,8 | 5,0 | 5,0 | 4,5 | 4,5 | 4,5 | | | | 14,00 | 25,20 | 76,30 | 76,30 | 12. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 29,75 | 106,05 | 106,05 | 11. |
| 103B | 3 | 1,6 | 5,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 26,40 | 132,45 | 132,45 | 11. |
| 404C | 3 | 2,4 | 5,0 | 4,5 | 4,5 | 5,0 | 4,0 | | | | 14,00 | 33,60 | 166,05 | 166,05 | 10. |
| | 5,7 | 5,4 | 5,3 | 5,0 | 5,0 | 5,3 | | | | | | | | |
| 11. Emelie Lund, SK Neptun, 1993 | |
| 103B | 3 | 1,6 | 6,0 | 5,0 | 5,0 | 6,0 | 4,5 | | | | 16,00 | 25,60 | 25,60 | 25,60 | 11. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 53,65 | 53,65 | 10. |
| 301C | 3 | 1,8 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 21,60 | 75,25 | 75,25 | 13. |
| 105C | 3 | 2,2 | 4,0 | 4,5 | 4,0 | 5,0 | 4,5 | | | | 13,00 | 28,60 | 103,85 | 103,85 | 12. |
| 203C | 3 | 1,9 | 5,0 | 5,5 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 28,50 | 132,35 | 132,35 | 12. |
| 403C | 3 | 1,9 | 5,5 | 5,5 | 6,5 | 6,0 | 6,0 | | | | 17,50 | 33,25 | 165,60 | 165,60 | 11. |
| | 6,0 | 5,1 | 5,0 | 5,0 | 5,2 | 4,9 | | | | | | | | |
| 12. Disa Hasseltorp, SK Neptun, 1992 | |
| 103B | 3 | 1,6 | 5,5 | 5,0 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 6. |
| 201C | 3 | 1,7 | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 54,45 | 54,45 | 9. |
| 403C | 3 | 1,9 | 6,0 | 6,5 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 34,20 | 88,65 | 88,65 | 6. |
| 404C | 3 | 2,4 | 4,5 | 3,5 | 4,0 | 4,5 | 3,5 | | | | 12,00 | 28,80 | 117,45 | 117,45 | 8. |
| 203C | 3 | 1,9 | 1,5 | 1,5 | 1,5 | 1,5 | 2,0 | | | | 4,50 | 8,55 | 126,00 | 126,00 | 13. |
| 105C | 3 | 2,2 | 5,5 | 5,5 | 5,5 | 6,0 | 6,0 | | | | 17,00 | 37,40 | 163,40 | 163,40 | 12. |
| | 6,5 | 4,8 | 4,6 | 4,6 | 4,8 | 4,8 | | | | | | | | |
| 13. Evelina Jähle, Polisens IF, 1992 | |
| 103B | 3 | 1,6 | 6,0 | 5,5 | 5,5 | 6,5 | 5,5 | | | | 17,00 | 27,20 | 27,20 | 27,20 | 3. |
| 401B | 3 | 1,4 | 5,5 | 5,5 | 4,5 | 4,5 | 4,5 | | | | 14,50 | 20,30 | 47,50 | 47,50 | 16. |
| 201C | 3 | 1,7 | 3,5 | 4,5 | 4,0 | 3,5 | 3,5 | | | | 11,00 | 18,70 | 66,20 | 66,20 | 17. |
| 403C | 3 | 1,9 | 6,0 | 5,0 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 31,35 | 97,55 | 97,55 | 15. |
| 203C | 3 | 1,9 | 3,5 | 4,5 | 4,5 | 3,5 | 4,5 | | | | 12,50 | 23,75 | 121,30 | 121,30 | 14. |
| 105C | 3 | 2,2 | 5,0 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 34,10 | 155,40 | 155,40 | 13. |
| | 6,0 | 4,9 | 5,1 | 4,8 | 4,8 | 4,8 | | | | | | | | |
| 14. Aisha Mossberg, SK Poseidon, 1992 | |
| 103B | 3 | 1,6 | 5,5 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,50 | 24,80 | 24,80 | 24,80 | 12. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 52,85 | 52,85 | 11. |
| 301C | 3 | 1,8 | 1,0 | 2,5 | 3,5 | 2,0 | 3,5 | | | | 8,00 | 14,40 | 67,25 | 67,25 | 16. |
| 5132D | 3 | 2,1 | 5,0 | 5,5 | 4,5 | 5,5 | 5,5 | | | | 16,00 | 33,60 | 100,85 | 100,85 | 14. |
| 404C | 3 | 2,4 | 2,5 | 2,5 | 3,0 | 3,0 | 3,0 | | | | 8,50 | 20,40 | 121,25 | 121,25 | 15. |
| 105C | 3 | 2,2 | 4,5 | 5,0 | 4,5 | 4,0 | 5,0 | | | | 14,00 | 30,80 | 152,05 | 152,05 | 14. |
| | 6,7 | 4,1 | 4,4 | 4,3 | 4,2 | 4,6 | | | | | | | | |
| 15. Elisabeth Jirström, Malmö KK, 1992 | |
| 101B | 3 | 1,5 | 6,0 | 6,5 | 6,5 | 6,0 | 7,0 | | | | 19,00 | 28,50 | 28,50 | 28,50 | 2. |
| 401B | 3 | 1,4 | 6,0 | 5,5 | 5,5 | 4,5 | 6,0 | | | | 17,00 | 23,80 | 52,30 | 52,30 | 13. |
| 201C | 3 | 1,7 | 5,5 | 4,5 | 5,5 | 4,5 | 5,5 | | | | 15,50 | 26,35 | 78,65 | 78,65 | 11. |
| 301C | 3 | 1,8 | 4,0 | 5,0 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 22,50 | 101,15 | 101,15 | 13. |
| 403C | 3 | 1,9 | 5,5 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 16,50 | 31,35 | 132,50 | 132,50 | 10. |
| 105C | 3 | 2,2 | 2,5 | 3,0 | 3,0 | 2,5 | 3,0 | | | | 8,50 | 18,70 | 151,20 | 151,20 | 15. |
| | 5,9 | 4,9 | 4,9 | 5,1 | 4,6 | 5,2 | | | | | | | | |
| 16. Agnes Sjösten, SK Neptun, 1992 | |
| 103B | 3 | 1,6 | 5,5 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 20,80 | 20,80 | 20,80 | 18. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 5,5 | 5,5 | 4,5 | | | | 16,50 | 28,05 | 48,85 | 48,85 | 15. |
| 301C | 3 | 1,8 | 4,0 | 4,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 21,60 | 70,45 | 70,45 | 14. |
| 105C | 3 | 2,2 | 4,0 | 4,5 | 3,5 | 4,0 | 3,5 | | | | 11,50 | 25,30 | 95,75 | 95,75 | 17. |
| 203C | 3 | 1,9 | 3,5 | 3,5 | 3,5 | 3,0 | 3,0 | | | | 10,00 | 19,00 | 114,75 | 114,75 | 17. |
| 403C | 3 | 1,9 | 5,5 | 5,5 | 5,5 | 4,5 | 5,0 | | | | 16,00 | 30,40 | 145,15 | 145,15 | 16. |
| | 6,0 | 4,8 | 4,6 | 4,3 | 4,3 | 4,1 | | | | | | | | |
| 17. Mia Östervall, SK Neptun, 1992 | |
| 103B | 3 | 1,6 | 4,5 | 5,0 | 4,5 | 5,0 | 4,0 | | | | 14,00 | 22,40 | 22,40 | 22,40 | 17. |
| 201C | 3 | 1,7 | 3,5 | 4,0 | 3,0 | 4,0 | 3,5 | | | | 11,00 | 18,70 | 41,10 | 41,10 | 17. |
| 301C | 3 | 1,8 | 5,0 | 5,5 | 4,5 | 5,5 | 5,0 | | | | 15,50 | 27,90 | 69,00 | 69,00 | 15. |
| 105C | 3 | 2,2 | 3,5 | 5,0 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 27,50 | 96,50 | 96,50 | 16. |
| 203C | 3 | 1,9 | 3,5 | 3,0 | 4,0 | 3,5 | 4,0 | | | | 11,00 | 20,90 | 117,40 | 117,40 | 16. |
| 403C | 3 | 1,9 | 2,5 | 2,0 | 3,0 | 3,0 | 2,5 | | | | 8,00 | 15,20 | 132,60 | 132,60 | 17. |
| | 6,0 | 3,8 | 4,1 | 3,8 | 4,3 | 3,8 | | | | | | | | |
| 18. Veronika Smisovska, Malmö KK, 1993 | |
| 101C | 3 | 1,4 | 3,5 | 4,5 | 5,0 | 4,5 | 4,5 | | | | 13,50 | 18,90 | 18,90 | 18,90 | 21. |
| 401C | 3 | 1,3 | 4,5 | 4,5 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 17,55 | 36,45 | 36,45 | 21. |
| 201C | 3 | 1,7 | 6,5 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 28,05 | 64,50 | 64,50 | 18. |
| 301C | 3 | 1,8 | 5,0 | 5,0 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 27,00 | 91,50 | 91,50 | 18. |
| 103B | 3 | 1,6 | 3,5 | 4,5 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 16,80 | 108,30 | 108,30 | 18. |
| 403C | 3 | 1,9 | 4,5 | 5,0 | 3,5 | 4,0 | 3,5 | | | | 12,00 | 22,80 | 131,10 | 131,10 | 18. |
| | 5,3 | 4,6 | 4,8 | 4,5 | 4,5 | 4,3 | | | | | | | | |
| 19. Lizette Eriksson, Bofors SHK, 1993 | |
