| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Tina Shariati, Team Skåne | |
| 100A | 1 | 1,0 | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | | | | 18,50 | 18,50 | 18,50 | 18,50 | 2. |
| 200A | 1 | 1,1 | 5,0 | 5,5 | 5,5 | 6,0 | 6,0 | | | | 17,00 | 18,70 | 37,20 | 37,20 | 3. |
| 201C | 1 | 1,5 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 57,45 | 57,45 | 5. |
| 301C | 1 | 1,6 | 7,0 | 6,0 | 6,5 | 6,0 | 6,0 | | | | 18,50 | 29,60 | 87,05 | 87,05 | 2. |
| 103B | 1 | 1,7 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 22,95 | 110,00 | 110,00 | 2. |
| 402C | 1 | 1,6 | 4,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 24,80 | 134,80 | 134,80 | 1. |
| | 6,4 | 5,2 | 5,3 | 5,3 | 5,5 | 5,3 | | | | | | | | |
| 2. Julia Falk-Saundres, Team Skåne | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 6,0 | 6,5 | 6,5 | | | | 18,50 | 18,50 | 18,50 | 18,50 | 2. |
| 200A | 1 | 1,1 | 6,5 | 6,0 | 6,0 | 6,5 | 6,0 | | | | 18,50 | 20,35 | 38,85 | 38,85 | 1. |
| 401C | 1 | 1,4 | 5,0 | 5,0 | 4,5 | 7,0 | 5,5 | | | | 15,50 | 21,70 | 60,55 | 60,55 | 2. |
| 201C | 1 | 1,5 | 6,5 | 6,5 | 6,5 | 7,0 | 5,5 | | | | 19,50 | 29,25 | 89,80 | 89,80 | 1. |
| 301C | 1 | 1,6 | 5,0 | 4,0 | 5,0 | 5,5 | 4,0 | | | | 14,00 | 22,40 | 112,20 | 112,20 | 1. |
| 103C | 1 | 1,6 | 4,0 | 4,5 | 4,0 | 5,0 | 4,5 | | | | 13,00 | 20,80 | 133,00 | 133,00 | 2. |
| | 6,1 | 5,5 | 5,3 | 5,3 | 6,3 | 5,3 | | | | | | | | |
| 3. Kelly Säther, SK Neptun | |
| 100A | 1 | 1,0 | 6,0 | 6,5 | 6,0 | 7,0 | 6,0 | | | | 18,50 | 18,50 | 18,50 | 18,50 | 2. |
| 200A | 1 | 1,1 | 6,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 18,15 | 36,65 | 36,65 | 4. |
| 402C | 1 | 1,6 | 4,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 23,20 | 59,85 | 59,85 | 4. |
| 103C | 1 | 1,6 | 4,5 | 4,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 81,45 | 81,45 | 3. |
| 201C | 1 | 1,5 | 6,0 | 5,0 | 4,5 | 6,0 | 5,0 | | | | 16,00 | 24,00 | 105,45 | 105,45 | 3. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,5 | 5,0 | 4,0 | | | | 13,50 | 21,60 | 127,05 | 127,05 | 3. |
| | 6,3 | 5,3 | 5,1 | 5,0 | 5,4 | 4,9 | | | | | | | | |
| 4. Ellen Ek, Team Skåne | |
| 100A | 1 | 1,0 | 6,0 | 5,5 | 5,0 | 7,0 | 5,5 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 8. |
| 200A | 1 | 1,1 | 6,0 | 6,5 | 5,5 | 6,0 | 5,5 | | | | 17,50 | 19,25 | 36,25 | 36,25 | 5. |
| 103C | 1 | 1,6 | 6,0 | 5,0 | 5,0 | 6,0 | 5,5 | | | | 16,50 | 26,40 | 62,65 | 62,65 | 1. |
| 201C | 1 | 1,5 | 2,5 | 3,0 | 3,0 | 4,0 | 3,5 | | | | 9,50 | 14,25 | 76,90 | 76,90 | 7. |
| 301C | 1 | 1,6 | 5,0 | 5,5 | 5,5 | 6,5 | 5,5 | | | | 16,50 | 26,40 | 103,30 | 103,30 | 4. |
| 401C | 1 | 1,4 | 5,0 | 5,5 | 5,5 | 7,0 | 5,5 | | | | 16,50 | 23,10 | 126,40 | 126,40 | 4. |
| | 6,1 | 5,1 | 5,2 | 4,9 | 6,1 | 5,2 | | | | | | | | |
| 5. Hanna Örnborg, Polisens IF | |
| 100A | 1 | 1,0 | 6,0 | 6,5 | 6,5 | 6,0 | 6,5 | | | | 19,00 | 19,00 | 19,00 | 19,00 | 1. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 5,5 | 6,0 | 6,5 | | | | 17,50 | 19,25 | 38,25 | 38,25 | 2. |
| 201C | 1 | 1,5 | 4,5 | 5,0 | 4,5 | 5,5 | 5,0 | | | | 14,50 | 21,75 | 60,00 | 60,00 | 3. |
| 301C | 1 | 1,6 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | | | | 12,00 | 19,20 | 79,20 | 79,20 | 6. |
| 401C | 1 | 1,4 | 4,0 | 4,0 | 4,5 | 4,5 | 4,0 | | | | 12,50 | 17,50 | 96,70 | 96,70 | 10. |
| 104C | 1 | 2,2 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 26,40 | 123,10 | 123,10 | 5. |
| | 6,7 | 4,7 | 4,9 | 4,8 | 5,0 | 4,9 | | | | | | | | |
| 6. Victoria Bremberg, Polisens IF | |
| 100A | 1 | 1,0 | 4,5 | 4,5 | 4,0 | 5,0 | 4,5 | | | | 13,50 | 13,50 | 13,50 | 13,50 | 24. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 5,0 | 5,0 | 5,0 | | | | 15,50 | 17,05 | 30,55 | 30,55 | 23. |
| 103C | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 6,5 | 4,5 | | | | 15,50 | 24,80 | 55,35 | 55,35 | 8. |
| 201C | 1 | 1,5 | 6,0 | 5,5 | 6,0 | 5,0 | 5,0 | | | | 16,50 | 24,75 | 80,10 | 80,10 | 5. |
| 301C | 1 | 1,6 | 4,0 | 3,0 | 4,5 | 4,5 | 4,5 | | | | 13,00 | 20,80 | 100,90 | 100,90 | 5. |
| 402C | 1 | 1,6 | 4,0 | 4,0 | 5,0 | 4,5 | 4,5 | | | | 13,00 | 20,80 | 121,70 | 121,70 | 6. |
| | 6,3 | 4,9 | 4,7 | 4,9 | 5,1 | 4,7 | | | | | | | | |
| 7. Rebecca Rossi-Björkman, Polisens IF | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,5 | 5,5 | 5,0 | | | | 16,00 | 16,00 | 16,00 | 16,00 | 15. |
| 200A | 1 | 1,1 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 16,50 | 32,50 | 32,50 | 16. |
| 201C | 1 | 1,5 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 18,00 | 50,50 | 50,50 | 15. |
| 301C | 1 | 1,6 | 5,0 | 4,5 | 5,0 | 5,5 | 4,5 | | | | 14,50 | 23,20 | 73,70 | 73,70 | 10. |
| 402C | 1 | 1,6 | 6,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 25,60 | 99,30 | 99,30 | 7. |
| 103C | 1 | 1,6 | 4,5 | 4,5 | 5,0 | 4,5 | 4,0 | | | | 13,50 | 21,60 | 120,90 | 120,90 | 7. |
| | 6,3 | 5,1 | 4,6 | 4,9 | 4,9 | 4,7 | | | | | | | | |
| 8. Pauline Ollén, SK Neptun | |
| 100A | 1 | 1,0 | 6,5 | 6,5 | 6,0 | 5,5 | 5,5 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 5. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 5,0 | 4,5 | 5,0 | | | | 15,50 | 17,05 | 35,05 | 35,05 | 7. |
| 103C | 1 | 1,6 | 3,5 | 4,0 | 4,0 | 3,5 | 4,0 | | | | 11,50 | 18,40 | 53,45 | 53,45 | 10. |
| 401C | 1 | 1,4 | 5,5 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 23,10 | 76,55 | 76,55 | 8. |
| 201C | 1 | 1,5 | 6,0 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 23,25 | 99,80 | 99,80 | 6. |
| 301C | 1 | 1,6 | 4,0 | 4,0 | 4,5 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 119,00 | 119,00 | 8. |
| | 6,1 | 5,2 | 5,1 | 5,1 | 4,7 | 4,8 | | | | | | | | |
| 9. Hanna Willsch, SK Neptun | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 11. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,5 | 4,5 | 5,5 | | | | 16,00 | 17,60 | 34,10 | 34,10 | 9. |
| 401C | 1 | 1,4 | 5,0 | 4,5 | 5,5 | 6,0 | 5,5 | | | | 16,00 | 22,40 | 56,50 | 56,50 | 7. |
| 103C | 1 | 1,6 | 5,0 | 5,0 | 5,5 | 5,0 | 4,5 | | | | 15,00 | 24,00 | 80,50 | 80,50 | 4. |
| 201C | 1 | 1,5 | 4,0 | 4,0 | 4,5 | 3,5 | 4,0 | | | | 12,00 | 18,00 | 98,50 | 98,50 | 8. |
| 301C | 1 | 1,6 | 3,5 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 19,20 | 117,70 | 117,70 | 9. |
| | 6,1 | 4,8 | 4,7 | 5,1 | 4,8 | 4,9 | | | | | | | | |
| 10. Oona Sillanpää, Forellit | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 4,0 | 5,0 | 5,0 | 4,5 | 5,5 | | | | 14,50 | 15,95 | 33,45 | 33,45 | 13. |
| 101C | 1 | 1,2 | 5,0 | 4,0 | 4,5 | 3,0 | 5,0 | | | | 13,50 | 16,20 | 49,65 | 49,65 | 18. |
| 401C | 1 | 1,4 | 4,0 | 4,5 | 4,0 | 3,0 | 4,5 | | | | 12,50 | 17,50 | 67,15 | 67,15 | 18. |
| 201C | 1 | 1,5 | 6,0 | 6,0 | 5,5 | 5,5 | 5,0 | | | | 17,00 | 25,50 | 92,65 | 92,65 | 12. |
| 301C | 1 | 1,6 | 4,5 | 5,0 | 5,0 | 5,5 | 4,5 | | | | 14,50 | 23,20 | 115,85 | 115,85 | 10. |
| | 5,7 | 4,9 | 5,1 | 4,9 | 4,6 | 5,0 | | | | | | | | |
| 11. Helena Ekström, Team Skåne | |
| 100A | 1 | 1,0 | 5,0 | 4,5 | 5,5 | 5,0 | 5,0 | | | | 15,00 | 15,00 | 15,00 | 15,00 | 20. |
| 200A | 1 | 1,1 | 5,0 | 3,5 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 15,95 | 30,95 | 30,95 | 22. |
| 201B | 1 | 1,6 | 3,5 | 3,0 | 4,0 | 4,0 | 3,5 | | | | 11,00 | 17,60 | 48,55 | 48,55 | 20. |
| 301C | 1 | 1,6 | 4,0 | 4,0 | 3,5 | 3,0 | 4,5 | | | | 11,50 | 18,40 | 66,95 | 66,95 | 19. |
| 103C | 1 | 1,6 | 4,5 | 4,5 | 5,5 | 5,0 | 5,0 | | | | 14,50 | 23,20 | 90,15 | 90,15 | 14. |
| 402C | 1 | 1,6 | 4,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 24,80 | 114,95 | 114,95 | 11. |
| | 6,4 | 4,4 | 4,2 | 4,8 | 4,6 | 4,6 | | | | | | | | |
| 12. Emma Kvarnström, Karlstads SS | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,0 | 6,5 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 11. |
| 200A | 1 | 1,1 | 5,0 | 5,0 | 5,0 | 4,0 | 5,0 | | | | 15,00 | 16,50 | 33,00 | 33,00 | 14. |
| 101C | 1 | 1,2 | 5,0 | 4,5 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 18,00 | 51,00 | 51,00 | 14. |
| 201C | 1 | 1,5 | 5,0 | 5,5 | 4,5 | 6,0 | 5,5 | | | | 16,00 | 24,00 | 75,00 | 75,00 | 9. |
| 301C | 1 | 1,6 | 5,0 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 21,60 | 96,60 | 96,60 | 11. |
| 401C | 1 | 1,4 | 4,5 | 4,0 | 4,0 | 5,0 | 3,5 | | | | 12,50 | 17,50 | 114,10 | 114,10 | 12. |
| | 5,7 | 5,0 | 4,8 | 4,7 | 5,2 | 4,8 | | | | | | | | |
| 13. Laerke Benthin, Luuk 2002 | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,5 | 6,0 | 5,5 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 8. |
| 200A | 1 | 1,1 | 5,0 | 5,0 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 16,50 | 33,50 | 33,50 | 12. |
| 101C | 1 | 1,2 | 5,5 | 5,0 | 5,0 | 5,5 | 5,5 | | | | 16,00 | 19,20 | 52,70 | 52,70 | 12. |
| 201C | 1 | 1,5 | 4,0 | 4,0 | 4,0 | 4,5 | 4,0 | | | | 12,00 | 18,00 | 70,70 | 70,70 | 13. |
| 301C | 1 | 1,6 | 4,5 | 4,0 | 4,5 | 4,0 | 4,5 | | | | 13,00 | 20,80 | 91,50 | 91,50 | 13. |
| 401C | 1 | 1,4 | 4,5 | 5,0 | 5,0 | 5,5 | 5,5 | | | | 15,50 | 21,70 | 113,20 | 113,20 | 13. |
| | 5,7 | 4,9 | 4,7 | 4,8 | 5,0 | 5,0 | | | | | | | | |
| 14. Eerika Kurki, Tiirat Diving Schoo. | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,5 | 5,0 | 4,5 | | | | 16,00 | 16,00 | 16,00 | 16,00 | 15. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 18,15 | 34,15 | 34,15 | 8. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 5,0 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 54,40 | 54,40 | 9. |
| 301C | 1 | 1,6 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | | | | 12,00 | 19,20 | 73,60 | 73,60 | 11. |
| 401C | 1 | 1,4 | 6,0 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,50 | 24,50 | 98,10 | 98,10 | 9. |
| 101C | 1 | 1,2 | 3,5 | 4,0 | 3,5 | 4,5 | 3,5 | | | | 11,00 | 13,20 | 111,30 | 111,30 | 14. |
| | 5,7 | 4,8 | 4,9 | 4,8 | 4,9 | 4,5 | | | | | | | | |
| 15. Hanna Fahlén , Västerås SS | |
| 100C | 1 | 1,1 | 5,0 | 5,0 | 4,5 | 6,0 | 4,5 | | | | 14,50 | 15,95 | 15,95 | 15,95 | 17. |
| 200A | 1 | 1,1 | 5,0 | 5,5 | 5,0 | 6,0 | 5,0 | | | | 15,50 | 17,05 | 33,00 | 33,00 | 14. |
| 101C | 1 | 1,2 | 4,5 | 5,0 | 4,0 | 5,5 | 5,0 | | | | 14,50 | 17,40 | 50,40 | 50,40 | 16. |
| 401B | 1 | 1,5 | 5,0 | 5,0 | 4,5 | 6,0 | 4,5 | | | | 14,50 | 21,75 | 72,15 | 72,15 | 12. |
| 301C | 1 | 1,6 | 3,5 | 4,5 | 4,0 | 3,5 | 3,0 | | | | 11,00 | 17,60 | 89,75 | 89,75 | 15. |
| 201C | 1 | 1,5 | 3,5 | 4,5 | 3,5 | 3,0 | 4,0 | | | | 11,00 | 16,50 | 106,25 | 106,25 | 15. |
| | 5,8 | 4,4 | 4,9 | 4,3 | 5,0 | 4,3 | | | | | | | | |
| 16. Cassandra Nilsson, Bofors SHK | |
| 100A | 1 | 1,0 | 5,0 | 5,0 | 5,5 | 7,0 | 6,0 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 11. |
| 200A | 1 | 1,1 | 6,0 | 5,5 | 5,0 | 7,0 | 5,5 | | | | 17,00 | 18,70 | 35,20 | 35,20 | 6. |
| 101C | 1 | 1,2 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 14,40 | 49,60 | 49,60 | 19. |
| 401C | 1 | 1,4 | 4,0 | 4,5 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 18,20 | 67,80 | 67,80 | 17. |
| 201C | 1 | 1,5 | 2,5 | 3,0 | 2,5 | 3,5 | 3,0 | | | | 8,50 | 12,75 | 80,55 | 80,55 | 18. |
| 301C | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 15,00 | 24,00 | 104,55 | 104,55 | 16. |
| | 5,7 | 4,5 | 4,4 | 4,3 | 5,2 | 4,6 | | | | | | | | |
| 17. Matilda Moberg, Polisens IF | |
| 100A | 1 | 1,0 | 4,0 | 4,0 | 5,0 | 4,0 | 4,5 | | | | 12,50 | 12,50 | 12,50 | 12,50 | 27. |
| 200A | 1 | 1,1 | 6,0 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 19,80 | 32,30 | 32,30 | 17. |
| 401C | 1 | 1,4 | 6,0 | 6,0 | 5,5 | 7,0 | 5,5 | | | | 17,50 | 24,50 | 56,80 | 56,80 | 6. |
| 201C | 1 | 1,5 | 1,5 | 2,0 | 3,0 | 3,5 | 3,0 | | | | 8,00 | 12,00 | 68,80 | 68,80 | 15. |
| 301C | 1 | 1,6 | 2,5 | 3,0 | 2,0 | 3,5 | 2,0 | | | | 7,50 | 12,00 | 80,80 | 80,80 | 17. |
| 103C | 1 | 1,6 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 102,40 | 102,40 | 17. |
| | 6,1 | 4,0 | 4,2 | 4,3 | 4,8 | 4,3 | | | | | | | | |
| 18. Isabella Pandzic, SK Neptun | |
| 100A | 1 | 1,0 | 5,0 | 4,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 14,50 | 14,50 | 14,50 | 23. |
| 200A | 1 | 1,1 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 13,20 | 27,70 | 27,70 | 27. |
| 101C | 1 | 1,2 | 3,0 | 3,5 | 3,5 | 4,0 | 4,0 | | | | 11,00 | 13,20 | 40,90 | 40,90 | 27. |
| 401C | 1 | 1,4 | 5,5 | 5,0 | 5,0 | 6,0 | 5,5 | | | | 16,00 | 22,40 | 63,30 | 63,30 | 21. |
| 201C | 1 | 1,5 | 4,0 | 3,0 | 3,5 | 4,0 | 4,0 | | | | 11,50 | 17,25 | 80,55 | 80,55 | 18. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 21,60 | 102,15 | 102,15 | 18. |
| | 5,7 | 4,3 | 4,0 | 4,3 | 4,6 | 4,3 | | | | | | | | |
| 19. Weronika Kaleta, Bofors SHK | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,0 | 4,0 | 5,0 | | | | 15,00 | 15,00 | 15,00 | 15,00 | 20. |
| 200A | 1 | 1,1 | 5,0 | 5,5 | 5,0 | 5,5 | 4,5 | | | | 15,50 | 17,05 | 32,05 | 32,05 | 18. |
| 102B | 1 | 1,5 | 3,5 | 4,0 | 4,5 | 4,0 | 4,0 | | | | 12,00 | 18,00 | 50,05 | 50,05 | 17. |
| 401C | 1 | 1,4 | 4,0 | 4,5 | 5,0 | 4,5 | 4,0 | | | | 13,00 | 18,20 | 68,25 | 68,25 | 16. |
| 201C | 1 | 1,5 | 3,0 | 3,0 | 3,0 | 4,0 | 3,5 | | | | 9,50 | 14,25 | 82,50 | 82,50 | 16. |
| 301C | 1 | 1,6 | 3,0 | 3,5 | 3,5 | 4,0 | 4,0 | | | | 11,00 | 17,60 | 100,10 | 100,10 | 19. |
| | 6,0 | 4,1 | 4,3 | 4,3 | 4,3 | 4,2 | | | | | | | | |
| 20. Michelle Astorsdotter, Blå S&HK, 1994 | |
| 100A | 1 | 1,0 | 5,5 | 6,0 | 6,0 | 6,5 | 6,0 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 5. |
| 200A | 1 | 1,1 | 4,0 | 3,5 | 4,5 | 4,0 | 4,5 | | | | 12,50 | 13,75 | 31,75 | 31,75 | 21. |
| 401C | 1 | 1,4 | 5,5 | 5,0 | 4,5 | 6,5 | 4,5 | | | | 15,00 | 21,00 | 52,75 | 52,75 | 11. |
| 301C | 1 | 1,6 | 0,5 | 1,5 | 1,0 | 3,0 | 1,5 | | | | 4,00 | 6,40 | 59,15 | 59,15 | 22. |
| 201C | 1 | 1,5 | 4,5 | 4,0 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 18,75 | 77,90 | 77,90 | 21. |
| 101C | 1 | 1,2 | 6,5 | 5,5 | 5,5 | 6,5 | 5,5 | | | | 17,50 | 21,00 | 98,90 | 98,90 | 20. |
| | 5,7 | 4,4 | 4,3 | 4,3 | 5,2 | 4,3 | | | | | | | | |
| 21. Isabelle Sackermark, SK Neptun | |
| 100A | 1 | 1,0 | 5,5 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 8. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,0 | 6,0 | 5,0 | | | | 15,50 | 17,05 | 34,05 | 34,05 | 11. |
| 103C | 1 | 1,6 | 3,5 | 3,5 | 3,5 | 4,5 | 4,0 | | | | 11,00 | 17,60 | 51,65 | 51,65 | 13. |
| 401C | 1 | 1,4 | 4,0 | 4,0 | 4,5 | 4,5 | 4,0 | | | | 12,50 | 17,50 | 69,15 | 69,15 | 14. |
| 201C | 1 | 1,5 | 2,0 | 2,5 | 3,0 | 2,0 | 3,5 | | | | 7,50 | 11,25 | 80,40 | 80,40 | 20. |
| 301C | 1 | 1,6 | 3,5 | 3,5 | 4,0 | 4,0 | 3,5 | | | | 11,00 | 17,60 | 98,00 | 98,00 | 21. |
| | 6,1 | 4,0 | 4,1 | 4,3 | 4,5 | 4,3 | | | | | | | | |
| 22. Varvara Bartnovksya, St Petersburg Divin. | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,0 | 6,0 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 11. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 4,0 | 6,5 | 5,0 | | | | 16,00 | 17,60 | 34,10 | 34,10 | 9. |
| 101C | 1 | 1,2 | 4,0 | 3,0 | 3,0 | 4,0 | 4,0 | | | | 11,00 | 13,20 | 47,30 | 47,30 | 22. |
| 401B | 1 | 1,5 | 2,5 | 3,0 | 2,0 | 2,5 | 2,5 | | | | 7,50 | 11,25 | 58,55 | 58,55 | 24. |
| 201C | 1 | 1,5 | 3,5 | 3,5 | 3,5 | 2,5 | 3,5 | | | | 10,50 | 15,75 | 74,30 | 74,30 | 24. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,0 | 4,5 | 3,5 | | | | 13,00 | 20,80 | 95,10 | 95,10 | 22. |
| | 5,8 | 4,3 | 4,1 | 3,6 | 4,3 | 4,0 | | | | | | | | |
| 23. Vendela Frank, Polisens IF | |
| 100A | 1 | 1,0 | 4,5 | 4,0 | 4,0 | 4,5 | 5,0 | | | | 13,00 | 13,00 | 13,00 | 13,00 | 25. |
| 200C | 1 | 1,2 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 16,20 | 29,20 | 29,20 | 25. |
| 201C | 1 | 1,5 | 3,5 | 2,5 | 2,5 | 3,0 | 3,0 | | | | 8,50 | 12,75 | 41,95 | 41,95 | 26. |
| 301C | 1 | 1,6 | 3,5 | 4,0 | 3,5 | 2,5 | 3,5 | | | | 10,50 | 16,80 | 58,75 | 58,75 | 23. |
| 101C | 1 | 1,2 | 4,0 | 4,5 | 4,0 | 5,5 | 4,0 | | | | 12,50 | 15,00 | 73,75 | 73,75 | 25. |
| 401C | 1 | 1,4 | 4,5 | 5,0 | 4,0 | 5,5 | 5,0 | | | | 14,50 | 20,30 | 94,05 | 94,05 | 23. |
| | 5,7 | 4,0 | 4,1 | 3,8 | 4,3 | 4,2 | | | | | | | | |
| 24. Annija Zagorska, Latvian Diving Team | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 15,00 | 15,00 | 15,00 | 20. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 4,5 | 5,0 | 5,0 | | | | 15,50 | 17,05 | 32,05 | 32,05 | 18. |
| 101C | 1 | 1,2 | 2,0 | 2,5 | 3,5 | 3,5 | 4,0 | | | | 9,50 | 11,40 | 43,45 | 43,45 | 23. |
| 201C | 1 | 1,5 | 1,0 | 2,5 | 2,5 | 2,5 | 2,5 | | | | 7,50 | 11,25 | 54,70 | 54,70 | 27. |
| 301C | 1 | 1,6 | 2,0 | 4,5 | 3,5 | 4,5 | 4,5 | | | | 12,50 | 20,00 | 74,70 | 74,70 | 23. |
| 401C | 1 | 1,4 | 4,5 | 5,0 | 4,0 | 6,0 | 4,0 | | | | 13,50 | 18,90 | 93,60 | 93,60 | 24. |
| | 5,7 | 3,5 | 4,2 | 3,8 | 4,4 | 4,2 | | | | | | | | |
| 25. Natasja Grönfeltd, Farum Familie Svöm | |
| 100A | 1 | 1,0 | 5,5 | 4,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 15,50 | 15,50 | 15,50 | 18. |
| 200A | 1 | 1,1 | 5,0 | 5,0 | 5,0 | 6,0 | 5,0 | | | | 15,00 | 16,50 | 32,00 | 32,00 | 20. |
| 401C | 1 | 1,4 | 3,5 | 4,0 | 3,5 | 4,5 | 4,0 | | | | 11,50 | 16,10 | 48,10 | 48,10 | 21. |
| 201C | 1 | 1,5 | 4,0 | 4,0 | 4,0 | 3,5 | 4,0 | | | | 12,00 | 18,00 | 66,10 | 66,10 | 20. |
| 301C | 1 | 1,6 | 1,0 | 1,5 | 2,5 | 1,5 | 1,5 | | | | 4,50 | 7,20 | 73,30 | 73,30 | 26. |
| 103C | 1 | 1,6 | 4,0 | 4,5 | 4,0 | 3,5 | 4,5 | | | | 12,50 | 20,00 | 93,30 | 93,30 | 25. |
| | 6,1 | 3,8 | 3,9 | 4,0 | 4,0 | 4,1 | | | | | | | | |
| 26. Edda Ahonen, Tiirat Diving Schoo. | |
| 100A | 1 | 1,0 | 6,0 | 5,0 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 15,50 | 15,50 | 15,50 | 18. |
| 200A | 1 | 1,1 | 4,5 | 5,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 14,85 | 30,35 | 30,35 | 24. |
| 101C | 1 | 1,2 | 2,5 | 4,0 | 3,0 | 3,0 | 4,0 | | | | 10,00 | 12,00 | 42,35 | 42,35 | 24. |
| 401C | 1 | 1,4 | 3,0 | 3,0 | 3,5 | 4,5 | 4,0 | | | | 10,50 | 14,70 | 57,05 | 57,05 | 25. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 4,0 | 2,5 | 4,0 | | | | 12,50 | 18,75 | 75,80 | 75,80 | 22. |
| 5211A | 1 | 1,8 | 1,0 | 1,5 | 2,0 | 4,0 | 2,5 | | | | 6,00 | 10,80 | 86,60 | 86,60 | 26. |
| | 5,9 | 3,6 | 3,8 | 3,7 | 4,0 | 4,0 | | | | | | | | |
| 27. Ida Staberg, Polisens IF | |
| 100A | 1 | 1,0 | 4,0 | 5,0 | 4,5 | 4,0 | 4,5 | | | | 13,00 | 13,00 | 13,00 | 13,00 | 25. |
