| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Ayla Langlais, Team Skåne | |
| 401B | 1 | 1,5 | 6,5 | 5,5 | 5,5 | 6,0 | 6,5 | | | | 18,00 | 27,00 | 27,00 | 27,00 | 3. |
| 103B | 1 | 1,7 | 6,0 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 28,90 | 55,90 | 55,90 | 1. |
| 301C | 1 | 1,6 | 6,5 | 5,5 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 86,30 | 86,30 | 1. |
| 203C | 1 | 2,0 | 2,5 | 2,5 | 2,5 | 3,5 | 2,5 | | | | 7,50 | 15,00 | 101,30 | 101,30 | 1. |
| 5122D | 1 | 1,9 | 5,0 | 4,0 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 26,60 | 127,90 | 127,90 | 1. |
| 403C | 1 | 2,2 | 4,5 | 5,0 | 4,0 | 5,5 | 6,0 | | | | 15,00 | 33,00 | 160,90 | 160,90 | 1. |
| 104C | 1 | 2,2 | 5,0 | 5,5 | 4,5 | 5,5 | 6,0 | | | | 16,00 | 35,20 | 196,10 | 196,10 | 1. |
| | 4,4 | 5,1 | 4,7 | 4,6 | 5,3 | 5,5 | | | | | | | | |
| 2. Emma Filipsson, Jönköpings SS | |
| 103C | 1 | 1,6 | 6,5 | 5,5 | 6,0 | 5,0 | 5,0 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 4. |
| 201C | 1 | 1,5 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 18,00 | 44,40 | 44,40 | 8. |
| 301C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,5 | 4,5 | | | | 15,50 | 24,80 | 69,20 | 69,20 | 6. |
| 401C | 1 | 1,4 | 6,5 | 5,0 | 6,0 | 5,5 | 4,5 | | | | 16,50 | 23,10 | 92,30 | 92,30 | 7. |
| 5211A | 1 | 1,8 | 4,5 | 3,5 | 4,5 | 4,0 | 3,5 | | | | 12,00 | 21,60 | 113,90 | 113,90 | 5. |
| 403C | 1 | 2,2 | 4,5 | 5,5 | 6,0 | 5,0 | 4,0 | | | | 15,00 | 33,00 | 146,90 | 146,90 | 3. |
| 104C | 1 | 2,2 | 4,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 33,00 | 179,90 | 179,90 | 2. |
| | 4,4 | 5,1 | 4,9 | 5,2 | 4,9 | 4,4 | | | | | | | | |
| 3. Michelle Larsson, Jönköpings SS | |
| 103B | 1 | 1,7 | 6,0 | 3,5 | 4,0 | 3,5 | 4,5 | | | | 12,00 | 20,40 | 20,40 | 20,40 | 15. |
| 201B | 1 | 1,6 | 4,0 | 3,0 | 3,5 | 3,0 | 4,0 | | | | 10,50 | 16,80 | 37,20 | 37,20 | 20. |
| 301B | 1 | 1,7 | 4,5 | 4,5 | 5,0 | 5,5 | 4,5 | | | | 14,00 | 23,80 | 61,00 | 61,00 | 12. |
| 401B | 1 | 1,5 | 5,0 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 21,75 | 82,75 | 82,75 | 10. |
| 5211A | 1 | 1,8 | 5,5 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 27,90 | 110,65 | 110,65 | 7. |
| 403C | 1 | 2,2 | 4,5 | 5,0 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 29,70 | 140,35 | 140,35 | 6. |
| 104C | 1 | 2,2 | 5,0 | 4,0 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 31,90 | 172,25 | 172,25 | 3. |
| | 4,4 | 4,9 | 4,2 | 4,5 | 4,5 | 4,6 | | | | | | | | |
| 3. Linn Andersson, Jönköpings SS | |
| 103B | 1 | 1,7 | 5,5 | 5,0 | 5,5 | 5,5 | 4,5 | | | | 16,00 | 27,20 | 27,20 | 27,20 | 2. |
| 201B | 1 | 1,6 | 4,0 | 3,5 | 3,5 | 5,5 | 4,0 | | | | 11,50 | 18,40 | 45,60 | 45,60 | 7. |
| 301B | 1 | 1,7 | 3,5 | 5,0 | 5,5 | 5,0 | 4,5 | | | | 14,50 | 24,65 | 70,25 | 70,25 | 5. |
| 401B | 1 | 1,5 | 5,5 | 5,5 | 6,0 | 5,5 | 5,0 | | | | 16,50 | 24,75 | 95,00 | 95,00 | 5. |
| 5231D | 1 | 2,1 | 4,0 | 4,0 | 3,5 | 3,5 | 4,0 | | | | 11,50 | 24,15 | 119,15 | 119,15 | 3. |
| 203C | 1 | 2,0 | 4,5 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 30,00 | 149,15 | 149,15 | 2. |
| 104C | 1 | 2,2 | 3,5 | 3,0 | 3,5 | 3,5 | 4,5 | | | | 10,50 | 23,10 | 172,25 | 172,25 | 3. |
| | 4,2 | 4,4 | 4,4 | 4,6 | 4,8 | 4,6 | | | | | | | | |
| 5. Klara Melander, Jönköpings SS | |
| 103C | 1 | 1,6 | 6,5 | 6,0 | 6,5 | 5,5 | 6,5 | | | | 19,00 | 30,40 | 30,40 | 30,40 | 1. |
| 201C | 1 | 1,5 | 5,5 | 4,5 | 5,5 | 5,0 | 4,5 | | | | 15,00 | 22,50 | 52,90 | 52,90 | 2. |
| 301C | 1 | 1,6 | 4,0 | 3,5 | 4,0 | 4,0 | 3,5 | | | | 11,50 | 18,40 | 71,30 | 71,30 | 4. |
| 401C | 1 | 1,4 | 6,0 | 5,0 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 24,50 | 95,80 | 95,80 | 4. |
| 5211A | 1 | 1,8 | 1,5 | 1,0 | 2,5 | 2,5 | 2,5 | | | | 6,50 | 11,70 | 107,50 | 107,50 | 9. |
| 403C | 1 | 2,2 | 4,0 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 33,00 | 140,50 | 140,50 | 5. |
| 104C | 1 | 2,2 | 5,0 | 4,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 29,70 | 170,20 | 170,20 | 5. |
| | 4,4 | 4,6 | 4,2 | 4,9 | 4,6 | 4,6 | | | | | | | | |
| 6. Emelie Wall, Polisens IF, 1995 | |
| 103B | 1 | 1,7 | 5,0 | 4,0 | 5,5 | 4,0 | 4,5 | | | | 13,50 | 22,95 | 22,95 | 22,95 | 7. |
| 201C | 1 | 1,5 | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | | | | 18,50 | 27,75 | 50,70 | 50,70 | 3. |
| 301C | 1 | 1,6 | 5,5 | 6,5 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 81,10 | 81,10 | 2. |
| 401B | 1 | 1,5 | 3,0 | 2,5 | 5,0 | 4,0 | 4,0 | | | | 11,00 | 16,50 | 97,60 | 97,60 | 3. |
| 5122D | 1 | 1,9 | 2,0 | 3,0 | 2,5 | 2,5 | 3,0 | | | | 8,00 | 15,20 | 112,80 | 112,80 | 6. |
| 203C | 1 | 2,0 | 3,5 | 3,5 | 3,5 | 2,5 | 3,5 | | | | 10,50 | 21,00 | 133,80 | 133,80 | 8. |
| 104C | 1 | 2,2 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 33,00 | 166,80 | 166,80 | 6. |
| | 4,2 | 4,3 | 4,3 | 4,9 | 4,4 | 4,7 | | | | | | | | |
| 7. Amanda Freiberga, Latvian Diving Team | |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 25,50 | 25,50 | 25,50 | 5. |
| 201B | 1 | 1,6 | 4,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 20,80 | 46,30 | 46,30 | 5. |
| 301B | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 6,0 | 5,0 | | | | 15,50 | 26,35 | 72,65 | 72,65 | 3. |
| 401B | 1 | 1,5 | 6,0 | 6,0 | 5,5 | 6,0 | 4,5 | | | | 17,50 | 26,25 | 98,90 | 98,90 | 2. |
| 5122D | 1 | 1,9 | 2,5 | 4,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 22,80 | 121,70 | 121,70 | 2. |
| 104C | 1 | 2,2 | 3,0 | 4,0 | 3,0 | 2,5 | 3,5 | | | | 9,50 | 20,90 | 142,60 | 142,60 | 4. |
| 203C | 1 | 2,0 | 3,5 | 4,5 | 3,5 | 3,5 | 4,0 | | | | 11,00 | 22,00 | 164,60 | 164,60 | 7. |
| | 4,2 | 4,2 | 4,9 | 4,3 | 4,4 | 4,3 | | | | | | | | |
| 8. Edith Fieandt, Tiirat Diving Schoo. | |
| 101B | 1 | 1,3 | 5,0 | 4,5 | 5,0 | 6,0 | 5,5 | | | | 15,50 | 20,15 | 20,15 | 20,15 | 16. |
| 201B | 1 | 1,6 | 5,0 | 4,0 | 4,5 | 3,5 | 3,5 | | | | 12,00 | 19,20 | 39,35 | 39,35 | 14. |
| 301B | 1 | 1,7 | 5,0 | 4,0 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 21,25 | 60,60 | 60,60 | 13. |
| 401B | 1 | 1,5 | 2,5 | 3,5 | 5,5 | 4,5 | 4,5 | | | | 12,50 | 18,75 | 79,35 | 79,35 | 13. |
| 5211A | 1 | 1,8 | 5,5 | 5,0 | 4,0 | 4,5 | 5,0 | | | | 14,50 | 26,10 | 105,45 | 105,45 | 11. |
| 103B | 1 | 1,7 | 5,0 | 5,0 | 5,5 | 4,5 | 5,0 | | | | 15,00 | 25,50 | 130,95 | 130,95 | 9. |
| 403C | 1 | 2,2 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 29,70 | 160,65 | 160,65 | 8. |
| | 3,9 | 4,6 | 4,4 | 4,7 | 4,6 | 4,6 | | | | | | | | |
| 9. Josephine Nielsen-Fernandez, SIK Göteborg, 1996 | |
| 101B | 1 | 1,3 | 6,0 | 5,0 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 22,75 | 22,75 | 22,75 | 9. |
| 201B | 1 | 1,6 | 5,5 | 5,0 | 5,5 | 6,0 | 6,0 | | | | 17,00 | 27,20 | 49,95 | 49,95 | 4. |
| 301C | 1 | 1,6 | 3,5 | 3,5 | 3,5 | 4,5 | 3,5 | | | | 10,50 | 16,80 | 66,75 | 66,75 | 8. |
| 401B | 1 | 1,5 | 5,0 | 4,5 | 5,0 | 5,5 | 5,0 | | | | 15,00 | 22,50 | 89,25 | 89,25 | 8. |
| 5211A | 1 | 1,8 | 5,0 | 5,0 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 27,00 | 116,25 | 116,25 | 4. |
| 103B | 1 | 1,7 | 4,0 | 3,5 | 4,0 | 4,5 | 4,5 | | | | 12,50 | 21,25 | 137,50 | 137,50 | 7. |
| 402C | 1 | 1,6 | 4,0 | 4,5 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 21,60 | 159,10 | 159,10 | 9. |
| | 3,3 | 4,7 | 4,4 | 4,7 | 5,1 | 4,9 | | | | | | | | |
| 10. Amanda Lygdman, Polisens IF, 1997 | |
| 103B | 1 | 1,7 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 22,95 | 22,95 | 22,95 | 7. |
| 201B | 1 | 1,6 | 4,0 | 3,5 | 3,0 | 3,5 | 3,0 | | | | 10,00 | 16,00 | 38,95 | 38,95 | 16. |
| 301C | 1 | 1,6 | 4,0 | 3,0 | 4,0 | 4,0 | 3,5 | | | | 11,50 | 18,40 | 57,35 | 57,35 | 17. |
| 401B | 1 | 1,5 | 5,5 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 77,60 | 77,60 | 15. |
| 5221D | 1 | 1,7 | 3,5 | 3,5 | 4,0 | 2,5 | 3,5 | | | | 10,50 | 17,85 | 95,45 | 95,45 | 18. |
| 402C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 4,5 | 4,0 | | | | 14,50 | 23,20 | 118,65 | 118,65 | 17. |
| 104C | 1 | 2,2 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 34,10 | 152,75 | 152,75 | 10. |
| | 3,8 | 4,6 | 4,2 | 4,4 | 4,1 | 4,1 | | | | | | | | |
| 11. Melissa Barnish, LASS, 1995 | |
| 103C | 1 | 1,6 | 5,5 | 4,0 | 4,5 | 4,5 | 4,0 | | | | 13,00 | 20,80 | 20,80 | 20,80 | 13. |
| 201B | 1 | 1,6 | 4,5 | 3,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 40,00 | 40,00 | 13. |
| 401B | 1 | 1,5 | 6,0 | 5,5 | 6,0 | 5,5 | 4,5 | | | | 17,00 | 25,50 | 65,50 | 65,50 | 9. |
| 303C | 1 | 2,1 | 2,5 | 1,5 | 1,5 | 1,5 | 2,0 | | | | 5,00 | 10,50 | 76,00 | 76,00 | 17. |
| 5211A | 1 | 1,8 | 5,0 | 3,5 | 4,5 | 4,0 | 4,5 | | | | 13,00 | 23,40 | 99,40 | 99,40 | 12. |
| 403C | 1 | 2,2 | 4,0 | 4,0 | 5,0 | 4,0 | 3,5 | | | | 12,00 | 26,40 | 125,80 | 125,80 | 11. |
| 203C | 1 | 2,0 | 4,0 | 2,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 24,00 | 149,80 | 149,80 | 11. |
| | 4,2 | 4,5 | 3,5 | 4,2 | 3,9 | 3,8 | | | | | | | | |
| 12. Elin Blad, Team Skåne | |
| 103C | 1 | 1,6 | 4,5 | 4,0 | 4,0 | 4,5 | 5,0 | | | | 13,00 | 20,80 | 20,80 | 20,80 | 13. |
| 401B | 1 | 1,5 | 5,0 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 21,00 | 41,80 | 41,80 | 10. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 5,0 | 5,0 | 4,5 | | | | 14,00 | 21,00 | 62,80 | 62,80 | 10. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,0 | 4,5 | 3,0 | | | | 13,00 | 20,80 | 83,60 | 83,60 | 9. |
| 5211A | 1 | 1,8 | 3,0 | 5,5 | 5,0 | 4,5 | 4,5 | | | | 14,00 | 25,20 | 108,80 | 108,80 | 8. |
| 104C | 1 | 2,2 | 2,5 | 3,0 | 2,0 | 2,5 | 3,5 | | | | 8,00 | 17,60 | 126,40 | 126,40 | 10. |
| 403C | 1 | 2,2 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 23,10 | 149,50 | 149,50 | 12. |
| | 4,4 | 3,9 | 4,2 | 4,0 | 4,1 | 4,1 | | | | | | | | |
| 13. Hilma Leppioja, Tiirat Diving Schoo. | |
| 101B | 1 | 1,3 | 6,5 | 5,0 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 22,75 | 22,75 | 22,75 | 9. |
| 201B | 1 | 1,6 | 4,5 | 5,0 | 4,5 | 5,0 | 5,5 | | | | 14,50 | 23,20 | 45,95 | 45,95 | 6. |
| 301C | 1 | 1,6 | 5,0 | 5,0 | 4,5 | 5,5 | 4,5 | | | | 14,50 | 23,20 | 69,15 | 69,15 | 7. |
| 401B | 1 | 1,5 | 5,0 | 5,0 | 5,5 | 5,0 | 6,0 | | | | 15,50 | 23,25 | 92,40 | 92,40 | 6. |
| 5211A | 1 | 1,8 | 2,5 | 3,0 | 2,5 | 2,5 | 2,0 | | | | 7,50 | 13,50 | 105,90 | 105,90 | 10. |
| 103B | 1 | 1,7 | 4,5 | 3,0 | 3,5 | 3,5 | 4,0 | | | | 11,00 | 18,70 | 124,60 | 124,60 | 12. |
| 402C | 1 | 1,6 | 4,5 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,00 | 22,40 | 147,00 | 147,00 | 13. |
| | 3,3 | 4,6 | 4,4 | 4,4 | 4,6 | 4,7 | | | | | | | | |
| 14. Isabelle Svantesson, Polisens IF, 1996 | |
| 103C | 1 | 1,6 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 15,00 | 24,00 | 24,00 | 24,00 | 6. |
| 201C | 1 | 1,5 | 4,0 | 3,5 | 4,0 | 3,5 | 4,0 | | | | 11,50 | 17,25 | 41,25 | 41,25 | 12. |
| 301C | 1 | 1,6 | 4,0 | 3,0 | 3,5 | 3,5 | 3,0 | | | | 10,00 | 16,00 | 57,25 | 57,25 | 18. |
| 401C | 1 | 1,4 | 5,0 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 15,00 | 21,00 | 78,25 | 78,25 | 14. |
| 5221D | 1 | 1,7 | 4,0 | 3,5 | 3,0 | 4,0 | 2,0 | | | | 10,50 | 17,85 | 96,10 | 96,10 | 17. |
| 402C | 1 | 1,6 | 5,0 | 5,5 | 4,5 | 5,0 | 4,5 | | | | 14,50 | 23,20 | 119,30 | 119,30 | 16. |
| 104C | 1 | 2,2 | 3,5 | 4,5 | 3,5 | 4,0 | 4,5 | | | | 12,00 | 26,40 | 145,70 | 145,70 | 14. |
| | 3,8 | 4,4 | 4,3 | 4,1 | 4,3 | 3,9 | | | | | | | | |
| 15. Felicia Speychal, Bofors SHK, 1995 | |
| 101C | 1 | 1,2 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 19,80 | 19,80 | 19,80 | 18. |
| 201C | 1 | 1,5 | 5,0 | 4,5 | 5,0 | 4,0 | 5,0 | | | | 14,50 | 21,75 | 41,55 | 41,55 | 11. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,0 | 4,0 | 4,5 | | | | 13,00 | 20,80 | 62,35 | 62,35 | 11. |
| 401C | 1 | 1,4 | 5,5 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 19,60 | 81,95 | 81,95 | 11. |
| 5211A | 1 | 1,8 | 2,5 | 3,0 | 3,0 | 2,0 | 1,5 | | | | 7,50 | 13,50 | 95,45 | 95,45 | 18. |
| 103C | 1 | 1,6 | 4,0 | 2,5 | 5,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 114,65 | 114,65 | 19. |
| 403C | 1 | 2,2 | 4,0 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,00 | 28,60 | 143,25 | 143,25 | 15. |
| | 3,8 | 4,5 | 4,1 | 4,5 | 4,1 | 4,1 | | | | | | | | |
| 16. Emma Grundin, Örebro SA, 1996 | |
| 101B | 1 | 1,3 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 20,15 | 20,15 | 20,15 | 16. |
| 201C | 1 | 1,5 | 5,0 | 5,0 | 5,5 | 4,5 | 5,0 | | | | 15,00 | 22,50 | 42,65 | 42,65 | 9. |
| 301C | 1 | 1,6 | 3,5 | 3,5 | 3,5 | 4,0 | 3,0 | | | | 10,50 | 16,80 | 59,45 | 59,45 | 14. |
| 401B | 1 | 1,5 | 3,0 | 4,0 | 4,0 | 4,5 | 4,0 | | | | 12,00 | 18,00 | 77,45 | 77,45 | 16. |
| 5221D | 1 | 1,7 | 4,5 | 2,5 | 3,5 | 3,5 | 4,0 | | | | 11,00 | 18,70 | 96,15 | 96,15 | 16. |
| 103C | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 120,15 | 120,15 | 14. |
| 402C | 1 | 1,6 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 141,75 | 141,75 | 16. |
| | 3,2 | 4,5 | 4,2 | 4,5 | 4,4 | 4,4 | | | | | | | | |
| 17. Nicole Andersson, Team Skåne, 1996 | |
| 101B | 1 | 1,3 | 5,0 | 4,0 | 4,0 | 5,0 | 4,0 | | | | 13,00 | 16,90 | 16,90 | 16,90 | 23. |
| 401B | 1 | 1,5 | 5,0 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 21,75 | 38,65 | 38,65 | 17. |
| 201C | 1 | 1,5 | 4,5 | 4,0 | 4,0 | 5,0 | 4,0 | | | | 12,50 | 18,75 | 57,40 | 57,40 | 16. |
| 301C | 1 | 1,6 | 4,5 | 3,0 | 5,0 | 3,0 | 3,5 | | | | 11,00 | 17,60 | 75,00 | 75,00 | 18. |
| 5211A | 1 | 1,8 | 4,5 | 4,5 | 4,5 | 4,0 | 4,5 | | | | 13,50 | 24,30 | 99,30 | 99,30 | 13. |
| 103C | 1 | 1,6 | 4,5 | 5,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 120,90 | 120,90 | 13. |
| 402C | 1 | 1,6 | 4,0 | 4,0 | 3,5 | 4,5 | 4,0 | | | | 12,00 | 19,20 | 140,10 | 140,10 | 17. |
| | 3,2 | 4,6 | 4,1 | 4,3 | 4,4 | 4,2 | | | | | | | | |
| 18. Julia Walden, Tiirat Diving Schoo. | |
| 101B | 1 | 1,3 | 5,5 | 4,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 19,50 | 19,50 | 19,50 | 20. |
| 201B | 1 | 1,6 | 5,0 | 4,0 | 3,5 | 3,5 | 3,5 | | | | 11,00 | 17,60 | 37,10 | 37,10 | 21. |
| 301C | 1 | 1,6 | 5,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 20,80 | 57,90 | 57,90 | 15. |
| 401B | 1 | 1,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 22,50 | 80,40 | 80,40 | 12. |
| 5211A | 1 | 1,8 | 4,5 | 4,0 | 3,5 | 2,5 | 3,0 | | | | 10,50 | 18,90 | 99,30 | 99,30 | 13. |
| 103B | 1 | 1,7 | 3,5 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 20,40 | 119,70 | 119,70 | 15. |
| 403C | 1 | 2,2 | 3,0 | 2,5 | 2,5 | 3,0 | 3,5 | | | | 8,50 | 18,70 | 138,40 | 138,40 | 18. |
| | 3,9 | 4,6 | 4,1 | 3,9 | 3,9 | 4,1 | | | | | | | | |
| 19. Ellen Sirkka, Tiirat Diving Schoo. | |
| 101C | 1 | 1,2 | 5,0 | 4,5 | 5,5 | 4,5 | 4,5 | | | | 14,00 | 16,80 | 16,80 | 16,80 | 24. |
| 401C | 1 | 1,4 | 5,0 | 4,5 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 21,70 | 38,50 | 38,50 | 18. |
| 201C | 1 | 1,5 | 5,0 | 4,0 | 4,5 | 4,0 | 3,0 | | | | 12,50 | 18,75 | 57,25 | 57,25 | 18. |
| 301C | 1 | 1,6 | 3,5 | 3,0 | 4,0 | 3,5 | 3,0 | | | | 10,00 | 16,00 | 73,25 | 73,25 | 19. |
| 5211A | 1 | 1,8 | 4,5 | 4,5 | 4,5 | 4,0 | 4,5 | | | | 13,50 | 24,30 | 97,55 | 97,55 | 15. |
| 103C | 1 | 1,6 | 4,0 | 4,0 | 4,5 | 4,0 | 5,5 | | | | 12,50 | 20,00 | 117,55 | 117,55 | 18. |
| 402C | 1 | 1,6 | 4,5 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 20,00 | 137,55 | 137,55 | 19. |
| | 3,2 | 4,5 | 4,1 | 4,6 | 4,1 | 4,4 | | | | | | | | |
| 20. Frida Mikkelä, Team Skåne, 1995 | |
| 101C | 1 | 1,2 | 4,5 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 15,60 | 15,60 | 15,60 | 26. |
| 201C | 1 | 1,5 | 3,5 | 4,0 | 4,5 | 5,0 | 4,0 | | | | 12,50 | 18,75 | 34,35 | 34,35 | 23. |
| 401B | 1 | 1,5 | 5,5 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 21,75 | 56,10 | 56,10 | 20. |
| 301C | 1 | 1,6 | 3,5 | 2,5 | 3,5 | 3,0 | 3,0 | | | | 9,50 | 15,20 | 71,30 | 71,30 | 21. |
| 5211A | 1 | 1,8 | 4,0 | 4,5 | 4,0 | 3,5 | 3,0 | | | | 11,50 | 20,70 | 92,00 | 92,00 | 20. |
| 103C | 1 | 1,6 | 4,0 | 3,5 | 3,5 | 4,5 | 4,0 | | | | 11,50 | 18,40 | 110,40 | 110,40 | 20. |
| 402C | 1 | 1,6 | 3,0 | 4,0 | 4,0 | 4,5 | 4,0 | | | | 12,00 | 19,20 | 129,60 | 129,60 | 20. |
| | 3,2 | 4,0 | 3,9 | 4,0 | 4,3 | 3,9 | | | | | | | | |
| 21. Julie Benthin, Luuk 2002 | |
| 101C | 1 | 1,2 | 5,0 | 4,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 18,00 | 18,00 | 18,00 | 21. |
| 201C | 1 | 1,5 | 5,0 | 4,0 | 5,0 | 4,5 | 4,5 | | | | 14,00 | 21,00 | 39,00 | 39,00 | 15. |
| 301C | 1 | 1,6 | 3,0 | 3,5 | 3,5 | 3,0 | 2,0 | | | | 9,50 | 15,20 | 54,20 | 54,20 | 21. |
| 401C | 1 | 1,4 | 4,5 | 4,0 | 4,0 | 3,5 | 5,0 | | | | 12,50 | 17,50 | 71,70 | 71,70 | 20. |
| 5221D | 1 | 1,7 | 3,0 | 4,0 | 2,5 | 3,5 | 2,5 | | | | 9,00 | 15,30 | 87,00 | 87,00 | 21. |
| 103C | 1 | 1,6 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 | | | | 11,00 | 17,60 | 104,60 | 104,60 | 21. |
| 403C | 1 | 2,2 | 2,5 | 2,5 | 2,5 | 3,0 | 3,0 | | | | 8,00 | 17,60 | 122,20 | 122,20 | 21. |
| | 3,8 | 3,9 | 3,8 | 3,7 | 3,7 | 3,6 | | | | | | | | |
| 22. Cecile Vorm, Farum Familie Svöm | |
| 102B | 1 | 1,5 | 5,5 | 4,0 | 5,0 | 5,0 | 4,0 | | | | 14,00 | 21,00 | 21,00 | 21,00 | 12. |
| 402C | 1 | 1,6 | 1,5 | 1,5 | 2,0 | 1,0 | 2,0 | | | | 5,00 | 8,00 | 29,00 | 29,00 | 28. |
| 301B | 1 | 1,7 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 17,85 | 46,85 | 46,85 | 27. |
| 201B | 1 | 1,6 | 3,5 | 2,0 | 3,0 | 3,0 | 4,0 | | | | 9,50 | 15,20 | 62,05 | 62,05 | 26. |
| 5211A | 1 | 1,8 | 4,0 | 3,5 | 3,5 | 3,5 | 3,0 | | | | 10,50 | 18,90 | 80,95 | 80,95 | 23. |
| 5121D | 1 | 1,7 | 3,5 | 3,0 | 3,5 | 2,5 | 3,5 | | | | 10,00 | 17,00 | 97,95 | 97,95 | 23. |
| 103C | 1 | 1,6 | 4,0 | 4,5 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 20,00 | 117,95 | 117,95 | 22. |
| | 3,3 | 3,6 | 3,1 | 3,5 | 3,2 | 3,5 | | | | | | | | |
| 23. Caroline Pedersen, , 1995 | |
| 201C | 1 | 1,5 | 3,0 | 3,5 | 4,0 | 4,0 | 1,0 | | | | 10,50 | 15,75 | 15,75 | 15,75 | 25. |
| 301C | 1 | 1,6 | 4,0 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 13,50 | 21,60 | 37,35 | 37,35 | 19. |
| 401C | 1 | 1,4 | 4,0 | 4,0 | 3,5 | 4,5 | 4,0 | | | | 12,00 | 16,80 | 54,15 | 54,15 | 22. |
| 101C | 1 | 1,2 | 4,5 | 4,0 | 3,5 | 4,0 | 2,5 | | | | 11,50 | 13,80 | 67,95 | 67,95 | 22. |
| 5211A | 1 | 1,8 | 3,0 | 3,0 | 3,0 | 3,0 | 2,0 | | | | 9,00 | 16,20 | 84,15 | 84,15 | 22. |
