| Dive | Hght | Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| J. Granath / M. Danckler, Team Skåne, 1990/1993 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 5132D | 3 | 5132D | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 405C | 3 | 405C | 3 | 2,7 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 11,2 | | | | | | | | | | | | | | | | |
| Iira Laatunen / Minni Salminen, Tiirat Diving Schoo., 1991/1994 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201B | 3 | 201B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403B | 3 | 403B | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,4 | | | | | | | | | | | | | | | | |
| Fideli Rosell / Ella Desurmont, Polisens IF, 1993/1994 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201B | 3 | 201B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403B | 3 | 403B | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,4 | | | | | | | | | | | | | | | | |
| J. Lönnegren / L. Berglund, Team Skåne, --/1991 | |
| 403B | 3 | 403B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 5132D | 3 | 5132D | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 205C | 3 | 205C | 3 | 2,8 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 11,3 | | | | | | | | | | | | | | | | |
| J. Jähle / R. Billström, Polisens IF, 1995/1995 | |
| 201B | 3 | 201B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403B | 3 | 403B | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 303C | 3 | 303C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105C | 3 | 105C | 3 | 2,2 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,3 | | | | | | | | | | | | | | | | |
| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Emelie Wall, Polisens IF, 1995 | |
| 103B | 5 | 1,7 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 30,60 | 30,60 | 1. |
| 201C | 5 | 1,5 | 4,5 | 5,0 | 6,0 | 6,0 | 6,0 | | | | 17,00 | 25,50 | 56,10 | 56,10 | 1. |
| 301C | 5 | 1,6 | 4,5 | 6,5 | 4,5 | 6,0 | 5,5 | | | | 16,00 | 25,60 | 81,70 | 81,70 | 1. |
| 401B | 5 | 1,5 | 5,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 27,00 | 108,70 | 108,70 | 1. |
| 403C | 5 | 2,2 | 5,0 | 7,0 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 38,50 | 147,20 | 147,20 | 1. |
| 303C | 5 | 2,1 | 4,0 | 2,5 | 2,0 | 2,0 | 2,5 | | | | 7,00 | 14,70 | 161,90 | 161,90 | 1. |
| | 4,3 | 4,8 | 5,5 | 5,1 | 5,3 | 5,3 | | | | | | | | |
| 2. Ayla Langlais, Team Skåne | |
| 101B | 5 | 1,3 | 4,5 | 4,0 | 5,0 | 5,0 | 4,0 | | | | 13,50 | 17,55 | 17,55 | 17,55 | 7. |
| 401B | 5 | 1,5 | 5,0 | 6,5 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 26,25 | 43,80 | 43,80 | 4. |
| 201C | 5 | 1,5 | 6,0 | 6,0 | 6,5 | 5,5 | 6,0 | | | | 18,00 | 27,00 | 70,80 | 70,80 | 2. |
| 301C | 5 | 1,6 | 3,5 | 3,5 | 3,0 | 3,5 | 2,5 | | | | 10,00 | 16,00 | 86,80 | 86,80 | 3. |
| 103B | 5 | 1,7 | 5,5 | 6,0 | 6,0 | 5,0 | 5,5 | | | | 17,00 | 28,90 | 115,70 | 115,70 | 3. |
| 403C | 5 | 2,2 | 5,5 | 7,0 | 6,5 | 6,0 | 5,5 | | | | 18,00 | 39,60 | 155,30 | 155,30 | 2. |
| | 3,9 | 5,0 | 5,5 | 5,4 | 5,2 | 4,9 | | | | | | | | |
| 3. Michelle Larsson, Jönköpings SS | |
| 101B | 7,5 | 1,5 | 5,5 | 6,5 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 25,50 | 25,50 | 25,50 | 3. |
| 201C | 5 | 1,5 | 5,0 | 4,5 | 5,0 | 4,5 | 5,5 | | | | 14,50 | 21,75 | 47,25 | 47,25 | 3. |
| 301C | 5 | 1,6 | 4,0 | 4,0 | 4,0 | 5,0 | 4,5 | | | | 12,50 | 20,00 | 67,25 | 67,25 | 4. |
| 401B | 7,5 | 1,4 | 5,0 | 6,5 | 6,5 | 5,0 | 6,0 | | | | 17,50 | 24,50 | 91,75 | 91,75 | 2. |
| 403B | 7,5 | 2,1 | 5,0 | 6,0 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 34,65 | 126,40 | 126,40 | 2. |
| 103B | 7,5 | 1,6 | 6,5 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,50 | 28,00 | 154,40 | 154,40 | 3. |
| | 3,7 | 5,2 | 5,6 | 5,5 | 5,2 | 5,4 | | | | | | | | |
| 4. Amanda Freiberga, Latvian Diving Team | |
| 103B | 5 | 1,7 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 28,05 | 28,05 | 2. |
| 201B | 5 | 1,6 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | | | | 14,00 | 22,40 | 50,45 | 50,45 | 2. |
| 301B | 5 | 1,7 | 3,5 | 3,0 | 3,5 | 4,0 | 4,0 | | | | 11,00 | 18,70 | 69,15 | 69,15 | 3. |
| 401B | 5 | 1,5 | 5,0 | 3,5 | 3,0 | 4,0 | 4,0 | | | | 11,50 | 17,25 | 86,40 | 86,40 | 4. |
| 612C | 5 | 1,5 | 4,5 | 4,0 | 4,5 | 4,0 | 5,0 | | | | 13,00 | 19,50 | 105,90 | 105,90 | 7. |
| 403C | 5 | 2,2 | 5,5 | 4,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 33,00 | 138,90 | 138,90 | 4. |
| | 3,7 | 4,7 | 4,1 | 4,4 | 4,6 | 4,8 | | | | | | | | |
| 5. Emma Filipsson, Jönköpings SS | |
| 101C | 5 | 1,2 | 5,5 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 16,50 | 19,80 | 19,80 | 19,80 | 4. |
| 201C | 5 | 1,5 | 4,5 | 4,5 | 4,5 | 3,5 | 4,5 | | | | 13,50 | 20,25 | 40,05 | 40,05 | 7. |
| 301C | 5 | 1,6 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 64,05 | 64,05 | 5. |
| 401C | 5 | 1,4 | 3,0 | 4,0 | 4,0 | 3,5 | 3,5 | | | | 11,00 | 15,40 | 79,45 | 79,45 | 8. |
| 103C | 5 | 1,6 | 4,5 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,00 | 27,20 | 106,65 | 106,65 | 6. |
| 403C | 5 | 2,2 | 5,0 | 5,0 | 4,5 | 4,5 | 4,0 | | | | 14,00 | 30,80 | 137,45 | 137,45 | 5. |
| | 3,8 | 4,4 | 5,0 | 4,9 | 4,6 | 4,7 | | | | | | | | |
| 6. Amanda Lygdman, Polisens IF, 1997 | |
| 101C | 5 | 1,2 | 5,0 | 5,0 | 5,5 | 4,5 | 5,0 | | | | 15,00 | 18,00 | 18,00 | 18,00 | 6. |
| 201C | 5 | 1,5 | 5,0 | 5,0 | 5,0 | 4,0 | 5,5 | | | | 15,00 | 22,50 | 40,50 | 40,50 | 5. |
| 301C | 5 | 1,6 | 4,5 | 3,5 | 3,5 | 4,5 | 4,5 | | | | 12,50 | 20,00 | 60,50 | 60,50 | 7. |
| 401C | 5 | 1,4 | 4,5 | 5,0 | 5,0 | 3,5 | 5,0 | | | | 14,50 | 20,30 | 80,80 | 80,80 | 6. |
| 403C | 5 | 2,2 | 5,0 | 4,0 | 5,0 | 4,0 | 5,0 | | | | 14,00 | 30,80 | 111,60 | 111,60 | 4. |
| 103B | 5 | 1,7 | 4,0 | 4,0 | 4,5 | 6,0 | 4,5 | | | | 13,00 | 22,10 | 133,70 | 133,70 | 6. |
| | 3,9 | 4,7 | 4,4 | 4,8 | 4,4 | 4,9 | | | | | | | | |
| 7. Nicole Andersson, Team Skåne, 1996 | |
| 101C | 5 | 1,2 | 5,0 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 16,00 | 19,20 | 19,20 | 19,20 | 5. |
| 401C | 5 | 1,4 | 5,0 | 4,5 | 5,0 | 4,5 | 4,5 | | | | 14,00 | 19,60 | 38,80 | 38,80 | 8. |
| 201C | 5 | 1,5 | 4,5 | 6,0 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 21,75 | 60,55 | 60,55 | 6. |
| 301C | 5 | 1,6 | 4,0 | 3,5 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 19,20 | 79,75 | 79,75 | 7. |
| 103C | 5 | 1,6 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 98,95 | 98,95 | 10. |
| 403C | 5 | 2,2 | 5,0 | 6,0 | 5,5 | 4,5 | 5,0 | | | | 15,50 | 34,10 | 133,05 | 133,05 | 7. |
| | 3,8 | 4,7 | 4,8 | 4,8 | 4,6 | 4,8 | | | | | | | | |
| 8. Isabelle Svantesson, Polisens IF, 1996 | |
| 101C | 5 | 1,2 | 5,0 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 16,80 | 16,80 | 16,80 | 9. |
| 201C | 5 | 1,5 | 5,0 | 3,5 | 4,5 | 4,0 | 4,0 | | | | 12,50 | 18,75 | 35,55 | 35,55 | 9. |
| 301C | 5 | 1,6 | 2,5 | 3,0 | 4,0 | 3,0 | 4,5 | | | | 10,00 | 16,00 | 51,55 | 51,55 | 11. |
| 401C | 5 | 1,4 | 5,0 | 4,0 | 4,5 | 3,5 | 4,5 | | | | 13,00 | 18,20 | 69,75 | 69,75 | 10. |
| 403C | 5 | 2,2 | 4,5 | 5,0 | 5,0 | 5,5 | 5,5 | | | | 15,50 | 34,10 | 103,85 | 103,85 | 8. |
| 103B | 5 | 1,7 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 25,50 | 129,35 | 129,35 | 8. |
| | 3,9 | 4,6 | 4,2 | 4,6 | 4,3 | 4,8 | | | | | | | | |
| 9. Klara Melander, Jönköpings SS | |
| 101C | 5 | 1,2 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 14,40 | 14,40 | 14,40 | 11. |
| 201C | 5 | 1,5 | 5,0 | 4,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 34,65 | 34,65 | 10. |
| 301C | 5 | 1,6 | 5,0 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 22,40 | 57,05 | 57,05 | 9. |
| 401C | 5 | 1,4 | 3,5 | 3,5 | 4,0 | 4,0 | 3,5 | | | | 11,00 | 15,40 | 72,45 | 72,45 | 9. |
| 103C | 5 | 1,6 | 5,5 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 27,20 | 99,65 | 99,65 | 9. |
| 403C | 5 | 2,2 | 4,5 | 3,5 | 3,5 | 4,0 | 4,0 | | | | 11,50 | 25,30 | 124,95 | 124,95 | 9. |
| | 3,8 | 4,7 | 4,3 | 4,4 | 4,4 | 4,4 | | | | | | | | |
| 10. Emelie Breikreuz, Karlstads SS, 1996 | |
| 101C | 5 | 1,2 | 5,0 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 15,60 | 15,60 | 15,60 | 10. |
| 201C | 5 | 1,5 | 6,0 | 4,5 | 6,0 | 5,0 | 5,5 | | | | 16,50 | 24,75 | 40,35 | 40,35 | 6. |
| 301C | 5 | 1,6 | 4,0 | 3,0 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 16,80 | 57,15 | 57,15 | 8. |
| 403C | 5 | 2,2 | 4,0 | 4,0 | 3,5 | 3,5 | 4,0 | | | | 11,50 | 25,30 | 82,45 | 82,45 | 5. |
| 103B | 5 | 1,7 | 5,0 | 5,5 | 5,5 | 6,5 | 5,0 | | | | 16,00 | 27,20 | 109,65 | 109,65 | 5. |
| 612B | 5 | 1,7 | 3,0 | 1,0 | 3,5 | 3,5 | 2,0 | | | | 8,50 | 14,45 | 124,10 | 124,10 | 10. |
| | 3,4 | 4,5 | 3,7 | 4,3 | 4,4 | 4,1 | | | | | | | | |
| 11. Frida Mikkelä, Team Skåne, 1995 | |
| 101B | 5 | 1,3 | 5,0 | 4,0 | 4,5 | 4,5 | 4,0 | | | | 13,00 | 16,90 | 16,90 | 16,90 | 8. |
| 201B | 5 | 1,6 | 3,0 | 3,0 | 4,0 | 4,0 | 2,5 | | | | 10,00 | 16,00 | 32,90 | 32,90 | 11. |
| 401B | 5 | 1,5 | 4,5 | 4,5 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 20,25 | 53,15 | 53,15 | 10. |
| 301C | 5 | 1,6 | 3,0 | 2,5 | 2,5 | 2,5 | 3,0 | | | | 8,00 | 12,80 | 65,95 | 65,95 | 11. |
| 103B | 5 | 1,7 | 4,0 | 4,0 | 4,0 | 3,5 | 4,0 | | | | 12,00 | 20,40 | 86,35 | 86,35 | 11. |
| 403C | 5 | 2,2 | 3,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 29,70 | 116,05 | 116,05 | 11. |
| | 3,9 | 3,8 | 3,8 | 4,0 | 4,0 | 3,8 | | | | | | | | |
| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Emmy Andersson, Jönköpings SS | |
| 103B | 3 | 1,6 | 7,5 | 7,0 | 6,5 | 6,0 | 6,5 | | | | 20,00 | 32,00 | 32,00 | 32,00 | 1. |
| 201B | 3 | 1,8 | 7,0 | 6,5 | 7,0 | 7,0 | 6,5 | | | | 20,50 | 36,90 | 68,90 | 68,90 | 1. |
| 301B | 3 | 1,9 | 6,5 | 5,5 | 6,5 | 6,0 | 6,0 | | | | 18,50 | 35,15 | 104,05 | 104,05 | 1. |
| 403B | 3 | 2,1 | 7,0 | 6,5 | 7,0 | 6,5 | 6,5 | | | | 20,00 | 42,00 | 146,05 | 146,05 | 1. |
| 5231D | 3 | 2,0 | 6,0 | 6,5 | 6,5 | 6,0 | 6,0 | | | | 18,50 | 37,00 | 183,05 | 183,05 | 1. |
| 5233D | 3 | 2,4 | 5,5 | 6,0 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 42,00 | 225,05 | 225,05 | 1. |
| 405C | 3 | 2,7 | 6,0 | 5,5 | 5,5 | 5,0 | 4,5 | | | | 16,00 | 43,20 | 268,25 | 268,25 | 1. |
| 205C | 3 | 2,8 | 6,0 | 5,5 | 6,0 | 5,0 | 4,0 | | | | 16,50 | 46,20 | 314,45 | 314,45 | 1. |
| | 7,9 | 6,4 | 6,1 | 6,4 | 5,9 | 5,7 | | | | | | | | |
| 2. Lina Forndal, Jönköpings SS | |
| 103B | 3 | 1,6 | 6,0 | 6,5 | 6,5 | 6,5 | 7,0 | | | | 19,50 | 31,20 | 31,20 | 31,20 | 3. |
| 201B | 3 | 1,8 | 5,5 | 5,5 | 6,0 | 6,5 | 6,5 | | | | 18,00 | 32,40 | 63,60 | 63,60 | 4. |
| 301B | 3 | 1,9 | 5,0 | 4,5 | 5,5 | 6,0 | 5,5 | | | | 16,00 | 30,40 | 94,00 | 94,00 | 4. |
| 403B | 3 | 2,1 | 5,5 | 6,0 | 6,0 | 5,5 | 5,0 | | | | 17,00 | 35,70 | 129,70 | 129,70 | 3. |
| 5211A | 3 | 2,0 | 6,5 | 6,5 | 6,5 | 5,5 | 6,0 | | | | 19,00 | 38,00 | 167,70 | 167,70 | 2. |
| 205C | 3 | 2,8 | 3,0 | 3,5 | 3,5 | 4,0 | 3,5 | | | | 10,50 | 29,40 | 197,10 | 197,10 | 3. |
| 405C | 3 | 2,7 | 4,0 | 3,0 | 4,0 | 4,5 | 3,5 | | | | 11,50 | 31,05 | 228,15 | 228,15 | 3. |
| 105B | 3 | 2,4 | 7,0 | 6,5 | 7,0 | 6,0 | 6,5 | | | | 20,00 | 48,00 | 276,15 | 276,15 | 2. |
| | 7,9 | 5,3 | 5,3 | 5,6 | 5,6 | 5,4 | | | | | | | | |
| 3. Amanda Nielsen Fernandes, SIK Göteborg | |
| 103B | 3 | 1,6 | 6,5 | 6,5 | 6,0 | 6,0 | 6,5 | | | | 19,00 | 30,40 | 30,40 | 30,40 | 4. |
| 201A | 3 | 1,9 | 6,5 | 6,5 | 7,0 | 7,0 | 6,5 | | | | 20,00 | 38,00 | 68,40 | 68,40 | 2. |
| 301B | 3 | 1,9 | 6,0 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 29,45 | 97,85 | 97,85 | 2. |
| 403B | 3 | 2,1 | 5,5 | 6,0 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 34,65 | 132,50 | 132,50 | 2. |
| 5211A | 3 | 2,0 | 5,5 | 6,0 | 5,0 | 6,0 | 6,0 | | | | 17,50 | 35,00 | 167,50 | 167,50 | 3. |
| 105C | 3 | 2,2 | 5,5 | 4,5 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 34,10 | 201,60 | 201,60 | 2. |
| 404C | 3 | 2,4 | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 39,60 | 241,20 | 241,20 | 2. |
| 5231D | 3 | 2,0 | 5,5 | 5,5 | 4,5 | 4,5 | 4,5 | | | | 14,50 | 29,00 | 270,20 | 270,20 | 3. |
| | 6,6 | 5,8 | 5,7 | 5,5 | 5,6 | 5,5 | | | | | | | | |
| 4. Fideli Rosell, Polisens IF, 1993 | |
| 103B | 3 | 1,6 | 6,0 | 6,5 | 6,0 | 5,0 | 6,0 | | | | 18,00 | 28,80 | 28,80 | 28,80 | 5. |
| 201B | 3 | 1,8 | 5,5 | 5,0 | 6,0 | 5,5 | 5,0 | | | | 16,00 | 28,80 | 57,60 | 57,60 | 7. |
| 301B | 3 | 1,9 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 25,65 | 83,25 | 83,25 | 9. |
| 403B | 3 | 2,1 | 5,0 | 5,0 | 6,0 | 6,0 | 6,0 | | | | 17,00 | 35,70 | 118,95 | 118,95 | 8. |
| 5132D | 3 | 2,1 | 5,0 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 34,65 | 153,60 | 153,60 | 8. |
| 303C | 3 | 2,0 | 4,5 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,00 | 30,00 | 183,60 | 183,60 | 7. |
| 404C | 3 | 2,4 | 6,5 | 5,5 | 6,0 | 5,5 | 6,0 | | | | 17,50 | 42,00 | 225,60 | 225,60 | 4. |
| 105B | 3 | 2,4 | 4,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 34,80 | 260,40 | 260,40 | 4. |
| | 6,8 | 5,1 | 5,3 | 5,6 | 5,3 | 5,4 | | | | | | | | |
| 5. Johanna Johansson, Bofors SHK, 1995 | |
| 103B | 3 | 1,6 | 6,0 | 6,5 | 6,0 | 6,0 | 5,5 | | | | 18,00 | 28,80 | 28,80 | 28,80 | 5. |
| 201B | 3 | 1,8 | 6,0 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,50 | 31,50 | 60,30 | 60,30 | 5. |
| 301B | 3 | 1,9 | 4,0 | 4,5 | 4,5 | 4,0 | 4,5 | | | | 13,00 | 24,70 | 85,00 | 85,00 | 8. |
| 403B | 3 | 2,1 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 37,80 | 122,80 | 122,80 | 5. |
| 5231D | 3 | 2,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 36,00 | 158,80 | 158,80 | 5. |
| 203B | 3 | 2,2 | 4,0 | 4,5 | 4,0 | 5,0 | 4,0 | | | | 12,50 | 27,50 | 186,30 | 186,30 | 5. |
| 105B | 3 | 2,4 | 4,0 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 30,00 | 216,30 | 216,30 | 6. |
| 405C | 3 | 2,7 | 4,5 | 5,0 | 5,0 | 5,5 | 5,0 | | | | 15,00 | 40,50 | 256,80 | 256,80 | 5. |
| | 7,3 | 5,1 | 5,4 | 5,1 | 5,4 | 5,1 | | | | | | | | |
| 6. Ella Desurmont, Polisens IF, 1994 | |
| 103B | 3 | 1,6 | 5,5 | 6,5 | 6,0 | 5,5 | 6,0 | | | | 17,50 | 28,00 | 28,00 | 28,00 | 8. |
| 201B | 3 | 1,8 | 6,0 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,50 | 31,50 | 59,50 | 59,50 | 6. |
| 301B | 3 | 1,9 | 6,0 | 5,5 | 5,5 | 4,5 | 5,0 | | | | 16,00 | 30,40 | 89,90 | 89,90 | 5. |
| 403B | 3 | 2,1 | 5,0 | 5,5 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 32,55 | 122,45 | 122,45 | 6. |
| 5231D | 3 | 2,0 | 5,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 32,00 | 154,45 | 154,45 | 6. |
| 205C | 3 | 2,8 | 3,5 | 3,5 | 4,0 | 3,5 | 4,0 | | | | 11,00 | 30,80 | 185,25 | 185,25 | 6. |
| 305C | 3 | 2,8 | 3,0 | 3,5 | 3,0 | 3,0 | 3,5 | | | | 9,50 | 26,60 | 211,85 | 211,85 | 7. |
| 105B | 3 | 2,4 | 5,0 | 5,5 | 6,0 | 5,0 | 6,0 | | | | 16,50 | 39,60 | 251,45 | 251,45 | 6. |
| | 8,0 | 4,9 | 5,2 | 5,2 | 4,6 | 5,1 | | | | | | | | |
| 7. Rebecka Billström, Polisens IF, 1995 | |
| 103B | 3 | 1,6 | 6,0 | 6,0 | 6,0 | 4,5 | 5,5 | | | | 17,50 | 28,00 | 28,00 | 28,00 | 8. |
| 201B | 3 | 1,8 | 5,5 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 27,90 | 55,90 | 55,90 | 9. |
| 301B | 3 | 1,9 | 6,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 30,40 | 86,30 | 86,30 | 7. |
| 403B | 3 | 2,1 | 6,0 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 35,70 | 122,00 | 122,00 | 7. |
| 5231D | 3 | 2,0 | 5,5 | 5,0 | 6,0 | 5,0 | 5,5 | | | | 16,00 | 32,00 | 154,00 | 154,00 | 7. |
| 105C | 3 | 2,2 | 5,5 | 6,0 | 6,0 | 5,0 | 6,0 | | | | 17,50 | 38,50 | 192,50 | 192,50 | 4. |
| 203C | 3 | 1,9 | 5,0 | 5,0 | 5,5 | 6,0 | 5,0 | | | | 15,50 | 29,45 | 221,95 | 221,95 | 5. |
| 303C | 3 | 2,0 | 3,5 | 4,0 | 5,0 | 4,0 | 5,0 | | | | 13,00 | 26,00 | 247,95 | 247,95 | 7. |
| | 6,1 | 5,4 | 5,1 | 5,7 | 5,0 | 5,4 | | | | | | | | |
| 8. Josefine Jähle, Polisens IF, 1995 | |
| 103B | 3 | 1,6 | 7,5 | 7,0 | 6,5 | 6,5 | 6,0 | | | | 20,00 | 32,00 | 32,00 | 32,00 | 1. |
| 201B | 3 | 1,8 | 6,5 | 6,5 | 6,0 | 6,5 | 5,5 | | | | 19,00 | 34,20 | 66,20 | 66,20 | 3. |
| 301B | 3 | 1,9 | 5,0 | 5,0 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 28,50 | 94,70 | 94,70 | 3. |
| 403B | 3 | 2,1 | 5,5 | 6,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 34,65 | 129,35 | 129,35 | 4. |
| 5231D | 3 | 2,0 | 6,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 30,00 | 159,35 | 159,35 | 4. |
| 205C | 3 | 2,8 | 1,5 | 2,0 | 3,0 | 3,0 | 2,0 | | | | 7,00 | 19,60 | 178,95 | 178,95 | 8. |
| 105B | 3 | 2,4 | 4,0 | 4,0 | 2,5 | 4,0 | 3,0 | | | | 11,00 | 26,40 | 205,35 | 205,35 | 8. |
| 305C | 3 | 2,8 | 3,0 | 4,0 | 5,0 | 4,5 | 3,5 | | | | 12,00 | 33,60 | 238,95 | 238,95 | 8. |
| | 8,0 | 4,9 | 5,0 | 4,8 | 4,9 | 4,4 | | | | | | | | |
| 9. Sara Nyman, Bofors SHK, 1995 | |
| 103B | 3 | 1,6 | 5,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 26,40 | 26,40 | 26,40 | 10. |
| 201C | 3 | 1,7 | 5,5 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 57,00 | 57,00 | 8. |
| 301C | 3 | 1,8 | 5,5 | 5,5 | 6,0 | 6,0 | 5,5 | | | | 17,00 | 30,60 | 87,60 | 87,60 | 6. |
| 403C | 3 | 1,9 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 29,45 | 117,05 | 117,05 | 9. |
| 5132D | 3 | 2,1 | 1,0 | 1,5 | 2,0 | 2,5 | 3,5 | | | | 6,00 | 12,60 | 129,65 | 129,65 | 10. |
| 303C | 3 | 2,0 | 3,5 | 3,5 | 4,0 | 4,5 | 3,5 | | | | 11,00 | 22,00 | 151,65 | 151,65 | 10. |
| 203C | 3 | 1,9 | 5,5 | 4,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 29,45 | 181,10 | 181,10 | 10. |
| 105C | 3 | 2,2 | 5,0 | 4,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 30,80 | 211,90 | 211,90 | 9. |
| | 6,1 | 4,6 | 4,5 | 4,8 | 4,8 | 5,0 | | | | | | | | |
| 10. Minni Salminen, Tiirat Diving Schoo., 1994 | |
