Start List
Aquarapid International 2007, Eriksdalsbadet, Stockholm, 2007-11-18
D Girls, 1 meter, Beginners Girls 1 meter
| 1. | Ugne Tusaite | Lithuanian Diving T. | |
| 2. | Anastasya Korableva | St Petersburg Divin. | |
| 3. | Melissa Barnish | LASS | |
| 4. | Michelle Astorsdotter | Blå S&HK | |
| 5. | Tove Johansson | Team Skåne | |
| 6. | Julia Walden | Tiirat Diving Schoo. | |
| 7. | Emma Filipsson | Jönköpings SS | |
| 8. | Ewelina Wozniak | Diving Club Czestoc. | |
| 9. | Rebecka Kinell | Bofors SHK | |
| 10. | Dominika Mirowska | Diving Club Czestoc. | |
| 11. | Hilma Leppioja | Tiirat Diving Schoo. | |
| 12. | Isabelle Svantesson | Polisens IF | |
| 13. | Emma Sörgjerd | Blå S&HK | |
| 14. | Alice Nordman | Team Skåne | |
| 15. | Ellinor Wiberg-Samuelsson | Team Skåne | |
| 16. | Klara Melander | Jönköpings SS | |
| 17. | Noelle Probert | Team Skåne | |
| 18. | Olivia Andersson | Örebro SA | |
| 19. | Nicole Andersson | Team Skåne | |
| 20. | Marija Kabasinskaite | Lithuanian Diving T. | |
| 21. | Egle Babrauskaite | Lithuanian Diving T. | |
| 22. | Ida Osbeck | Karlstads SS | |
| 23. | Emma Renfors | Örebro SA | |
| 24. | Ines Ahlroth | Tiirat Diving Schoo. | |
| 25. | Thea Christoffersen | Team Vest, DK | |
| 26. | Weronika Jasnowska | Diving Club Czestoc. | |
| 27. | Madelene Svensson | Bofors SHK | |
| 28. | Emma Grundin | Örebro SA | |
| 29. | Emma Leijon | Örebro SA | |
| 30. | Josephine Nielsen-Fernandez | SIK Göteborg | |
| 31. | Frida Mikkelä | Team Skåne | |
| 32. | Caroline Birath | Bofors SHK | |
| 33. | Erika Övergaard | Team Skåne | |
| 34. | Elin Åström | SIK Göteborg | |
| 35. | Caroline Pedernsen | Team Vest, DK | |
| 36. | Tina Shariati | Team Skåne | |
| 37. | Amanda Lygdman | Polisens IF | |
Judges:
1. d1
2. d2
3. d3
4. d4
5. d5
Start List
Aquarapid International 2007, Eriksdalsbadet, Stockholm, 2007-11-18
C Boys, 3 meters
| 1. | Gustav Hellqvist | Team Skåne | |
| 2. | Erlend Bommo | Baerum Stupklubb, NO | |
| 3. | Szymon Wasowicz | Diving Club Czestoc. | |
| 4. | Oscar Wilhelmsson | Polisens IF | |
| 5. | Bartlomiej Grabowski | Diving Club Czestoc. | |
| 6. | Anton Mossmyr | Polisens IF | |
| 7. | Filip Devor | Baerum Stupklubb, NO | |
| 8. | Wilhelm Silseth | Baerum Stupklubb, NO | |
Judges:
1. d1
2. d2
3. d3
4. d4
5. d5
Start List
Aquarapid International 2007, Eriksdalsbadet, Stockholm, 2007-11-18
Men, platform
| 1. | Linus Borgudd | Team Skåne | |
| 2. | Robin Johansson | SK Neptun | |
| 3. | Anders Mikkelä | Team Skåne | |
| 4. | Ronny Axberg | SK Neptun | |
Judges:
1. d1
2. d2
3. d3
4. d4
5. d5
Start List
Aquarapid International 2007, Eriksdalsbadet, Stockholm, 2007-11-18
C Girls, 3 meters
| 1. | Josefine Jähle | Polisens IF | |
| 2. | Michelle Larsson | Jönköpings SS | |
| 3. | Edith Fieandt | Tiirat Diving Schoo. | |
| 4. | Louise Larmark | Team Skåne | |
| 5. | Amanda Nielsen-Frenandez | SIK Göteborg | |
| 6. | Hanna Eklund | Tiirat Diving Schoo. | |
| 7. | Alma Johansson | Jönköpings SS | |
| 8. | Noora Kivelä | Tiirat Diving Schoo. | |
| 9. | Emelie Wall | Polisens IF | |
| 10. | Emelie Blondin-Köhler | Team Skåne | |
| 11. | Klara Lindblom | SK Neptun | |
| 12. | Maja Green | Team Skåne | |
| 13. | Magdalena Wróbel | Diving Club Czestoc. | |
| 14. | Sara Reczulska | Diving Club Czestoc. | |
| 15. | Kinga Pacanowska | Diving Club Czestoc. | |
| 16. | Sara Nyman | Bofors SHK | |
| 17. | Johanna Johansson | Bofors SHK | |
| 18. | Evelina Mattsson | Team Skåne | |
| 19. | Elizaveta Kukushkina | St Petersburg Divin. | |
| 20. | Michaela Holgersson | SIK Göteborg | |
| 21. | Tiia Kivelä | Tiirat Diving Schoo. | |
| 22. | Emmy Andersson | Jönköpings SS | |
| 23. | Tenna Frydenberg | Team Vest, DK | |
| 24. | Eira Hjärtstam | SIK Göteborg | |
| 25. | Linn Andersson | Jönköpings SS | |
| 26. | Rebecka Billström | Polisens IF | |
| 27. | Kimmie Frydenberg | Team Vest, DK | |
| 28. | Joanna Haahti | Tiirat Diving Schoo. | |
| 29. | Nike Angelström | Polisens IF | |
| 30. | Minni Salminen | Tiirat Diving Schoo. | |
| 31. | Lina Forndal | Jönköpings SS | |
| 32. | Ekaterina Nekrasova | St Petersburg Divin. | |
| 33. | Ligita Malinauskaite | Lithuanian Diving T. | |
| 34. | Cajsa Zeidler | Team Skåne | |
Judges:
1. d1
2. d2
3. d3
4. d4
5. d5
Start List
Aquarapid International 2007, Eriksdalsbadet, Stockholm, 2007-11-18
B Boys, 3 meters
| 1. | Anton Nilsson | Polisens IF | |
| 2. | Marcus Shaw | Baerum Stupklubb, NO | |
| 3. | Carl Tidelius | Polisens IF | |
| 4. | Jørgen Olaussen | Baerum Stupklubb, NO | |
| 5. | Erik Frostensson | Polisens IF | |
| 6. | Markus Thelin | Polisens IF | |
| 7. | Jesper Tolvers | Polisens IF | |
Judges:
1. d1
2. d2
3. d3
4. d4
5. d5
Results provided using Divecalc registered to Svenska Simförbundet