| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Anastasya Korableva, St Petersburg Divin., 1998 | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 6,5 | 5,5 | 6,0 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 3. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 6,0 | 5,0 | 6,5 | | | | 17,50 | 19,25 | 37,25 | 37,25 | 5. |
| 103B | 1 | 1,7 | 5,0 | 3,5 | 3,5 | 4,0 | 5,0 | | | | 12,50 | 21,25 | 58,50 | 58,50 | 7. |
| 401B | 1 | 1,5 | 6,0 | 6,0 | 6,0 | 6,0 | 7,0 | | | | 18,00 | 27,00 | 85,50 | 85,50 | 4. |
| 201C | 1 | 1,5 | 6,5 | 7,0 | 7,0 | 6,5 | 7,5 | | | | 20,50 | 30,75 | 116,25 | 116,25 | 1. |
| 301C | 1 | 1,6 | 5,5 | 6,0 | 5,5 | 7,0 | 6,0 | | | | 17,50 | 28,00 | 144,25 | 144,25 | 1. |
| | 6,3 | 5,8 | 5,8 | 5,8 | 5,7 | 6,3 | | | | | | | | |
| 2. Ines Ahlroth, Tiirat Diving Schoo., 1997 | |
| 100A | 1 | 1,0 | 5,0 | 6,5 | 6,5 | 5,5 | 6,0 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 3. |
| 200A | 1 | 1,1 | 5,0 | 6,0 | 6,5 | 6,0 | 6,0 | | | | 18,00 | 19,80 | 37,80 | 37,80 | 3. |
| 103C | 1 | 1,6 | 5,0 | 5,5 | 6,0 | 5,0 | 5,0 | | | | 15,50 | 24,80 | 62,60 | 62,60 | 3. |
| 401C | 1 | 1,4 | 6,0 | 5,5 | 6,0 | 5,5 | 5,0 | | | | 17,00 | 23,80 | 86,40 | 86,40 | 3. |
| 301C | 1 | 1,6 | 5,5 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 112,80 | 112,80 | 3. |
| 201C | 1 | 1,5 | 6,0 | 5,5 | 6,5 | 5,5 | 6,0 | | | | 17,50 | 26,25 | 139,05 | 139,05 | 2. |
| | 6,1 | 5,4 | 5,7 | 6,3 | 5,5 | 5,6 | | | | | | | | |
| 3. Emma Renfors, Örebro SA, 1997 | |
| 100A | 1 | 1,0 | 6,5 | 6,0 | 6,0 | 5,5 | 6,0 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 3. |
| 200A | 1 | 1,1 | 6,0 | 6,5 | 6,0 | 6,5 | 6,0 | | | | 18,50 | 20,35 | 38,35 | 38,35 | 1. |
| 101B | 1 | 1,3 | 6,0 | 7,0 | 6,5 | 7,0 | 7,0 | | | | 20,50 | 26,65 | 65,00 | 65,00 | 1. |
| 201B | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 4,5 | 5,0 | | | | 15,00 | 24,00 | 89,00 | 89,00 | 1. |
| 301C | 1 | 1,6 | 5,0 | 4,5 | 4,5 | 4,0 | 5,5 | | | | 14,00 | 22,40 | 111,40 | 111,40 | 4. |
| 402C | 1 | 1,6 | 5,0 | 6,0 | 5,0 | 6,0 | 5,0 | | | | 16,00 | 25,60 | 137,00 | 137,00 | 3. |
| | 6,1 | 5,7 | 5,8 | 5,5 | 5,6 | 5,8 | | | | | | | | |
| 4. Emma Grundin, Örebro SA, 1996 | |
| 100A | 1 | 1,0 | 6,0 | 6,5 | 5,0 | 6,0 | 6,5 | | | | 18,50 | 18,50 | 18,50 | 18,50 | 1. |
| 200A | 1 | 1,1 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | | | | 18,00 | 19,80 | 38,30 | 38,30 | 2. |
| 101C | 1 | 1,2 | 6,0 | 6,0 | 6,5 | 5,5 | 6,5 | | | | 18,50 | 22,20 | 60,50 | 60,50 | 4. |
| 201C | 1 | 1,5 | 4,5 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 16,00 | 24,00 | 84,50 | 84,50 | 6. |
| 301C | 1 | 1,6 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | | | | 18,00 | 28,80 | 113,30 | 113,30 | 2. |
| 402C | 1 | 1,6 | 4,5 | 5,5 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 22,40 | 135,70 | 135,70 | 4. |
| | 5,9 | 5,5 | 5,9 | 5,7 | 5,3 | 5,9 | | | | | | | | |
| 5. Alice Nordman, Team Skåne, 1996 | |
| 100A | 1 | 1,0 | 4,0 | 5,0 | 6,0 | 4,5 | 6,0 | | | | 15,50 | 15,50 | 15,50 | 15,50 | 26. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 6,0 | 5,0 | 5,5 | | | | 17,00 | 18,70 | 34,20 | 34,20 | 13. |
| 103C | 1 | 1,6 | 5,5 | 4,5 | 5,5 | 4,0 | 4,5 | | | | 14,50 | 23,20 | 57,40 | 57,40 | 11. |
| 402C | 1 | 1,6 | 6,5 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,50 | 28,00 | 85,40 | 85,40 | 5. |
| 201C | 1 | 1,5 | 5,0 | 4,5 | 5,5 | 5,0 | 4,5 | | | | 14,50 | 21,75 | 107,15 | 107,15 | 8. |
| 301C | 1 | 1,6 | 5,5 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 16,50 | 26,40 | 133,55 | 133,55 | 5. |
| | 6,3 | 5,3 | 5,3 | 5,8 | 4,8 | 5,3 | | | | | | | | |
| 6. Ellinor Wiberg-Samuelsson, Team Skåne, 1994 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 6,5 | 5,0 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,0 | 4,0 | 5,0 | 4,5 | 5,0 | | | | 14,50 | 15,95 | 32,45 | 32,45 | 24. |
| 103C | 1 | 1,6 | 5,5 | 4,5 | 6,0 | 4,0 | 5,0 | | | | 15,00 | 24,00 | 56,45 | 56,45 | 12. |
| 402C | 1 | 1,6 | 6,0 | 5,5 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 27,20 | 83,65 | 83,65 | 8. |
| 201C | 1 | 1,5 | 5,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 24,00 | 107,65 | 107,65 | 7. |
| 301C | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 24,80 | 132,45 | 132,45 | 6. |
| | 6,3 | 5,4 | 5,0 | 5,7 | 4,8 | 5,3 | | | | | | | | |
| 7. Tove Johansson, Team Skåne, 1994 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,5 | 6,0 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,0 | 4,5 | 6,0 | 4,5 | 4,5 | | | | 14,00 | 15,40 | 31,90 | 31,90 | 26. |
| 103C | 1 | 1,6 | 6,0 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 17,00 | 27,20 | 59,10 | 59,10 | 5. |
| 402C | 1 | 1,6 | 5,5 | 5,0 | 5,0 | 5,0 | 4,0 | | | | 15,00 | 24,00 | 83,10 | 83,10 | 9. |
| 201C | 1 | 1,5 | 5,5 | 5,5 | 6,5 | 4,5 | 5,5 | | | | 16,50 | 24,75 | 107,85 | 107,85 | 6. |
| 301C | 1 | 1,6 | 6,0 | 5,0 | 4,5 | 4,5 | 5,0 | | | | 14,50 | 23,20 | 131,05 | 131,05 | 7. |
| | 6,3 | 5,6 | 5,2 | 5,6 | 4,9 | 5,0 | | | | | | | | |
| 8. Hilma Leppioja, Tiirat Diving Schoo., 1997 | |
| 100A | 1 | 1,0 | 5,5 | 5,0 | 6,0 | 5,0 | 5,5 | | | | 16,00 | 16,00 | 16,00 | 16,00 | 23. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,5 | 5,5 | 5,0 | | | | 16,00 | 17,60 | 33,60 | 33,60 | 17. |
| 201C | 1 | 1,5 | 6,0 | 5,5 | 6,5 | 5,5 | 5,5 | | | | 17,00 | 25,50 | 59,10 | 59,10 | 5. |
| 401C | 1 | 1,4 | 5,5 | 5,5 | 6,0 | 4,0 | 6,0 | | | | 17,00 | 23,80 | 82,90 | 82,90 | 10. |
| 301C | 1 | 1,6 | 4,5 | 5,0 | 5,0 | 5,5 | 4,0 | | | | 14,50 | 23,20 | 106,10 | 106,10 | 9. |
| 103C | 1 | 1,6 | 5,0 | 5,0 | 5,5 | 4,5 | 4,0 | | | | 14,50 | 23,20 | 129,30 | 129,30 | 8. |
| | 6,1 | 5,3 | 5,2 | 5,8 | 5,0 | 5,0 | | | | | | | | |
| 9. Nicole Andersson, Team Skåne, 1996 | |
| 100A | 1 | 1,0 | 5,0 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 18,15 | 34,65 | 34,65 | 11. |
| 101C | 1 | 1,2 | 6,0 | 6,0 | 6,5 | 5,5 | 6,0 | | | | 18,00 | 21,60 | 56,25 | 56,25 | 13. |
| 401C | 1 | 1,4 | 6,0 | 6,0 | 6,0 | 5,5 | 6,0 | | | | 18,00 | 25,20 | 81,45 | 81,45 | 11. |
| 201C | 1 | 1,5 | 5,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 24,00 | 105,45 | 105,45 | 11. |
| 301C | 1 | 1,6 | 5,0 | 4,0 | 4,5 | 4,0 | 4,0 | | | | 12,50 | 20,00 | 125,45 | 125,45 | 9. |
| | 5,7 | 5,5 | 5,3 | 5,6 | 5,2 | 5,5 | | | | | | | | |
| 10. Hanna Örnborg, Polisens IF | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 6,0 | 6,5 | 5,5 | | | | 18,00 | 18,00 | 18,00 | 18,00 | 3. |
| 200A | 1 | 1,1 | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | | | | 18,00 | 19,80 | 37,80 | 37,80 | 3. |
| 103C | 1 | 1,6 | 5,5 | 5,5 | 5,0 | 5,0 | 6,5 | | | | 16,00 | 25,60 | 63,40 | 63,40 | 2. |
| 201C | 1 | 1,5 | 5,5 | 5,5 | 6,5 | 5,5 | 5,0 | | | | 16,50 | 24,75 | 88,15 | 88,15 | 2. |
| 401C | 1 | 1,4 | 5,5 | 4,5 | 5,5 | 4,0 | 4,5 | | | | 14,50 | 20,30 | 108,45 | 108,45 | 5. |
| 301C | 1 | 1,6 | 4,0 | 3,0 | 3,0 | 4,0 | 3,5 | | | | 10,50 | 16,80 | 125,25 | 125,25 | 10. |
| | 6,1 | 5,4 | 5,1 | 5,3 | 5,2 | 5,2 | | | | | | | | |
| 11. Marija Kabasinskaite, Lithuanian Diving T., 1995 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 5,5 | 5,0 | 5,0 | | | | 16,00 | 17,60 | 34,10 | 34,10 | 14. |
| 201A | 1 | 1,7 | 2,5 | 4,0 | 2,5 | 3,5 | 5,0 | | | | 10,00 | 17,00 | 51,10 | 51,10 | 23. |
| 5211A | 1 | 1,8 | 4,0 | 4,5 | 5,0 | 4,5 | 4,0 | | | | 13,00 | 23,40 | 74,50 | 74,50 | 18. |
| 301C | 1 | 1,6 | 5,0 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 24,00 | 98,50 | 98,50 | 13. |
| 402C | 1 | 1,6 | 5,0 | 5,0 | 4,5 | 5,0 | 4,0 | | | | 14,50 | 23,20 | 121,70 | 121,70 | 11. |
| | 6,7 | 4,6 | 5,0 | 4,6 | 4,8 | 4,8 | | | | | | | | |
| 12. Olivia Andersson, Örebro SA, 1997 | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 5,0 | 5,5 | 6,0 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 5,0 | 5,0 | 4,5 | 4,5 | 4,0 | | | | 14,00 | 15,40 | 32,90 | 32,90 | 23. |
| 103C | 1 | 1,6 | 4,5 | 4,5 | 3,0 | 4,0 | 4,0 | | | | 12,50 | 20,00 | 52,90 | 52,90 | 20. |
| 201C | 1 | 1,5 | 5,0 | 5,0 | 6,0 | 5,0 | 5,5 | | | | 15,50 | 23,25 | 76,15 | 76,15 | 13. |
| 301C | 1 | 1,6 | 4,0 | 5,0 | 5,0 | 4,5 | 4,0 | | | | 13,50 | 21,60 | 97,75 | 97,75 | 15. |
| 401C | 1 | 1,4 | 5,5 | 5,5 | 6,0 | 5,0 | 6,0 | | | | 17,00 | 23,80 | 121,55 | 121,55 | 12. |
| | 6,1 | 5,0 | 5,2 | 4,9 | 4,8 | 4,9 | | | | | | | | |
| 13. Frida Mikkelä, Team Skåne, 1995 | |
| 100A | 1 | 1,0 | 6,0 | 6,0 | 5,0 | 6,0 | 5,5 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 5,0 | 4,5 | 5,0 | 4,5 | 5,5 | | | | 14,50 | 15,95 | 33,45 | 33,45 | 20. |
| 101C | 1 | 1,2 | 6,5 | 6,0 | 5,0 | 5,5 | 6,0 | | | | 17,50 | 21,00 | 54,45 | 54,45 | 16. |
| 401C | 1 | 1,4 | 5,0 | 5,0 | 4,5 | 5,0 | 5,5 | | | | 15,00 | 21,00 | 75,45 | 75,45 | 16. |
| 201C | 1 | 1,5 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 22,50 | 97,95 | 97,95 | 14. |
| 301C | 1 | 1,6 | 5,0 | 5,0 | 4,0 | 4,5 | 5,5 | | | | 14,50 | 23,20 | 121,15 | 121,15 | 13. |
| | 5,7 | 5,5 | 5,3 | 4,8 | 5,1 | 5,5 | | | | | | | | |
| 14. Emma Filipsson, Jönköpings SS | |
| 100A | 1 | 1,0 | 6,5 | 5,0 | 5,0 | 6,0 | 6,0 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 12. |
| 200A | 1 | 1,1 | 6,0 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 18,70 | 35,70 | 35,70 | 7. |
| 201C | 1 | 1,5 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | | | | 15,00 | 22,50 | 58,20 | 58,20 | 10. |
| 301C | 1 | 1,6 | 4,5 | 3,5 | 2,5 | 3,5 | 4,0 | | | | 11,00 | 17,60 | 75,80 | 75,80 | 15. |
| 402C | 1 | 1,6 | 4,0 | 3,5 | 4,5 | 4,5 | 4,0 | | | | 12,50 | 20,00 | 95,80 | 95,80 | 17. |
| 103C | 1 | 1,6 | 5,5 | 5,0 | 6,0 | 5,0 | 5,0 | | | | 15,50 | 24,80 | 120,60 | 120,60 | 14. |
| | 6,3 | 5,3 | 4,5 | 4,8 | 4,9 | 4,8 | | | | | | | | |
| 15. Isabelle Svantesson, Polisens IF, 1996 | |
| 100A | 1 | 1,0 | 6,0 | 5,5 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 6,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 17,60 | 35,10 | 35,10 | 10. |
| 102C | 1 | 1,4 | 3,5 | 5,0 | 4,5 | 3,5 | 4,5 | | | | 12,50 | 17,50 | 52,60 | 52,60 | 21. |
| 201C | 1 | 1,5 | 5,5 | 4,0 | 5,0 | 4,5 | 5,5 | | | | 15,00 | 22,50 | 75,10 | 75,10 | 17. |
| 401C | 1 | 1,4 | 4,5 | 4,0 | 5,0 | 4,0 | 5,0 | | | | 13,50 | 18,90 | 94,00 | 94,00 | 19. |
| 301C | 1 | 1,6 | 5,5 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 25,60 | 119,60 | 119,60 | 15. |
| | 5,9 | 5,2 | 4,9 | 5,1 | 4,7 | 5,3 | | | | | | | | |
| 16. Amanda Lygdman, Polisens IF, 1997 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 6,0 | 5,0 | 6,0 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 12. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 16,50 | 18,15 | 35,15 | 35,15 | 9. |
| 103C | 1 | 1,6 | 5,0 | 4,5 | 5,5 | 4,0 | 5,0 | | | | 14,50 | 23,20 | 58,35 | 58,35 | 9. |
| 201C | 1 | 1,5 | 3,5 | 3,0 | 3,5 | 2,5 | 3,0 | | | | 9,50 | 14,25 | 72,60 | 72,60 | 20. |
| 301C | 1 | 1,6 | 5,0 | 4,0 | 4,5 | 4,0 | 4,0 | | | | 12,50 | 20,00 | 92,60 | 92,60 | 20. |
| 401C | 1 | 1,4 | 5,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 23,10 | 115,70 | 115,70 | 16. |
| | 6,1 | 5,0 | 4,7 | 5,2 | 4,3 | 4,8 | | | | | | | | |
| 17. Ida Osbeck, Karlstads SS, 1996 | |
| 100A | 1 | 1,0 | 6,0 | 6,5 | 5,0 | 5,0 | 6,5 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 5,0 | 5,5 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 16,50 | 34,00 | 34,00 | 16. |
| 101C | 1 | 1,2 | 5,0 | 4,5 | 5,0 | 4,0 | 4,5 | | | | 14,00 | 16,80 | 50,80 | 50,80 | 24. |
| 201C | 1 | 1,5 | 5,0 | 4,5 | 4,0 | 4,5 | 5,0 | | | | 14,00 | 21,00 | 71,80 | 71,80 | 21. |
| 301C | 1 | 1,6 | 6,0 | 5,0 | 5,5 | 4,5 | 5,5 | | | | 16,00 | 25,60 | 97,40 | 97,40 | 16. |
| 401C | 1 | 1,4 | 4,0 | 4,0 | 4,0 | 4,0 | 5,5 | | | | 12,00 | 16,80 | 114,20 | 114,20 | 17. |
| | 5,7 | 5,2 | 5,0 | 4,7 | 4,5 | 5,3 | | | | | | | | |
| 18. Caroline Birath, Bofors SHK, 1997 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 4,5 | 6,0 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 16,50 | 33,00 | 33,00 | 21. |
| 201C | 1 | 1,5 | 6,0 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 25,50 | 58,50 | 58,50 | 7. |
| 301C | 1 | 1,6 | 5,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 16,00 | 25,60 | 84,10 | 84,10 | 7. |
| 103C | 1 | 1,6 | 4,0 | 3,5 | 3,5 | 3,5 | 4,5 | | | | 11,00 | 17,60 | 101,70 | 101,70 | 12. |
| 402C | 1 | 1,6 | 2,0 | 1,5 | 3,0 | 1,0 | 3,0 | | | | 6,50 | 10,40 | 112,10 | 112,10 | 18. |
| | 6,3 | 4,8 | 4,3 | 4,5 | 4,4 | 4,8 | | | | | | | | |
| 19. Egle Babrauskaite, Lithuanian Diving T., 1993 | |
| 100A | 1 | 1,0 | 5,5 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 17,60 | 34,10 | 34,10 | 14. |
| 103C | 1 | 1,6 | 4,0 | 4,5 | 4,5 | 3,5 | 4,0 | | | | 12,50 | 20,00 | 54,10 | 54,10 | 19. |
| 201A | 1 | 1,7 | 4,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,00 | 27,20 | 81,30 | 81,30 | 12. |
| 5211A | 1 | 1,8 | 3,5 | 4,5 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 24,30 | 105,60 | 105,60 | 10. |
| 402C | 1 | 1,6 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | | | | 3,00 | 4,80 | 110,40 | 110,40 | 19. |
| | 6,7 | 4,0 | 4,3 | 4,3 | 4,3 | 4,6 | | | | | | | | |
| 20. Rebecka Kinell, Bofors SHK, 1997 | |
| 100A | 1 | 1,0 | 4,5 | 4,5 | 5,0 | 5,0 | 5,0 | | | | 14,50 | 14,50 | 14,50 | 14,50 | 28. |
| 200A | 1 | 1,1 | 5,0 | 4,5 | 4,0 | 4,5 | 4,5 | | | | 13,50 | 14,85 | 29,35 | 29,35 | 30. |
| 201C | 1 | 1,5 | 4,0 | 3,5 | 3,0 | 4,0 | 3,5 | | | | 11,00 | 16,50 | 45,85 | 45,85 | 27. |
| 301C | 1 | 1,6 | 4,0 | 3,5 | 5,0 | 3,5 | 4,0 | | | | 11,50 | 18,40 | 64,25 | 64,25 | 26. |
| 103C | 1 | 1,6 | 5,0 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 88,25 | 88,25 | 22. |
| 402C | 1 | 1,6 | 4,5 | 5,0 | 4,0 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 109,85 | 109,85 | 20. |
| | 6,3 | 4,5 | 4,3 | 4,4 | 4,4 | 4,4 | | | | | | | | |
| 21. Madelene Svensson, Bofors SHK, 1996 | |
| 100A | 1 | 1,0 | 5,5 | 5,0 | 6,0 | 5,0 | 6,0 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 18,15 | 34,65 | 34,65 | 11. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 4,5 | 4,5 | 3,5 | | | | 13,50 | 20,25 | 54,90 | 54,90 | 14. |
| 301C | 1 | 1,6 | 3,5 | 3,5 | 2,5 | 3,0 | 3,0 | | | | 9,50 | 15,20 | 70,10 | 70,10 | 23. |
| 103C | 1 | 1,6 | 4,0 | 3,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 89,30 | 89,30 | 21. |
| 402C | 1 | 1,6 | 4,0 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 20,00 | 109,30 | 109,30 | 21. |
| | 6,3 | 4,4 | 4,3 | 4,4 | 4,4 | 4,3 | | | | | | | | |
| 22. Thea Christoffersen, Team Vest, DK, 1995 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,50 | 15,50 | 15,50 | 15,50 | 26. |
| 200A | 1 | 1,1 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | | | | 15,00 | 16,50 | 32,00 | 32,00 | 25. |
| 201C | 1 | 1,5 | 4,0 | 4,0 | 3,0 | 3,5 | 3,5 | | | | 11,00 | 16,50 | 48,50 | 48,50 | 25. |
| 301C | 1 | 1,6 | 5,5 | 5,0 | 4,5 | 5,0 | 4,0 | | | | 14,50 | 23,20 | 71,70 | 71,70 | 22. |
| 101C | 1 | 1,2 | 4,5 | 3,0 | 3,5 | 4,5 | 4,0 | | | | 12,00 | 14,40 | 86,10 | 86,10 | 23. |
| 401C | 1 | 1,4 | 4,5 | 4,5 | 5,5 | 4,0 | 4,5 | | | | 13,50 | 18,90 | 105,00 | 105,00 | 22. |
| | 5,7 | 4,8 | 4,5 | 4,4 | 4,5 | 4,2 | | | | | | | | |
| 23. Klara Melander, Jönköpings SS | |
| 100A | 1 | 1,0 | 6,5 | 5,5 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 17,50 | 17,50 | 17,50 | 7. |
| 200A | 1 | 1,1 | 5,5 | 6,0 | 5,0 | 5,0 | 6,0 | | | | 16,50 | 18,15 | 35,65 | 35,65 | 8. |
| 201C | 1 | 1,5 | 2,0 | 1,0 | 1,0 | 2,0 | 0,5 | | | | 4,00 | 6,00 | 41,65 | 41,65 | 30. |
| 301C | 1 | 1,6 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 60,85 | 60,85 | 28. |
| 402C | 1 | 1,6 | 4,5 | 5,0 | 3,0 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 82,45 | 82,45 | 25. |
| 103C | 1 | 1,6 | 4,5 | 4,0 | 5,0 | 4,5 | 5,0 | | | | 14,00 | 22,40 | 104,85 | 104,85 | 23. |
| | 6,3 | 4,6 | 4,3 | 4,0 | 4,3 | 4,3 | | | | | | | | |
| 24. Julia Walden, Tiirat Diving Schoo., 1997 | |
| 100A | 1 | 1,0 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | | | | 12,00 | 12,00 | 12,00 | 12,00 | 32. |
| 200A | 1 | 1,1 | 5,5 | 5,5 | 6,0 | 5,0 | 5,0 | | | | 16,00 | 17,60 | 29,60 | 29,60 | 29. |
| 401C | 1 | 1,4 | 5,0 | 5,5 | 5,5 | 4,0 | 6,0 | | | | 16,00 | 22,40 | 52,00 | 52,00 | 22. |
| 103C | 1 | 1,6 | 2,5 | 3,0 | 2,0 | 2,5 | 3,0 | | | | 8,00 | 12,80 | 64,80 | 64,80 | 25. |
| 201C | 1 | 1,5 | 5,0 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 19,50 | 84,30 | 84,30 | 24. |
| 5211A | 1 | 1,8 | 2,5 | 4,0 | 3,0 | 4,5 | 3,0 | | | | 10,00 | 18,00 | 102,30 | 102,30 | 24. |
| | 6,3 | 4,1 | 4,3 | 4,3 | 4,1 | 4,3 | | | | | | | | |
| 25. Noelle Probert, Team Skåne, 1994 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 16,50 | 16,50 | 16,50 | 15. |
| 200A | 1 | 1,1 | 5,5 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 17,05 | 33,55 | 33,55 | 19. |
| 201C | 1 | 1,5 | 5,5 | 5,0 | 4,5 | 4,5 | 4,5 | | | | 14,00 | 21,00 | 54,55 | 54,55 | 15. |
| 301C | 1 | 1,6 | 5,5 | 4,5 | 3,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 76,15 | 76,15 | 13. |
| 103C | 1 | 1,6 | 3,5 | 4,0 | 4,5 | 3,5 | 4,0 | | | | 11,50 | 18,40 | 94,55 | 94,55 | 18. |
| 402C | 1 | 1,6 | 2,0 | 1,5 | 1,0 | 1,5 | 1,0 | | | | 4,00 | 6,40 | 100,95 | 100,95 | 25. |
| | 6,3 | 4,6 | 4,3 | 4,0 | 4,0 | 4,2 | | | | | | | | |
| 26. Ewelina Wozniak, Diving Club Czestoc., 1999 | |
| 100A | 1 | 1,0 | 5,5 | 5,5 | 5,0 | 6,0 | 6,0 | | | | 17,00 | 17,00 | 17,00 | 17,00 | 12. |
| 200A | 1 | 1,1 | 5,0 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 15,95 | 32,95 | 32,95 | 22. |
| 101C | 1 | 1,2 | 3,5 | 4,0 | 3,5 | 4,0 | 5,0 | | | | 11,50 | 13,80 | 46,75 | 46,75 | 26. |
| 201A | 1 | 1,7 | 1,5 | 2,5 | 1,5 | 2,0 | 2,5 | | | | 6,00 | 10,20 | 56,95 | 56,95 | 29. |
| 401C | 1 | 1,4 | 5,0 | 4,5 | 3,5 | 5,0 | 5,5 | | | | 14,50 | 20,30 | 77,25 | 77,25 | 28. |
| 5211A | 1 | 1,8 | 1,0 | 3,0 | 1,5 | 3,0 | 3,0 | | | | 7,50 | 13,50 | 90,75 | 90,75 | 26. |
