| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Minni Salminen, Tiirat Diving Schoo., 1994 | |
| 103B | 1 | 1,7 | 5,5 | 5,0 | 5,0 | 6,0 | 5,5 | | | | 16,00 | 27,20 | 27,20 | 27,20 | 7. |
| 201B | 1 | 1,6 | 6,0 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 27,20 | 54,40 | 54,40 | 5. |
| 301C | 1 | 1,6 | 5,0 | 5,5 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 26,40 | 80,80 | 80,80 | 5. |
| 5211A | 1 | 1,8 | 5,0 | 6,0 | 5,0 | 6,0 | 5,5 | | | | 16,50 | 29,70 | 110,50 | 110,50 | 4. |
| 403C | 1 | 2,2 | 5,5 | 7,0 | 6,5 | 6,5 | 6,0 | | | | 19,00 | 41,80 | 152,30 | 152,30 | 2. |
| 104C | 1 | 2,2 | 6,5 | 7,0 | 6,5 | 6,0 | 6,5 | | | | 19,50 | 42,90 | 195,20 | 195,20 | 1. |
| 203C | 1 | 2,0 | 5,0 | 5,5 | 6,0 | 5,0 | 5,5 | | | | 16,00 | 32,00 | 227,20 | 227,20 | 1. |
| | 4,2 | 5,5 | 5,9 | 5,7 | 5,8 | 5,9 | | | | | | | | |
| 2. Klara Lindblom, SK Neptun, 1995 | |
| 103B | 1 | 1,7 | 5,0 | 6,0 | 6,0 | 5,0 | 6,0 | | | | 17,00 | 28,90 | 28,90 | 28,90 | 1. |
| 201C | 1 | 1,5 | 7,0 | 6,5 | 6,0 | 6,5 | 6,5 | | | | 19,50 | 29,25 | 58,15 | 58,15 | 1. |
| 301C | 1 | 1,6 | 5,0 | 6,0 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 24,80 | 82,95 | 82,95 | 2. |
| 403C | 1 | 2,2 | 6,0 | 6,5 | 5,5 | 6,0 | 6,5 | | | | 18,50 | 40,70 | 123,65 | 123,65 | 1. |
| 5221D | 1 | 1,7 | 6,0 | 4,0 | 5,5 | 6,0 | 4,0 | | | | 15,50 | 26,35 | 150,00 | 150,00 | 3. |
| 203C | 1 | 2,0 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 30,00 | 180,00 | 180,00 | 2. |
| 104C | 1 | 2,2 | 7,0 | 6,0 | 6,0 | 6,0 | 6,5 | | | | 18,50 | 40,70 | 220,70 | 220,70 | 2. |
| | 4,2 | 5,9 | 5,6 | 5,6 | 5,6 | 5,7 | | | | | | | | |
| 3. Emmy Andersson, Jönköpings SS | |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 28,05 | 28,05 | 2. |
| 201B | 1 | 1,6 | 4,5 | 6,0 | 4,5 | 5,0 | 5,5 | | | | 15,00 | 24,00 | 52,05 | 52,05 | 7. |
| 301B | 1 | 1,7 | 6,0 | 6,0 | 5,5 | 5,5 | 5,5 | | | | 17,00 | 28,90 | 80,95 | 80,95 | 4. |
| 403C | 1 | 2,2 | 6,0 | 6,0 | 5,0 | 5,5 | 6,5 | | | | 17,50 | 38,50 | 119,45 | 119,45 | 2. |
| 5211A | 1 | 1,8 | 6,0 | 7,0 | 6,5 | 5,5 | 7,0 | | | | 19,50 | 35,10 | 154,55 | 154,55 | 1. |
| 203C | 1 | 2,0 | 3,0 | 3,0 | 2,0 | 1,5 | 3,0 | | | | 8,00 | 16,00 | 170,55 | 170,55 | 4. |
| 104C | 1 | 2,2 | 7,0 | 7,0 | 6,0 | 6,0 | 6,5 | | | | 19,50 | 42,90 | 213,45 | 213,45 | 3. |
| | 4,2 | 5,4 | 5,8 | 5,0 | 4,9 | 5,6 | | | | | | | | |
| 4. Lina Forndal, Jönköpings SS | |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 26,35 | 26,35 | 26,35 | 8. |
| 201B | 1 | 1,6 | 5,0 | 5,0 | 5,5 | 4,5 | 5,5 | | | | 15,50 | 24,80 | 51,15 | 51,15 | 9. |
| 301B | 1 | 1,7 | 5,5 | 6,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 79,20 | 79,20 | 7. |
| 403C | 1 | 2,2 | 6,0 | 6,5 | 5,5 | 6,0 | 6,0 | | | | 18,00 | 39,60 | 118,80 | 118,80 | 3. |
| 5211A | 1 | 1,8 | 5,5 | 5,5 | 5,5 | 4,0 | 5,5 | | | | 16,50 | 29,70 | 148,50 | 148,50 | 4. |
| 203C | 1 | 2,0 | 3,5 | 2,5 | 3,0 | 2,0 | 3,5 | | | | 9,00 | 18,00 | 166,50 | 166,50 | 5. |
| 104C | 1 | 2,2 | 5,5 | 6,0 | 4,0 | 6,0 | 5,0 | | | | 16,50 | 36,30 | 202,80 | 202,80 | 4. |
| | 4,2 | 5,1 | 5,4 | 4,8 | 4,7 | 5,2 | | | | | | | | |
| 5. Josefine Jähle, Polisens IF, 1995 | |
| 201C | 1 | 1,5 | 4,0 | 4,5 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 18,75 | 18,75 | 18,75 | 34. |
| 301C | 1 | 1,6 | 5,5 | 6,5 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 28,00 | 46,75 | 46,75 | 16. |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 26,35 | 73,10 | 73,10 | 12. |
| 403C | 1 | 2,2 | 6,0 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 35,20 | 108,30 | 108,30 | 8. |
| 5221D | 1 | 1,7 | 5,0 | 3,5 | 4,5 | 3,5 | 3,0 | | | | 11,50 | 19,55 | 127,85 | 127,85 | 8. |
| 203C | 1 | 2,0 | 7,0 | 6,0 | 6,0 | 6,0 | 6,5 | | | | 18,50 | 37,00 | 164,85 | 164,85 | 6. |
| 104C | 1 | 2,2 | 6,5 | 5,5 | 5,5 | 5,0 | 6,0 | | | | 17,00 | 37,40 | 202,25 | 202,25 | 5. |
| | 4,2 | 5,6 | 5,2 | 5,2 | 4,9 | 5,2 | | | | | | | | |
| 6. Rebecka Billström, Polisens IF, 1995 | |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 26,35 | 26,35 | 26,35 | 8. |
| 401B | 1 | 1,5 | 6,0 | 6,5 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 28,50 | 54,85 | 54,85 | 4. |
| 201C | 1 | 1,5 | 5,0 | 5,5 | 5,0 | 5,0 | 6,0 | | | | 15,50 | 23,25 | 78,10 | 78,10 | 8. |
| 301C | 1 | 1,6 | 7,0 | 6,5 | 5,5 | 6,5 | 6,5 | | | | 19,50 | 31,20 | 109,30 | 109,30 | 6. |
| 5221D | 1 | 1,7 | 6,5 | 6,0 | 3,5 | 5,5 | 5,5 | | | | 17,00 | 28,90 | 138,20 | 138,20 | 5. |
| 104C | 1 | 2,2 | 6,0 | 5,0 | 6,0 | 4,0 | 4,5 | | | | 15,50 | 34,10 | 172,30 | 172,30 | 3. |
| 403C | 1 | 2,2 | 5,0 | 4,5 | 5,0 | 4,0 | 4,0 | | | | 13,50 | 29,70 | 202,00 | 202,00 | 6. |
| | 4,4 | 5,8 | 5,6 | 5,1 | 5,2 | 5,5 | | | | | | | | |
| 7. Tiia Kivelä, Tiirat Diving Schoo., 1995 | |
| 103C | 1 | 1,6 | 5,0 | 6,5 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 24,00 | 24,00 | 15. |
| 301C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,00 | 25,60 | 49,60 | 49,60 | 11. |
| 201C | 1 | 1,5 | 4,0 | 4,5 | 4,0 | 4,0 | 5,0 | | | | 12,50 | 18,75 | 68,35 | 68,35 | 17. |
| 5211A | 1 | 1,8 | 6,5 | 6,5 | 5,0 | 5,0 | 6,0 | | | | 17,50 | 31,50 | 99,85 | 99,85 | 13. |
| 401C | 1 | 1,4 | 6,0 | 6,0 | 6,0 | 7,0 | 7,0 | | | | 19,00 | 26,60 | 126,45 | 126,45 | 9. |
| 402C | 1 | 1,6 | 6,0 | 5,5 | 6,5 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 156,85 | 156,85 | 8. |
| 104C | 1 | 2,2 | 7,5 | 6,5 | 5,5 | 6,0 | 6,5 | | | | 19,00 | 41,80 | 198,65 | 198,65 | 7. |
| | 3,8 | 5,7 | 5,9 | 5,2 | 5,6 | 5,9 | | | | | | | | |
| 8. Johanna Johansson, Bofors SHK, 1995 | |
| 103B | 1 | 1,7 | 5,0 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 24,65 | 24,65 | 24,65 | 14. |
| 201C | 1 | 1,5 | 5,0 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,00 | 24,00 | 48,65 | 48,65 | 13. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 21,60 | 70,25 | 70,25 | 15. |
| 403C | 1 | 2,2 | 6,0 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,50 | 38,50 | 108,75 | 108,75 | 7. |
| 5122D | 1 | 1,9 | 4,5 | 2,5 | 2,0 | 3,0 | 3,0 | | | | 8,50 | 16,15 | 124,90 | 124,90 | 12. |
| 203C | 1 | 2,0 | 5,0 | 4,0 | 4,0 | 3,5 | 4,5 | | | | 12,50 | 25,00 | 149,90 | 149,90 | 13. |
| 104C | 1 | 2,2 | 6,5 | 6,5 | 6,0 | 5,5 | 6,5 | | | | 19,00 | 41,80 | 191,70 | 191,70 | 8. |
| | 4,2 | 5,2 | 4,8 | 4,5 | 4,6 | 4,9 | | | | | | | | |
| 9. Eira Hjärtstam, SIK Göteborg, 1994 | |
| 103B | 1 | 1,7 | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 28,05 | 28,05 | 28,05 | 2. |
| 201B | 1 | 1,6 | 4,0 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 23,20 | 51,25 | 51,25 | 8. |
| 301B | 1 | 1,7 | 5,5 | 5,0 | 5,0 | 5,0 | 4,0 | | | | 15,00 | 25,50 | 76,75 | 76,75 | 9. |
| 401B | 1 | 1,5 | 5,5 | 6,0 | 6,0 | 5,5 | 6,0 | | | | 17,50 | 26,25 | 103,00 | 103,00 | 10. |
| 5122D | 1 | 1,9 | 6,0 | 4,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 30,40 | 133,40 | 133,40 | 6. |
| 203C | 1 | 2,0 | 5,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 24,00 | 157,40 | 157,40 | 7. |
| 403C | 1 | 2,2 | 5,5 | 5,0 | 5,0 | 4,0 | 5,0 | | | | 15,00 | 33,00 | 190,40 | 190,40 | 9. |
| | 4,2 | 5,4 | 4,9 | 5,1 | 4,9 | 4,9 | | | | | | | | |
| 10. Natalija Tokanova, Lithuanian Diving T., 1994 | |
| 401B | 1 | 1,5 | 5,0 | 6,0 | 5,5 | 6,0 | 6,5 | | | | 17,50 | 26,25 | 26,25 | 26,25 | 10. |
| 201A | 1 | 1,7 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 56,85 | 56,85 | 2. |
| 5211A | 1 | 1,8 | 4,5 | 5,0 | 5,0 | 5,5 | 5,0 | | | | 15,00 | 27,00 | 83,85 | 83,85 | 1. |
| 301A | 1 | 1,8 | 0,5 | 0,5 | 0,5 | 1,0 | 1,5 | | | | 2,00 | 3,60 | 87,45 | 87,45 | 22. |
| 104C | 1 | 2,2 | 7,0 | 6,0 | 6,5 | 6,5 | 6,5 | | | | 19,50 | 42,90 | 130,35 | 130,35 | 7. |
| 105C | 1 | 2,4 | 4,0 | 2,5 | 4,0 | 3,0 | 3,5 | | | | 10,50 | 25,20 | 155,55 | 155,55 | 9. |
| 403C | 1 | 2,2 | 5,0 | 4,5 | 4,5 | 5,0 | 5,5 | | | | 14,50 | 31,90 | 187,45 | 187,45 | 10. |
| | 4,6 | 4,6 | 4,4 | 4,6 | 4,7 | 4,9 | | | | | | | | |
| 11. Linn Andersson, Jönköpings SS | |
| 103C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 24,80 | 24,80 | 24,80 | 12. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 4,0 | 5,0 | 4,0 | | | | 13,00 | 19,50 | 44,30 | 44,30 | 20. |
| 301C | 1 | 1,6 | 5,0 | 6,0 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 28,00 | 72,30 | 72,30 | 13. |
| 402C | 1 | 1,6 | 7,0 | 6,0 | 6,0 | 5,5 | 5,0 | | | | 17,50 | 28,00 | 100,30 | 100,30 | 12. |
| 5221D | 1 | 1,7 | 5,0 | 4,5 | 5,5 | 5,0 | 5,0 | | | | 15,00 | 25,50 | 125,80 | 125,80 | 11. |
| 203C | 1 | 2,0 | 6,0 | 4,5 | 6,0 | 4,0 | 4,0 | | | | 14,50 | 29,00 | 154,80 | 154,80 | 10. |
| 104C | 1 | 2,2 | 4,5 | 5,0 | 5,0 | 4,0 | 5,0 | | | | 14,50 | 31,90 | 186,70 | 186,70 | 11. |
| | 4,2 | 5,3 | 5,1 | 5,3 | 4,9 | 4,9 | | | | | | | | |
| 12. Sara Nyman, Bofors SHK, 1995 | |
| 103B | 1 | 1,7 | 4,0 | 4,0 | 5,0 | 5,0 | 4,0 | | | | 13,00 | 22,10 | 22,10 | 22,10 | 18. |
| 201C | 1 | 1,5 | 5,5 | 5,0 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 24,75 | 46,85 | 46,85 | 15. |
| 301C | 1 | 1,6 | 4,5 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 70,85 | 70,85 | 14. |
| 403C | 1 | 2,2 | 6,0 | 5,0 | 4,0 | 4,0 | 4,5 | | | | 13,50 | 29,70 | 100,55 | 100,55 | 11. |
| 5221D | 1 | 1,7 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 25,50 | 126,05 | 126,05 | 10. |
| 203C | 1 | 2,0 | 3,0 | 4,5 | 3,0 | 3,5 | 4,0 | | | | 10,50 | 21,00 | 147,05 | 147,05 | 15. |
| 104C | 1 | 2,2 | 6,0 | 6,0 | 5,5 | 5,0 | 5,0 | | | | 16,50 | 36,30 | 183,35 | 183,35 | 12. |
| | 4,2 | 5,0 | 5,0 | 4,7 | 4,7 | 4,7 | | | | | | | | |
| 13. Ekaterina Nekrasova, St Petersburg Divin., 1998 | |
| 401B | 1 | 1,5 | 7,5 | 6,0 | 6,0 | 6,0 | 6,5 | | | | 18,50 | 27,75 | 27,75 | 27,75 | 5. |
| 103B | 1 | 1,7 | 6,5 | 6,0 | 5,5 | 5,5 | 5,5 | | | | 17,00 | 28,90 | 56,65 | 56,65 | 3. |
| 201B | 1 | 1,6 | 6,0 | 5,0 | 5,5 | 5,5 | 5,0 | | | | 16,00 | 25,60 | 82,25 | 82,25 | 3. |
| 301B | 1 | 1,7 | 6,0 | 5,0 | 5,0 | 5,5 | 6,0 | | | | 16,50 | 28,05 | 110,30 | 110,30 | 5. |
| 5122D | 1 | 1,9 | 1,5 | 1,0 | 2,5 | 2,0 | 2,5 | | | | 6,00 | 11,40 | 121,70 | 121,70 | 15. |
| 403C | 1 | 2,2 | 4,5 | 3,0 | 4,0 | 2,0 | 3,5 | | | | 10,50 | 23,10 | 144,80 | 144,80 | 16. |
| 104C | 1 | 2,2 | 5,0 | 4,0 | 5,0 | 4,0 | 4,5 | | | | 13,50 | 29,70 | 174,50 | 174,50 | 13. |
| | 4,4 | 5,3 | 4,3 | 4,8 | 4,4 | 4,8 | | | | | | | | |
| 14. Noora Kivelä, Tiirat Diving Schoo., 1993 | |
| 101C | 1 | 1,2 | 5,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 19,20 | 19,20 | 19,20 | 31. |
| 401C | 1 | 1,4 | 5,5 | 6,0 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 23,10 | 42,30 | 42,30 | 25. |
| 301C | 1 | 1,6 | 4,5 | 4,5 | 5,0 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 63,90 | 63,90 | 23. |
| 201C | 1 | 1,5 | 6,0 | 6,0 | 6,0 | 4,5 | 6,0 | | | | 18,00 | 27,00 | 90,90 | 90,90 | 18. |
| 5211A | 1 | 1,8 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 29,70 | 120,60 | 120,60 | 16. |
| 103C | 1 | 1,6 | 4,5 | 6,5 | 5,5 | 6,5 | 6,0 | | | | 18,00 | 28,80 | 149,40 | 149,40 | 14. |
| 403C | 1 | 2,2 | 3,5 | 3,5 | 4,0 | 3,5 | 3,0 | | | | 10,50 | 23,10 | 172,50 | 172,50 | 14. |
| | 3,8 | 4,9 | 5,4 | 5,2 | 5,0 | 5,1 | | | | | | | | |
| 15. Emelie Andersson, Jönköpings SS | |
| 101C | 1 | 1,2 | 4,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 19,20 | 19,20 | 19,20 | 31. |
| 201C | 1 | 1,5 | 5,0 | 6,0 | 5,0 | 5,5 | 6,0 | | | | 16,50 | 24,75 | 43,95 | 43,95 | 23. |
| 301C | 1 | 1,6 | 4,0 | 5,0 | 4,5 | 5,0 | 4,5 | | | | 14,00 | 22,40 | 66,35 | 66,35 | 20. |
| 402C | 1 | 1,6 | 4,5 | 5,0 | 4,5 | 6,0 | 5,5 | | | | 15,00 | 24,00 | 90,35 | 90,35 | 21. |
| 5211A | 1 | 1,8 | 6,5 | 5,5 | 6,0 | 4,5 | 6,0 | | | | 17,50 | 31,50 | 121,85 | 121,85 | 14. |
| 103B | 1 | 1,7 | 5,0 | 5,5 | 6,0 | 6,0 | 6,0 | | | | 17,50 | 29,75 | 151,60 | 151,60 | 11. |
| 403C | 1 | 2,2 | 3,0 | 3,0 | 3,0 | 2,5 | 4,0 | | | | 9,00 | 19,80 | 171,40 | 171,40 | 15. |
| | 3,9 | 4,6 | 5,1 | 4,9 | 4,9 | 5,4 | | | | | | | | |
| 16. Maja Green, Team Skåne, 1994 | |
| 103C | 1 | 1,6 | 3,5 | 3,0 | 3,0 | 3,5 | 3,0 | | | | 9,50 | 15,20 | 15,20 | 15,20 | 43. |
| 401B | 1 | 1,5 | 4,0 | 4,0 | 4,0 | 5,0 | 4,5 | | | | 12,50 | 18,75 | 33,95 | 33,95 | 41. |
| 201C | 1 | 1,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 54,20 | 54,20 | 36. |
| 301C | 1 | 1,6 | 5,5 | 5,5 | 6,5 | 5,0 | 6,0 | | | | 17,00 | 27,20 | 81,40 | 81,40 | 30. |
| 5122D | 1 | 1,9 | 5,0 | 5,0 | 5,5 | 5,0 | 6,0 | | | | 15,50 | 29,45 | 110,85 | 110,85 | 24. |
| 403C | 1 | 2,2 | 4,5 | 4,0 | 5,0 | 3,5 | 4,0 | | | | 12,50 | 27,50 | 138,35 | 138,35 | 20. |
| 203C | 1 | 2,0 | 5,5 | 5,5 | 5,5 | 4,5 | 5,0 | | | | 16,00 | 32,00 | 170,35 | 170,35 | 16. |
| | 4,2 | 4,6 | 4,5 | 4,9 | 4,4 | 4,7 | | | | | | | | |
| 17. Louise Larmark, Team Skåne, 1993 | |
| 103C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 24,80 | 24,80 | 24,80 | 12. |
| 401C | 1 | 1,4 | 4,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 20,30 | 45,10 | 45,10 | 18. |
| 201C | 1 | 1,5 | 5,0 | 2,0 | 3,5 | 4,0 | 5,0 | | | | 12,50 | 18,75 | 63,85 | 63,85 | 24. |
| 301C | 1 | 1,6 | 4,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 83,05 | 83,05 | 26. |
| 5211A | 1 | 1,8 | 5,0 | 5,0 | 5,0 | 5,5 | 5,5 | | | | 15,50 | 27,90 | 110,95 | 110,95 | 23. |
| 203C | 1 | 2,0 | 6,0 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 32,00 | 142,95 | 142,95 | 17. |
| 402C | 1 | 1,6 | 4,5 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 26,40 | 169,35 | 169,35 | 17. |
| | 3,6 | 4,9 | 4,6 | 4,7 | 4,9 | 5,1 | | | | | | | | |
| 18. Hanna Eklund, Tiirat Diving Schoo., 1994 | |
| 103C | 1 | 1,6 | 6,0 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,50 | 28,00 | 28,00 | 28,00 | 4. |
| 401B | 1 | 1,5 | 4,5 | 5,0 | 5,0 | 5,5 | 5,0 | | | | 15,00 | 22,50 | 50,50 | 50,50 | 10. |
| 301C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 74,50 | 74,50 | 10. |
| 201C | 1 | 1,5 | 4,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 94,75 | 94,75 | 15. |
| 5211A | 1 | 1,8 | 5,5 | 5,0 | 5,5 | 4,0 | 5,0 | | | | 15,50 | 27,90 | 122,65 | 122,65 | 13. |
| 104C | 1 | 2,2 | 1,5 | 1,5 | 2,0 | 1,5 | 2,5 | | | | 5,00 | 11,00 | 133,65 | 133,65 | 22. |
| 403C | 1 | 2,2 | 5,0 | 5,0 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 33,00 | 166,65 | 166,65 | 18. |
| | 4,4 | 4,5 | 4,6 | 4,6 | 4,4 | 4,7 | | | | | | | | |
| 19. Nathalie Nero, Jönköpings SS | |
| 101C | 1 | 1,2 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 18,00 | 18,00 | 18,00 | 37. |
| 201C | 1 | 1,5 | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 22,50 | 40,50 | 40,50 | 29. |
| 301C | 1 | 1,6 | 4,0 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,00 | 20,80 | 61,30 | 61,30 | 27. |
| 401C | 1 | 1,4 | 6,5 | 5,5 | 5,5 | 6,0 | 6,5 | | | | 18,00 | 25,20 | 86,50 | 86,50 | 24. |
| 5211A | 1 | 1,8 | 5,5 | 5,0 | 3,5 | 4,0 | 5,5 | | | | 14,50 | 26,10 | 112,60 | 112,60 | 19. |
| 103C | 1 | 1,6 | 5,5 | 5,5 | 5,5 | 6,0 | 6,0 | | | | 17,00 | 27,20 | 139,80 | 139,80 | 19. |
| 403C | 1 | 2,2 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 26,40 | 166,20 | 166,20 | 19. |
| | 3,8 | 5,1 | 4,9 | 4,7 | 4,9 | 5,1 | | | | | | | | |
| 20. Magdalena Wróbel, Diving Club Czestoc., 1995 | |
| 101C | 1 | 1,2 | 5,5 | 6,0 | 6,0 | 6,0 | 6,5 | | | | 18,00 | 21,60 | 21,60 | 21,60 | 20. |
| 201B | 1 | 1,6 | 5,0 | 4,0 | 5,0 | 4,5 | 5,5 | | | | 14,50 | 23,20 | 44,80 | 44,80 | 19. |
| 301B | 1 | 1,7 | 3,5 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 20,40 | 65,20 | 65,20 | 21. |
| 401C | 1 | 1,4 | 5,0 | 4,0 | 5,0 | 5,5 | 5,5 | | | | 15,50 | 21,70 | 86,90 | 86,90 | 23. |
| 5122D | 1 | 1,9 | 5,0 | 4,0 | 3,5 | 4,0 | 4,5 | | | | 12,50 | 23,75 | 110,65 | 110,65 | 25. |
| 104C | 1 | 2,2 | 5,0 | 4,5 | 4,5 | 4,0 | 5,0 | | | | 14,00 | 30,80 | 141,45 | 141,45 | 18. |
| 203C | 1 | 2,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 24,00 | 165,45 | 165,45 | 20. |
| | 4,2 | 4,7 | 4,4 | 4,6 | 4,6 | 5,1 | | | | | | | | |
| 21. Joanna Haahti, Tiirat Diving Schoo., 1993 | |
| 101C | 1 | 1,2 | 5,0 | 6,5 | 5,5 | 6,0 | 5,0 | | | | 16,50 | 19,80 | 19,80 | 19,80 | 25. |
| 401C | 1 | 1,4 | 5,5 | 6,0 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 24,50 | 44,30 | 44,30 | 20. |
| 301C | 1 | 1,6 | 4,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 23,20 | 67,50 | 67,50 | 18. |
| 201C | 1 | 1,5 | 5,0 | 5,0 | 5,5 | 5,5 | 5,0 | | | | 15,50 | 23,25 | 90,75 | 90,75 | 19. |
| 5211A | 1 | 1,8 | 4,0 | 4,0 | 4,5 | 3,0 | 3,5 | | | | 11,50 | 20,70 | 111,45 | 111,45 | 22. |
| 103C | 1 | 1,6 | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 24,00 | 135,45 | 135,45 | 21. |
| 402C | 1 | 1,6 | 6,0 | 6,0 | 5,5 | 6,0 | 5,5 | | | | 17,50 | 28,00 | 163,45 | 163,45 | 21. |
| | 3,2 | 5,0 | 5,4 | 5,2 | 5,2 | 4,9 | | | | | | | | |
| 22. Tamara Shmitova, St Petersburg Divin., 1997 | |
| 401B | 1 | 1,5 | 6,5 | 6,0 | 6,5 | 6,0 | 5,5 | | | | 18,50 | 27,75 | 27,75 | 27,75 | 5. |
| 103B | 1 | 1,7 | 5,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 15,00 | 25,50 | 53,25 | 53,25 | 6. |
| 201B | 1 | 1,6 | 6,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 26,40 | 79,65 | 79,65 | 6. |
| 301B | 1 | 1,7 | 5,0 | 5,0 | 4,5 | 4,5 | 5,5 | | | | 14,50 | 24,65 | 104,30 | 104,30 | 9. |
| 5223D | 1 | 2,3 | 3,0 | 1,5 | 2,0 | 2,5 | 2,0 | | | | 6,50 | 14,95 | 119,25 | 119,25 | 18. |
| 403C | 1 | 2,2 | 5,0 | 4,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 31,90 | 151,15 | 151,15 | 12. |
| 104C | 1 | 2,2 | 2,5 | 1,5 | 1,0 | 2,0 | 2,0 | | | | 5,50 | 12,10 | 163,25 | 163,25 | 22. |
| | 4,4 | 4,8 | 4,1 | 4,2 | 4,3 | 4,2 | | | | | | | | |
| 23. Ligita Malinauskaite, Lithuanian Diving T., 1993 | |
| 103B | 1 | 1,7 | 4,0 | 3,5 | 3,5 | 4,0 | 3,5 | | | | 11,00 | 18,70 | 18,70 | 18,70 | 35. |
| 401B | 1 | 1,5 | 4,5 | 5,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 21,75 | 40,45 | 40,45 | 30. |
| 201A | 1 | 1,7 | 5,0 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 26,35 | 66,80 | 66,80 | 19. |
| 301A | 1 | 1,8 | 5,0 | 4,5 | 5,0 | 5,5 | 5,0 | | | | 15,00 | 27,00 | 93,80 | 93,80 | 16. |
