| Dive | Hght | Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| Martina Andrén / Anna Lindberg, SPIF / BSHK, 1989/-- | |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201B | 3 | 201B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403B | 3 | 403B | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,4 | | | | | | | | | | | | | | | | |
| Elina Eggers / Tijana Vasic, SK Neptun, 1987/1990 | |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 203B | 3 | 203B | 3 | 2,2 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 405C | 3 | 405C | 3 | 2,7 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 11,3 | | | | | | | | | | | | | | | | |
| E. Andersson / M. Larsson, Jönköpings SS | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301C | 3 | 301C | 3 | 1,8 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401B | 3 | 401B | 3 | 1,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 5211A | 3 | 5211A | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 9,2 | | | | | | | | | | | | | | | | |
| J. Granath / M. Danckler, Team Skåne, 1990/1993 | |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301B | 3 | 301B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 5134D | 3 | 5134D | 3 | 2,5 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 405C | 3 | 405C | 3 | 2,7 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 11,6 | | | | | | | | | | | | | | | | |
| Iira Laatunen / Saara Nordberg, Tiirat Diving Schoo., 1991/1989 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 5132D | 3 | 5132D | 3 | 2,1 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105B | 3 | 105B | 3 | 2,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 203B | 3 | 203B | 3 | 2,2 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,7 | | | | | | | | | | | | | | | | |
| Lina Forndal / Alma Johansson, Jönköpings SS | |
| 101B | 3 | 101B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401B | 3 | 401B | 3 | 1,4 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301C | 3 | 301C | 3 | 1,8 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 103C | 3 | 103C | 3 | 1,5 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 8,7 | | | | | | | | | | | | | | | | |
| Sara Nyman / Johanna Johansson, Bofors SHK, 1995/1995 | |
| 101B | 3 | 101B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 1,7 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301C | 3 | 301C | 3 | 1,8 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 103B | 3 | 103B | 3 | 1,6 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 9,1 | | | | | | | | | | | | | | | | |
| Louise Olsson / Lizette Eriksson, Bofors SHK, 1992/1993 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105C | 3 | 105C | 3 | 2,2 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 203C | 3 | 203C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403C | 3 | 403C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,0 | | | | | | | | | | | | | | | | |
| R. Billström / J. Jähle, Polisens IF, 1995/1995 | |
| 103B | 3 | 103B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 301C | 3 | 301C | 3 | 1,8 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 203C | 3 | 203C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403C | 3 | 403C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 9,6 | | | | | | | | | | | | | | | | |
| Elina Leiviskä / Minni Salminen, Tiirat Diving Schoo., 1993/1994 | |
| 101B | 3 | 101B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401B | 3 | 401B | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403C | 3 | 403C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 105C | 3 | 105C | 3 | 2,2 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 203C | 3 | 203C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 10,0 | | | | | | | | | | | | | | | | |
| Nathalie Nero / Emelie Andersson, Jönköpings SS | |
| 101C | 3 | 101C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 401C | 3 | 401C | 3 | 2,0 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 201C | 3 | 201C | 3 | 1,7 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 103C | 3 | 103C | 3 | 1,5 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| 403C | 3 | 403C | 3 | 1,9 | | | | | | | | | | | | | | 0,00 | 0,00 | 1. |
| | | | 9,1 | | | | | | | | | | | | | | | | |
| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Emmy Andersson, Jönköpings SS | |
| 103B | 7,5 | 1,6 | 6,5 | 7,0 | 6,5 | 6,5 | 5,5 | | | | 19,50 | 31,20 | 31,20 | 31,20 | 2. |
| 201B | 5 | 1,6 | 5,5 | 6,5 | 6,0 | 5,0 | 5,5 | | | | 17,00 | 27,20 | 58,40 | 58,40 | 2. |
| 301B | 7,5 | 1,9 | 6,0 | 5,5 | 5,5 | 5,0 | 5,5 | | | | 16,50 | 31,35 | 89,75 | 89,75 | 2. |
| 401B | 7,5 | 1,4 | 6,5 | 6,5 | 5,5 | 5,5 | 5,0 | | | | 17,50 | 24,50 | 114,25 | 114,25 | 2. |
| 105C | 7,5 | 2,2 | 6,0 | 6,0 | 6,5 | 6,0 | 6,0 | | | | 18,00 | 39,60 | 153,85 | 153,85 | 3. |
| 403C | 5 | 2,2 | 6,0 | 5,0 | 6,0 | 5,0 | 5,0 | | | | 16,00 | 35,20 | 189,05 | 189,05 | 1. |
| | 4,4 | 6,1 | 6,1 | 6,0 | 5,5 | 5,4 | | | | | | | | |
| 2. Johanna Johansson, Bofors SHK, 1995 | |
| 103B | 5 | 1,7 | 6,0 | 6,5 | 4,5 | 6,0 | 5,0 | | | | 17,00 | 28,90 | 28,90 | 28,90 | 4. |
| 201C | 5 | 1,5 | 7,5 | 7,0 | 7,0 | 6,5 | 7,5 | | | | 21,50 | 32,25 | 61,15 | 61,15 | 1. |
| 301C | 5 | 1,6 | 6,0 | 6,0 | 6,5 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 91,55 | 91,55 | 1. |
| 403B | 5 | 2,4 | 5,0 | 5,0 | 5,5 | 5,0 | 4,5 | | | | 15,00 | 36,00 | 127,55 | 127,55 | 1. |
| 203C | 5 | 2,0 | 5,5 | 4,5 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 29,00 | 156,55 | 156,55 | 2. |
| 105C | 5 | 2,4 | 5,0 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 30,00 | 186,55 | 186,55 | 2. |
| | 4,4 | 5,8 | 5,5 | 5,4 | 5,5 | 5,4 | | | | | | | | |
| 3. Klara Lindblom, SK Neptun, 1995 | |
| 103B | 5 | 1,7 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 28,05 | 28,05 | 28,05 | 7. |
| 201C | 5 | 1,5 | 6,0 | 6,5 | 5,0 | 6,0 | 5,5 | | | | 17,50 | 26,25 | 54,30 | 54,30 | 4. |
| 301C | 5 | 1,6 | 6,0 | 6,5 | 5,5 | 5,5 | 6,0 | | | | 17,50 | 28,00 | 82,30 | 82,30 | 4. |
| 401B | 5 | 1,5 | 6,5 | 6,0 | 6,0 | 6,0 | 5,5 | | | | 18,00 | 27,00 | 109,30 | 109,30 | 5. |
| 403C | 5 | 2,2 | 5,5 | 6,5 | 4,5 | 6,5 | 6,0 | | | | 18,00 | 39,60 | 148,90 | 148,90 | 4. |
| 5231D | 5 | 2,1 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 31,50 | 180,40 | 180,40 | 3. |
| | 4,3 | 6,0 | 6,0 | 5,3 | 5,8 | 5,5 | | | | | | | | |
| 4. Minni Salminen, Tiirat Diving Schoo., 1994 | |
| 101B | 7,5 | 1,5 | 7,5 | 7,0 | 7,0 | 7,5 | 7,0 | | | | 21,50 | 32,25 | 32,25 | 32,25 | 1. |
| 401B | 7,5 | 1,4 | 6,0 | 6,0 | 5,5 | 6,0 | 6,0 | | | | 18,00 | 25,20 | 57,45 | 57,45 | 3. |
| 201C | 5 | 1,5 | 5,5 | 5,5 | 5,5 | 5,5 | 7,0 | | | | 16,50 | 24,75 | 82,20 | 82,20 | 5. |
| 301C | 5 | 1,6 | 6,5 | 6,0 | 6,5 | 6,5 | 6,5 | | | | 19,50 | 31,20 | 113,40 | 113,40 | 4. |
| 103B | 7,5 | 1,6 | 7,0 | 5,5 | 6,5 | 5,5 | 7,0 | | | | 19,00 | 30,40 | 143,80 | 143,80 | 5. |
| 403C | 5 | 2,2 | 4,5 | 4,5 | 5,0 | 4,0 | 4,5 | | | | 13,50 | 29,70 | 173,50 | 173,50 | 4. |
| | 3,8 | 6,2 | 5,8 | 6,0 | 5,8 | 6,3 | | | | | | | | |
| 5. Eira Hjärtstam, SIK Göteborg, 1994 | |
| 101B | 5 | 1,3 | 7,5 | 6,5 | 7,0 | 7,5 | 6,0 | | | | 21,00 | 27,30 | 27,30 | 27,30 | 8. |
| 201C | 5 | 1,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 22,50 | 49,80 | 49,80 | 9. |
| 301C | 5 | 1,6 | 5,5 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 27,20 | 77,00 | 77,00 | 7. |
| 401B | 5 | 1,5 | 6,5 | 7,0 | 6,5 | 6,0 | 6,5 | | | | 19,50 | 29,25 | 106,25 | 106,25 | 6. |
| 103B | 5 | 1,7 | 6,0 | 7,0 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 32,30 | 138,55 | 138,55 | 6. |
| 403C | 5 | 2,2 | 6,0 | 5,0 | 5,5 | 5,0 | 5,0 | | | | 15,50 | 34,10 | 172,65 | 172,65 | 5. |
| | 3,9 | 6,1 | 6,1 | 6,0 | 5,9 | 5,8 | | | | | | | | |
| 6. Natasa Tokanova, Lithuanian Diving T., 1994 | |
| 401B | 5 | 1,5 | 6,5 | 6,0 | 6,0 | 7,0 | 6,5 | | | | 19,00 | 28,50 | 28,50 | 28,50 | 6. |
| 201B | 7,5 | 1,8 | 5,5 | 4,0 | 4,0 | 5,0 | 4,0 | | | | 13,00 | 23,40 | 51,90 | 51,90 | 6. |
| 301B | 7,5 | 1,9 | 5,5 | 5,5 | 6,5 | 6,0 | 5,5 | | | | 17,00 | 32,30 | 84,20 | 84,20 | 3. |
| 105C | 5 | 2,4 | 4,0 | 4,0 | 4,5 | 4,0 | 4,5 | | | | 12,50 | 30,00 | 114,20 | 114,20 | 3. |
| 404C | 5 | 2,8 | 6,5 | 6,0 | 5,5 | 5,0 | 4,5 | | | | 16,50 | 46,20 | 160,40 | 160,40 | 1. |
| 203B | 5 | 2,3 | 2,5 | 1,5 | 2,0 | 1,5 | 1,5 | | | | 5,00 | 11,50 | 171,90 | 171,90 | 6. |
| | 5,1 | 5,1 | 4,5 | 4,8 | 4,8 | 4,4 | | | | | | | | |
| 7. Rebecka Billström, Polisens IF, 1995 | |
| 103B | 7,5 | 1,6 | 6,0 | 6,5 | 5,0 | 6,5 | 6,0 | | | | 18,50 | 29,60 | 29,60 | 29,60 | 3. |
| 401B | 7,5 | 1,4 | 5,5 | 5,5 | 5,0 | 5,5 | 5,5 | | | | 16,50 | 23,10 | 52,70 | 52,70 | 5. |
| 201C | 5 | 1,5 | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | | | | 12,00 | 18,00 | 70,70 | 70,70 | 10. |
| 301C | 5 | 1,6 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 92,30 | 92,30 | 13. |
| 403C | 5 | 2,2 | 5,5 | 6,0 | 6,5 | 5,5 | 5,0 | | | | 17,00 | 37,40 | 129,70 | 129,70 | 8. |
| 5231D | 7,5 | 2,0 | 7,5 | 6,0 | 6,5 | 6,0 | 6,5 | | | | 19,00 | 38,00 | 167,70 | 167,70 | 7. |
| | 4,2 | 5,6 | 5,4 | 5,3 | 5,3 | 5,2 | | | | | | | | |
| 8. Tiia Kivelä, Tiirat Diving Schoo., 1995 | |
| 101B | 7,5 | 1,5 | 5,5 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 23,25 | 23,25 | 23,25 | 14. |
| 401B | 7,5 | 1,4 | 4,5 | 3,5 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 18,90 | 42,15 | 42,15 | 16. |
| 201C | 5 | 1,5 | 6,0 | 5,0 | 5,5 | 6,0 | 6,0 | | | | 17,50 | 26,25 | 68,40 | 68,40 | 11. |
| 301C | 5 | 1,6 | 5,0 | 6,0 | 5,0 | 6,5 | 6,0 | | | | 17,00 | 27,20 | 95,60 | 95,60 | 9. |
| 103B | 7,5 | 1,6 | 6,0 | 6,0 | 5,5 | 6,5 | 6,0 | | | | 18,00 | 28,80 | 124,40 | 124,40 | 12. |
| 403C | 5 | 2,2 | 5,0 | 6,0 | 6,0 | 5,0 | 6,0 | | | | 17,00 | 37,40 | 161,80 | 161,80 | 8. |
| | 3,8 | 5,3 | 5,3 | 5,3 | 5,7 | 5,7 | | | | | | | | |
| 9. Sara Nyman, Bofors SHK, 1995 | |
| 103B | 5 | 1,7 | 5,5 | 6,0 | 5,0 | 5,5 | 6,0 | | | | 17,00 | 28,90 | 28,90 | 28,90 | 4. |
| 401B | 5 | 1,5 | 4,0 | 4,5 | 5,0 | 5,0 | 4,5 | | | | 14,00 | 21,00 | 49,90 | 49,90 | 8. |
| 201C | 5 | 1,5 | 5,5 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 16,50 | 24,75 | 74,65 | 74,65 | 8. |
| 301C | 5 | 1,6 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 26,40 | 101,05 | 101,05 | 7. |
| 403C | 5 | 2,2 | 5,0 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 15,50 | 34,10 | 135,15 | 135,15 | 7. |
| 105C | 5 | 2,4 | 3,5 | 2,5 | 3,0 | 3,0 | 2,5 | | | | 8,50 | 20,40 | 155,55 | 155,55 | 9. |
| | 4,6 | 4,9 | 4,8 | 4,8 | 5,0 | 4,8 | | | | | | | | |
| 10. Emelie Wall, Polisens IF, 1995 | |
| 101B | 5 | 1,3 | 5,5 | 6,0 | 7,0 | 7,0 | 6,5 | | | | 19,50 | 25,35 | 25,35 | 25,35 | 11. |
| 201C | 5 | 1,5 | 5,5 | 6,0 | 7,0 | 4,5 | 6,0 | | | | 17,50 | 26,25 | 51,60 | 51,60 | 7. |
| 301C | 5 | 1,6 | 5,5 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 27,20 | 78,80 | 78,80 | 6. |
| 401B | 7,5 | 1,4 | 5,0 | 5,0 | 4,0 | 4,5 | 4,5 | | | | 14,00 | 19,60 | 98,40 | 98,40 | 8. |
| 103B | 7,5 | 1,6 | 6,5 | 5,5 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 128,80 | 128,80 | 9. |
| 403C | 5 | 2,2 | 3,5 | 4,5 | 4,0 | 3,0 | 3,0 | | | | 10,50 | 23,10 | 151,90 | 151,90 | 10. |
| | 3,8 | 5,3 | 5,5 | 5,6 | 5,2 | 5,4 | | | | | | | | |
| 11. Josefine Jähle, Polisens IF, 1995 | |
| 101B | 7,5 | 1,5 | 5,5 | 6,0 | 6,0 | 6,5 | 5,0 | | | | 17,50 | 26,25 | 26,25 | 26,25 | 9. |
| 401C | 5 | 1,4 | 5,0 | 4,0 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 20,30 | 46,55 | 46,55 | 12. |
| 201C | 5 | 1,5 | 4,0 | 4,5 | 4,5 | 4,0 | 3,5 | | | | 12,50 | 18,75 | 65,30 | 65,30 | 15. |
| 301C | 5 | 1,6 | 5,0 | 5,0 | 6,0 | 5,5 | 5,0 | | | | 15,50 | 24,80 | 90,10 | 90,10 | 15. |
| 103B | 7,5 | 1,6 | 6,5 | 6,0 | 6,0 | 6,5 | 6,5 | | | | 19,00 | 30,40 | 120,50 | 120,50 | 13. |
| 403C | 5 | 2,2 | 4,0 | 4,0 | 4,0 | 5,0 | 4,5 | | | | 12,50 | 27,50 | 148,00 | 148,00 | 11. |
| | 3,8 | 5,0 | 4,9 | 5,3 | 5,4 | 4,8 | | | | | | | | |
| 12. Lina Forndal, Jönköpings SS | |
| 101B | 5 | 1,3 | 5,5 | 6,0 | 6,5 | 6,5 | 6,5 | | | | 19,00 | 24,70 | 24,70 | 24,70 | 12. |
| 401B | 5 | 1,5 | 4,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 23,25 | 47,95 | 47,95 | 10. |
| 201C | 5 | 1,5 | 4,0 | 4,0 | 4,5 | 4,0 | 5,5 | | | | 12,50 | 18,75 | 66,70 | 66,70 | 14. |
| 301C | 5 | 1,6 | 5,0 | 5,5 | 7,0 | 4,5 | 6,5 | | | | 17,00 | 27,20 | 93,90 | 93,90 | 11. |
| 403C | 5 | 2,2 | 4,5 | 5,0 | 5,0 | 4,0 | 5,0 | | | | 14,50 | 31,90 | 125,80 | 125,80 | 11. |
| 103C | 5 | 1,6 | 4,0 | 3,5 | 4,0 | 3,5 | 4,0 | | | | 11,50 | 18,40 | 144,20 | 144,20 | 12. |
| | 3,8 | 4,6 | 4,8 | 5,4 | 4,6 | 5,5 | | | | | | | | |
| 13. Amanda Nielsen-Frenandez, SIK Göteborg, 1994 | |
| 101B | 5 | 1,3 | 6,5 | 6,0 | 7,0 | 6,0 | 5,5 | | | | 18,50 | 24,05 | 24,05 | 24,05 | 13. |
| 201C | 5 | 1,5 | 5,0 | 5,5 | 5,0 | 5,0 | 4,5 | | | | 15,00 | 22,50 | 46,55 | 46,55 | 12. |
| 301C | 5 | 1,6 | 5,5 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 27,20 | 73,75 | 73,75 | 9. |
| 401B | 5 | 1,5 | 5,0 | 4,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 20,25 | 94,00 | 94,00 | 10. |
| 103B | 5 | 1,7 | 7,0 | 5,5 | 7,0 | 6,5 | 6,5 | | | | 20,00 | 34,00 | 128,00 | 128,00 | 10. |
| 612C | 5 | 1,5 | 2,0 | 4,0 | 2,0 | 2,0 | 3,5 | | | | 7,50 | 11,25 | 139,25 | 139,25 | 13. |
| | 3,2 | 5,2 | 5,2 | 5,2 | 4,9 | 5,1 | | | | | | | | |
| 14. Maja Green, Team Skåne, 1994 | |
| 101C | 5 | 1,2 | 5,5 | 6,0 | 5,5 | 6,0 | 5,0 | | | | 17,00 | 20,40 | 20,40 | 20,40 | 16. |
| 401B | 5 | 1,5 | 5,0 | 5,0 | 5,5 | 6,0 | 5,5 | | | | 16,00 | 24,00 | 44,40 | 44,40 | 15. |
| 201C | 5 | 1,5 | 4,0 | 4,0 | 4,5 | 4,0 | 4,5 | | | | 12,50 | 18,75 | 63,15 | 63,15 | 16. |
| 612C | 5 | 1,5 | 5,0 | 5,5 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 22,50 | 85,65 | 85,65 | 16. |
| 103B | 5 | 1,7 | 5,0 | 6,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 27,20 | 112,85 | 112,85 | 16. |
| 403C | 5 | 2,2 | 3,5 | 4,0 | 4,0 | 3,5 | 4,0 | | | | 11,50 | 25,30 | 138,15 | 138,15 | 14. |
| | 3,9 | 4,7 | 5,1 | 4,9 | 4,9 | 4,9 | | | | | | | | |
| 15. Magdalena Wróbel, Diving Club Czestoc., 1995 | |
| 101C | 5 | 1,2 | 7,0 | 6,0 | 5,5 | 7,0 | 6,0 | | | | 19,00 | 22,80 | 22,80 | 22,80 | 15. |
| 201C | 5 | 1,5 | 5,0 | 5,0 | 4,5 | 5,0 | 4,5 | | | | 14,50 | 21,75 | 44,55 | 44,55 | 14. |
| 301C | 5 | 1,6 | 4,5 | 5,0 | 4,5 | 5,5 | 4,0 | | | | 14,00 | 22,40 | 66,95 | 66,95 | 13. |
| 401C | 5 | 1,4 | 6,0 | 5,0 | 6,0 | 5,5 | 6,0 | | | | 17,50 | 24,50 | 91,45 | 91,45 | 14. |
| 103B | 5 | 1,7 | 6,0 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,50 | 26,35 | 117,80 | 117,80 | 15. |
| 612C | 5 | 1,5 | 4,5 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 19,50 | 137,30 | 137,30 | 15. |
| | 3,2 | 5,5 | 5,0 | 4,9 | 5,4 | 5,1 | | | | | | | | |
| 16. Michelle Larsson, Jönköpings SS | |
| 101B | 7,5 | 1,5 | 5,5 | 6,5 | 5,0 | 5,5 | 6,0 | | | | 17,00 | 25,50 | 25,50 | 25,50 | 10. |
| 201C | 5 | 1,5 | 5,0 | 6,0 | 4,5 | 5,0 | 4,0 | | | | 14,50 | 21,75 | 47,25 | 47,25 | 11. |
| 301C | 5 | 1,6 | 4,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 20,80 | 68,05 | 68,05 | 12. |
| 401B | 7,5 | 1,4 | 6,0 | 6,0 | 5,0 | 6,5 | 6,0 | | | | 18,00 | 25,20 | 93,25 | 93,25 | 12. |
| 103B | 5 | 1,7 | 6,0 | 5,0 | 4,0 | 5,5 | 4,5 | | | | 15,00 | 25,50 | 118,75 | 118,75 | 14. |
| 302C | 5 | 1,6 | 3,5 | 3,5 | 3,0 | 3,5 | 3,0 | | | | 10,00 | 16,00 | 134,75 | 134,75 | 16. |
| | 3,3 | 5,1 | 5,3 | 4,3 | 5,1 | 4,6 | | | | | | | | |
| 17. Emelie Blondin-Köhler, Team Skåne, 1994 | |
| 101C | 5 | 1,2 | 4,5 | 4,5 | 4,5 | 4,0 | 4,5 | | | | 13,50 | 16,20 | 16,20 | 16,20 | 19. |
| 401C | 5 | 1,4 | 4,5 | 4,5 | 5,0 | 4,5 | 4,5 | | | | 13,50 | 18,90 | 35,10 | 35,10 | 19. |
| 201C | 5 | 1,5 | 5,5 | 5,5 | 5,0 | 5,5 | 5,0 | | | | 16,00 | 24,00 | 59,10 | 59,10 | 19. |
| 612C | 5 | 1,5 | 5,0 | 6,0 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 22,50 | 81,60 | 81,60 | 17. |
| 103C | 5 | 1,6 | 4,5 | 4,0 | 4,5 | 5,0 | 4,5 | | | | 13,50 | 21,60 | 103,20 | 103,20 | 17. |
| 403C | 5 | 2,2 | 4,5 | 5,0 | 4,5 | 4,0 | 5,0 | | | | 14,00 | 30,80 | 134,00 | 134,00 | 17. |
| | 3,8 | 4,8 | 4,9 | 4,8 | 4,7 | 4,8 | | | | | | | | |
| 18. Noora Kivelä, Tiirat Diving Schoo., 1993 | |
| 101C | 5 | 1,2 | 4,0 | 5,5 | 3,5 | 5,0 | 4,5 | | | | 13,50 | 16,20 | 16,20 | 16,20 | 19. |
| 401C | 5 | 1,4 | 4,5 | 4,0 | 4,5 | 4,0 | 5,0 | | | | 13,00 | 18,20 | 34,40 | 34,40 | 20. |
| 201C | 5 | 1,5 | 6,5 | 6,0 | 4,5 | 5,5 | 6,0 | | | | 17,50 | 26,25 | 60,65 | 60,65 | 18. |
| 301C | 5 | 1,6 | 3,5 | 4,0 | 3,5 | 4,0 | 4,5 | | | | 11,50 | 18,40 | 79,05 | 79,05 | 19. |
| 103C | 5 | 1,6 | 3,5 | 3,5 | 3,5 | 4,0 | 3,5 | | | | 10,50 | 16,80 | 95,85 | 95,85 | 19. |
| 403C | 5 | 2,2 | 4,5 | 4,5 | 4,0 | 3,5 | 3,0 | | | | 12,00 | 26,40 | 122,25 | 122,25 | 18. |
| | 3,8 | 4,4 | 4,6 | 3,9 | 4,3 | 4,4 | | | | | | | | |
| 19. Louise Larmark, Team Skåne, 1993 | |
| 101C | 5 | 1,2 | 5,0 | 5,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 18,00 | 18,00 | 18,00 | 18. |
| 401C | 5 | 1,4 | 4,0 | 5,0 | 4,0 | 5,0 | 4,0 | | | | 13,00 | 18,20 | 36,20 | 36,20 | 18. |
| 201C | 5 | 1,5 | 3,5 | 3,0 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 15,75 | 51,95 | 51,95 | 21. |
| 612C | 5 | 1,5 | 5,0 | 4,5 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 20,25 | 72,20 | 72,20 | 20. |
| 103B | 7,5 | 1,6 | 3,5 | 3,0 | 3,5 | 3,0 | 3,0 | | | | 9,50 | 15,20 | 87,40 | 87,40 | 20. |
