| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Nestor Mengden, St Petersburg DF, R., 1996 | |
| 100A | 3 | 1,1 | 7,0 | 7,0 | 7,0 | 7,0 | 6,0 | | | | 21,00 | 23,10 | 23,10 | 23,10 | 1. |
| 200A | 3 | 1,2 | 6,5 | 6,0 | 5,5 | 5,5 | 5,5 | | | | 17,00 | 20,40 | 43,50 | 43,50 | 1. |
| 301B | 3 | 1,9 | 6,5 | 7,0 | 7,0 | 5,5 | 6,5 | | | | 20,00 | 38,00 | 81,50 | 81,50 | 1. |
| 105C | 3 | 2,2 | 4,5 | 5,5 | 5,5 | 4,5 | 5,5 | | | | 15,50 | 34,10 | 115,60 | 115,60 | 1. |
| 403B | 3 | 2,1 | 3,5 | 4,0 | 3,5 | 4,0 | 4,0 | | | | 11,50 | 24,15 | 139,75 | 139,75 | 1. |
| 5132D | 3 | 2,1 | 4,0 | 5,0 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 26,25 | 166,00 | 166,00 | 1. |
| | 8,3 | 5,3 | 5,8 | 5,4 | 5,2 | 5,3 | | | | | | | | |
| 2. Oleg Blinov, St Petersburg DF, R., 1996 | |
| 100A | 3 | 1,1 | 6,5 | 7,0 | 7,0 | 6,0 | 6,0 | | | | 19,50 | 21,45 | 21,45 | 21,45 | 3. |
| 200A | 3 | 1,2 | 6,0 | 5,5 | 6,0 | 6,0 | 5,5 | | | | 17,50 | 21,00 | 42,45 | 42,45 | 3. |
| 105C | 3 | 2,2 | 5,5 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 16,00 | 35,20 | 77,65 | 77,65 | 2. |
| 403B | 3 | 2,1 | 4,5 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 27,30 | 104,95 | 104,95 | 2. |
| 5132D | 3 | 2,1 | 5,0 | 4,0 | 5,0 | 5,0 | 4,0 | | | | 14,00 | 29,40 | 134,35 | 134,35 | 2. |
| 301B | 3 | 1,9 | 4,0 | 4,5 | 4,0 | 4,5 | 4,5 | | | | 13,00 | 24,70 | 159,05 | 159,05 | 2. |
| | 8,3 | 5,3 | 5,0 | 5,3 | 5,2 | 5,0 | | | | | | | | |
| 3. Denis Munin, St Petersburg DF, R., 1998 | |
| 100A | 3 | 1,1 | 7,0 | 7,0 | 6,5 | 6,0 | 6,0 | | | | 19,50 | 21,45 | 21,45 | 21,45 | 3. |
| 200A | 3 | 1,2 | 6,0 | 5,5 | 6,5 | 6,5 | 5,0 | | | | 18,00 | 21,60 | 43,05 | 43,05 | 2. |
| 203B | 3 | 2,2 | 4,5 | 4,5 | 4,0 | 3,5 | 4,5 | | | | 13,00 | 28,60 | 71,65 | 71,65 | 3. |
| 105C | 3 | 2,2 | 4,0 | 4,0 | 5,0 | 4,5 | 5,0 | | | | 13,50 | 29,70 | 101,35 | 101,35 | 3. |
| 403C | 3 | 1,9 | 4,5 | 4,5 | 5,0 | 4,5 | 5,0 | | | | 14,00 | 26,60 | 127,95 | 127,95 | 3. |
| 301C | 3 | 1,8 | 5,5 | 5,5 | 6,5 | 5,0 | 5,0 | | | | 16,00 | 28,80 | 156,75 | 156,75 | 3. |
| | 8,1 | 5,3 | 5,2 | 5,6 | 5,0 | 5,1 | | | | | | | | |
| 4. Oskar Wilhelmsson, SK Neptun, SWE, 1996 | |
| 100A | 3 | 1,1 | 6,0 | 6,0 | 6,0 | 5,5 | 5,0 | | | | 17,50 | 19,25 | 19,25 | 19,25 | 5. |
| 200A | 3 | 1,2 | 5,5 | 4,0 | 5,0 | 5,5 | 4,5 | | | | 15,00 | 18,00 | 37,25 | 37,25 | 7. |
| 105C | 3 | 2,2 | 5,5 | 4,5 | 4,5 | 5,0 | 5,0 | | | | 14,50 | 31,90 | 69,15 | 69,15 | 4. |
| 201C | 3 | 1,7 | 4,5 | 3,5 | 3,5 | 4,5 | 4,5 | | | | 12,50 | 21,25 | 90,40 | 90,40 | 5. |
| 301C | 3 | 1,8 | 4,0 | 4,0 | 4,0 | 4,5 | 4,5 | | | | 12,50 | 22,50 | 112,90 | 112,90 | 5. |
| 403C | 3 | 1,9 | 5,0 | 4,5 | 5,0 | 5,0 | 5,0 | | | | 15,00 | 28,50 | 141,40 | 141,40 | 4. |
| | 7,6 | 5,1 | 4,4 | 4,7 | 5,0 | 4,8 | | | | | | | | |
| 5. Johan Sandell, Södertälje SS, SWE, 1995 | |
| 100A | 3 | 1,1 | 7,0 | 7,0 | 7,0 | 6,5 | 7,0 | | | | 21,00 | 23,10 | 23,10 | 23,10 | 1. |
| 200A | 3 | 1,2 | 2,0 | 1,0 | 3,5 | 4,0 | 2,5 | | | | 8,00 | 9,60 | 32,70 | 32,70 | 13. |
| 103C | 3 | 1,5 | 5,5 | 5,5 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 24,00 | 56,70 | 56,70 | 8. |
| 201C | 3 | 1,7 | 6,0 | 5,5 | 6,0 | 6,0 | 6,5 | | | | 18,00 | 30,60 | 87,30 | 87,30 | 6. |
| 301C | 3 | 1,8 | 3,5 | 2,5 | 3,5 | 3,0 | 3,5 | | | | 10,00 | 18,00 | 105,30 | 105,30 | 8. |
| 403C | 3 | 1,9 | 5,0 | 5,0 | 4,0 | 4,5 | 4,5 | | | | 14,00 | 26,60 | 131,90 | 131,90 | 5. |
| | 6,9 | 4,8 | 4,4 | 4,8 | 4,8 | 4,9 | | | | | | | | |
| 6. Martin Danckler, Malmö KK, SWE, 1996 | |
| 100A | 3 | 1,1 | 5,5 | 5,5 | 5,5 | 6,0 | 5,5 | | | | 16,50 | 18,15 | 18,15 | 18,15 | 9. |
| 200A | 3 | 1,2 | 5,0 | 3,5 | 4,0 | 4,5 | 5,0 | | | | 13,50 | 16,20 | 34,35 | 34,35 | 11. |
| 201C | 3 | 1,7 | 4,5 | 4,5 | 4,0 | 4,0 | 4,0 | | | | 12,50 | 21,25 | 55,60 | 55,60 | 10. |
| 301C | 3 | 1,8 | 5,5 | 6,0 | 5,0 | 5,0 | 5,5 | | | | 16,00 | 28,80 | 84,40 | 84,40 | 8. |
| 103B | 3 | 1,6 | 5,0 | 5,0 | 4,0 | 4,5 | 4,5 | | | | 14,00 | 22,40 | 106,80 | 106,80 | 7. |
| 403C | 3 | 1,9 | 4,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 24,70 | 131,50 | 131,50 | 6. |
| | 7,0 | 5,0 | 4,8 | 4,4 | 4,8 | 4,8 | | | | | | | | |
| 7. Nikita Achilov, St Petersburg DF, R., 1998 | |
| 100A | 3 | 1,1 | 5,5 | 4,0 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 15,40 | 15,40 | 15,40 | 15. |
| 200A | 3 | 1,2 | 4,0 | 4,0 | 4,5 | 4,0 | 4,5 | | | | 12,50 | 15,00 | 30,40 | 30,40 | 16. |
| 103B | 3 | 1,6 | 6,0 | 4,5 | 5,5 | 4,5 | 5,5 | | | | 15,50 | 24,80 | 55,20 | 55,20 | 11. |
| 403C | 3 | 1,9 | 5,0 | 5,0 | 5,5 | 5,0 | 5,5 | | | | 15,50 | 29,45 | 84,65 | 84,65 | 7. |
| 201B | 3 | 1,8 | 4,5 | 5,0 | 4,0 | 4,5 | 5,5 | | | | 14,00 | 25,20 | 109,85 | 109,85 | 6. |
| 301B | 3 | 1,9 | 3,0 | 3,0 | 2,5 | 3,5 | 2,5 | | | | 8,50 | 16,15 | 126,00 | 126,00 | 7. |
| | 7,2 | 4,7 | 4,3 | 4,4 | 4,3 | 4,8 | | | | | | | | |
| 8. Artem Danilov, St Petersburg DF, R., 1998 | |
| 100A | 3 | 1,1 | 6,0 | 5,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 18,70 | 18,70 | 18,70 | 6. |
| 200A | 3 | 1,2 | 4,0 | 3,0 | 4,0 | 3,5 | 3,5 | | | | 11,00 | 13,20 | 31,90 | 31,90 | 14. |
| 103B | 3 | 1,6 | 5,0 | 4,5 | 4,5 | 4,0 | 5,0 | | | | 14,00 | 22,40 | 54,30 | 54,30 | 12. |
| 403C | 3 | 1,9 | 4,0 | 4,0 | 4,0 | 3,0 | 4,0 | | | | 12,00 | 22,80 | 77,10 | 77,10 | 12. |
| 201B | 3 | 1,8 | 4,0 | 4,0 | 4,5 | 4,0 | 5,0 | | | | 12,50 | 22,50 | 99,60 | 99,60 | 12. |
| 301B | 3 | 1,9 | 4,0 | 4,5 | 4,5 | 4,5 | 5,5 | | | | 13,50 | 25,65 | 125,25 | 125,25 | 8. |
| | 7,2 | 4,5 | 4,2 | 4,6 | 4,1 | 4,8 | | | | | | | | |
| 9. Anton Mossmyr, Polisens IF, SWE, 1995 | |
| 100A | 3 | 1,1 | 6,0 | 6,0 | 5,5 | 4,5 | 5,5 | | | | 17,00 | 18,70 | 18,70 | 18,70 | 6. |
| 200A | 3 | 1,2 | 6,0 | 6,0 | 7,0 | 5,5 | 5,5 | | | | 17,50 | 21,00 | 39,70 | 39,70 | 4. |
| 301C | 3 | 1,8 | 3,5 | 2,5 | 3,0 | 4,0 | 3,5 | | | | 10,00 | 18,00 | 57,70 | 57,70 | 7. |
| 103B | 3 | 1,6 | 3,5 | 4,0 | 3,5 | 3,5 | 4,0 | | | | 11,00 | 17,60 | 75,30 | 75,30 | 13. |
| 403C | 3 | 1,9 | 5,0 | 5,0 | 5,0 | 5,0 | 5,5 | | | | 15,00 | 28,50 | 103,80 | 103,80 | 9. |
| 203C | 3 | 1,9 | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 19,95 | 123,75 | 123,75 | 9. |
| | 7,2 | 4,6 | 4,5 | 4,6 | 4,3 | 4,6 | | | | | | | | |
| 10. Andrey Bondar, St Petersburg DF, R., 1995 | |
| 100A | 3 | 1,1 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 18,15 | 18,15 | 18,15 | 9. |
| 200A | 3 | 1,2 | 4,5 | 5,0 | 4,5 | 6,0 | 5,0 | | | | 14,50 | 17,40 | 35,55 | 35,55 | 9. |
| 105C | 3 | 2,2 | 4,0 | 3,5 | 3,5 | 4,5 | 4,0 | | | | 11,50 | 25,30 | 60,85 | 60,85 | 6. |
| 403C | 3 | 1,9 | 6,0 | 5,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 32,30 | 93,15 | 93,15 | 4. |
| 201B | 3 | 1,8 | 3,5 | 4,5 | 3,5 | 4,0 | 4,0 | | | | 11,50 | 20,70 | 113,85 | 113,85 | 4. |
| 301B | 3 | 1,9 | 2,0 | 1,0 | 2,0 | 1,5 | 1,5 | | | | 5,00 | 9,50 | 123,35 | 123,35 | 10. |
| | 7,8 | 4,3 | 4,1 | 4,1 | 4,5 | 4,3 | | | | | | | | |
| 11. Christoffer Enslev, Team Vest, DEN, 1995 | |
| 100A | 3 | 1,1 | 5,5 | 6,0 | 4,5 | 5,5 | 5,5 | | | | 16,50 | 18,15 | 18,15 | 18,15 | 9. |
| 200A | 3 | 1,2 | 5,5 | 5,0 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 18,00 | 36,15 | 36,15 | 8. |
| 201C | 3 | 1,7 | 4,0 | 3,5 | 3,0 | 3,5 | 3,5 | | | | 10,50 | 17,85 | 54,00 | 54,00 | 13. |
| 301C | 3 | 1,8 | 4,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 23,40 | 77,40 | 77,40 | 11. |
| 103C | 3 | 1,5 | 4,5 | 5,0 | 4,5 | 4,5 | 4,0 | | | | 13,50 | 20,25 | 97,65 | 97,65 | 13. |
| 403C | 3 | 1,9 | 5,0 | 4,5 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 25,65 | 123,30 | 123,30 | 11. |
| | 6,9 | 4,8 | 4,8 | 4,2 | 4,6 | 4,4 | | | | | | | | |
| 12. Albert Klostergaard, Team Vest, DEN, 1995 | |
| 100A | 3 | 1,1 | 4,0 | 4,5 | 4,0 | 6,5 | 5,0 | | | | 13,50 | 14,85 | 14,85 | 14,85 | 16. |
| 200A | 3 | 1,2 | 4,0 | 4,0 | 3,5 | 4,0 | 4,0 | | | | 12,00 | 14,40 | 29,25 | 29,25 | 18. |
| 301C | 3 | 1,8 | 4,0 | 4,5 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 22,50 | 51,75 | 51,75 | 15. |
| 103B | 3 | 1,6 | 5,5 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 27,20 | 78,95 | 78,95 | 10. |
| 403C | 3 | 1,9 | 3,5 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 22,80 | 101,75 | 101,75 | 11. |
| 5231D | 3 | 2,0 | 3,5 | 3,0 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 21,00 | 122,75 | 122,75 | 12. |
| | 7,3 | 4,1 | 4,3 | 4,1 | 4,6 | 4,6 | | | | | | | | |
| 13. Tom Bjarnestig, Södertälje SS, SWE, 1995 | |
| 100A | 3 | 1,1 | 5,5 | 6,0 | 5,0 | 5,0 | 5,0 | | | | 15,50 | 17,05 | 17,05 | 17,05 | 13. |
| 200A | 3 | 1,2 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | | | | 11,50 | 13,80 | 30,85 | 30,85 | 15. |
| 103C | 3 | 1,5 | 5,0 | 5,5 | 5,0 | 4,5 | 4,0 | | | | 14,50 | 21,75 | 52,60 | 52,60 | 14. |
| 201C | 3 | 1,7 | 4,0 | 4,5 | 3,5 | 4,5 | 4,5 | | | | 13,00 | 22,10 | 74,70 | 74,70 | 14. |
| 301C | 3 | 1,8 | 3,5 | 3,5 | 2,0 | 4,0 | 4,0 | | | | 11,00 | 19,80 | 94,50 | 94,50 | 14. |
| 403C | 3 | 1,9 | 4,5 | 5,0 | 4,5 | 4,5 | 5,0 | | | | 14,00 | 26,60 | 121,10 | 121,10 | 13. |
| | 6,9 | 4,4 | 4,8 | 3,9 | 4,4 | 4,3 | | | | | | | | |
| 14. Erik Määttä, Södertälje SS, SWE, 1996 | |
| 100A | 3 | 1,1 | 6,0 | 6,0 | 6,0 | 5,0 | 4,5 | | | | 17,00 | 18,70 | 18,70 | 18,70 | 6. |
| 200A | 3 | 1,2 | 6,0 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 19,80 | 38,50 | 38,50 | 5. |
| 103C | 3 | 1,5 | 5,0 | 5,0 | 4,5 | 5,0 | 5,0 | | | | 15,00 | 22,50 | 61,00 | 61,00 | 5. |
| 201C | 3 | 1,7 | 4,5 | 4,5 | 3,0 | 4,5 | 4,5 | | | | 13,50 | 22,95 | 83,95 | 83,95 | 9. |
| 301C | 3 | 1,8 | 4,0 | 3,0 | 3,5 | 3,5 | 3,5 | | | | 10,50 | 18,90 | 102,85 | 102,85 | 10. |
| 403C | 3 | 1,9 | 2,0 | 2,5 | 2,0 | 3,5 | 3,5 | | | | 8,00 | 15,20 | 118,05 | 118,05 | 14. |
| | 6,9 | 4,6 | 4,4 | 4,1 | 4,5 | 4,3 | | | | | | | | |
| 15. Benjamin Slott-Bruun, Team Vest, DEN, 1994 | |
| 100A | 3 | 1,1 | 4,0 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 13,20 | 13,20 | 13,20 | 19. |
| 200A | 3 | 1,2 | 4,5 | 4,0 | 3,5 | 4,5 | 4,0 | | | | 12,50 | 15,00 | 28,20 | 28,20 | 19. |
| 103B | 3 | 1,6 | 4,0 | 4,5 | 3,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 47,40 | 47,40 | 17. |
| 201C | 3 | 1,7 | 4,0 | 5,0 | 4,0 | 4,5 | 5,0 | | | | 13,50 | 22,95 | 70,35 | 70,35 | 17. |
| 301C | 3 | 1,8 | 3,5 | 4,5 | 3,0 | 4,0 | 4,0 | | | | 11,50 | 20,70 | 91,05 | 91,05 | 16. |
| 403C | 3 | 1,9 | 3,5 | 4,0 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 22,80 | 113,85 | 113,85 | 15. |
| | 7,0 | 3,9 | 4,3 | 3,6 | 4,2 | 4,3 | | | | | | | | |
| 16. Joakim Spörk-Tellfjord, Jönköpings SS, SWE, 1996 | |
| 100A | 3 | 1,1 | 5,5 | 5,5 | 5,5 | 5,0 | 5,0 | | | | 16,00 | 17,60 | 17,60 | 17,60 | 12. |
| 200A | 3 | 1,2 | 5,5 | 5,5 | 5,5 | 5,5 | 5,0 | | | | 16,50 | 19,80 | 37,40 | 37,40 | 6. |
| 401C | 3 | 1,3 | 5,0 | 5,0 | 5,5 | 4,5 | 4,5 | | | | 14,50 | 18,85 | 56,25 | 56,25 | 9. |
| 201C | 3 | 1,7 | 2,5 | 3,5 | 3,0 | 3,0 | 3,0 | | | | 9,00 | 15,30 | 71,55 | 71,55 | 16. |
| 301C | 3 | 1,8 | 3,5 | 3,5 | 4,0 | 3,5 | 4,0 | | | | 11,00 | 19,80 | 91,35 | 91,35 | 15. |
| 103C | 3 | 1,5 | 4,5 | 3,5 | 4,5 | 4,5 | 4,0 | | | | 13,00 | 19,50 | 110,85 | 110,85 | 16. |
| | 6,3 | 4,4 | 4,4 | 4,7 | 4,3 | 4,3 | | | | | | | | |
| 17. Andreas Fält, Blå Sim&Hoppklubb, ., 1993 | |
| 100A | 3 | 1,1 | 4,0 | 4,0 | 4,0 | 4,0 | 4,5 | | | | 12,00 | 13,20 | 13,20 | 13,20 | 19. |
| 200A | 3 | 1,2 | 4,5 | 5,0 | 4,5 | 4,0 | 5,0 | | | | 14,00 | 16,80 | 30,00 | 30,00 | 17. |
| 101C | 3 | 1,4 | 3,5 | 4,5 | 4,0 | 3,5 | 4,0 | | | | 11,50 | 16,10 | 46,10 | 46,10 | 18. |
| 201C | 3 | 1,7 | 3,5 | 4,0 | 3,0 | 4,0 | 4,0 | | | | 11,50 | 19,55 | 65,65 | 65,65 | 18. |
| 301C | 3 | 1,8 | 3,5 | 4,5 | 4,0 | 3,5 | 4,5 | | | | 12,00 | 21,60 | 87,25 | 87,25 | 17. |
| 403C | 3 | 1,9 | 4,0 | 4,0 | 3,5 | 4,0 | 3,5 | | | | 11,50 | 21,85 | 109,10 | 109,10 | 17. |
| | 6,8 | 3,8 | 4,3 | 3,8 | 3,8 | 4,3 | | | | | | | | |
| 18. Asbjørn Jørgensen, Team Vest, DEN, 1995 | |
| 100A | 3 | 1,1 | 4,0 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 12,50 | 13,75 | 13,75 | 13,75 | 18. |
| 200A | 3 | 1,2 | 3,5 | 3,5 | 3,0 | 3,5 | 4,0 | | | | 10,50 | 12,60 | 26,35 | 26,35 | 20. |
| 201C | 3 | 1,7 | 4,5 | 4,5 | 4,0 | 4,5 | 4,0 | | | | 13,00 | 22,10 | 48,45 | 48,45 | 16. |
| 301C | 3 | 1,8 | 4,5 | 5,0 | 4,0 | 4,5 | 5,0 | | | | 14,00 | 25,20 | 73,65 | 73,65 | 15. |
| 401B | 3 | 1,4 | 3,0 | 2,5 | 2,0 | 3,0 | 3,5 | | | | 8,50 | 11,90 | 85,55 | 85,55 | 18. |
| 103B | 3 | 1,6 | 4,0 | 4,0 | 3,5 | 4,5 | 4,0 | | | | 12,00 | 19,20 | 104,75 | 104,75 | 18. |
| | 6,5 | 3,9 | 4,0 | 3,4 | 4,1 | 4,1 | | | | | | | | |
| 19. David Kindlund, Blå Sim&Hoppklubb, ., 1997 | |
| 100A | 3 | 1,1 | 4,5 | 4,0 | 4,0 | 5,0 | 5,0 | | | | 13,50 | 14,85 | 14,85 | 14,85 | 16. |
| 200A | 3 | 1,2 | 5,5 | 6,0 | 6,0 | 5,5 | 5,5 | | | | 17,00 | 20,40 | 35,25 | 35,25 | 10. |
| 201C | 3 | 1,7 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | | | | 3,50 | 5,95 | 41,20 | 41,20 | 19. |
| 401C | 3 | 1,3 | 4,0 | 4,5 | 4,0 | 4,0 | 4,5 | | | | 12,50 | 16,25 | 57,45 | 57,45 | 19. |
| 301C | 3 | 1,8 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | | | | 12,00 | 21,60 | 79,05 | 79,05 | 19. |
| 103B | 3 | 1,6 | 5,0 | 5,0 | 5,0 | 4,5 | 4,5 | | | | 14,50 | 23,20 | 102,25 | 102,25 | 19. |
| | 6,4 | 4,0 | 4,2 | 4,0 | 4,1 | 4,3 | | | | | | | | |
| 20. Sergey Filant, St Petersburg DF, R., 1997 | |
| 100A | 3 | 1,1 | 5,0 | 5,0 | 5,0 | 5,5 | 5,5 | | | | 15,50 | 17,05 | 17,05 | 17,05 | 13. |
| 200A | 3 | 1,2 | 5,0 | 4,5 | 5,0 | 4,5 | 4,0 | | | | 14,00 | 16,80 | 33,85 | 33,85 | 12. |
| 103B | 3 | 1,6 | 1,0 | 1,5 | 0,5 | 1,5 | 1,0 | | | | 3,50 | 5,60 | 39,45 | 39,45 | 20. |
| 401B | 3 | 1,4 | 3,5 | 3,0 | 3,5 | 3,5 | 4,0 | | | | 10,50 | 14,70 | 54,15 | 54,15 | 20. |
| 201C | 3 | 1,7 | 3,0 | 3,0 | 3,5 | 3,5 | 4,0 | | | | 10,00 | 17,00 | 71,15 | 71,15 | 20. |
| 301C | 3 | 1,8 | 4,5 | 4,5 | 5,0 | 4,5 | 5,0 | | | | 14,00 | 25,20 | 96,35 | 96,35 | 20. |
| | 6,5 | 3,7 | 3,6 | 3,8 | 3,8 | 3,9 | | | | | | | | |
| Dive | Hght | DD | Judges' Awards | Sum | Result | Set | Total |
| 1. Markus Thelin, Polisens IF, SWE, 1994 | |
| 103B | 1 | 1,7 | 6,0 | 5,5 | 6,5 | 5,0 | 5,5 | | | | 17,00 | 28,90 | 28,90 | 28,90 | 3. |
| 201C | 1 | 1,5 | 6,5 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 27,00 | 55,90 | 55,90 | 2. |
| 301C | 1 | 1,6 | 6,5 | 6,5 | 7,0 | 6,5 | 6,5 | | | | 19,50 | 31,20 | 87,10 | 87,10 | 2. |
| 403C | 1 | 2,2 | 6,0 | 6,0 | 6,5 | 5,5 | 5,5 | | | | 17,50 | 38,50 | 125,60 | 125,60 | 1. |
| 5221D | 1 | 1,7 | 5,5 | 6,0 | 5,5 | 5,5 | 6,0 | | | | 17,00 | 28,90 | 154,50 | 154,50 | 1. |
| 203C | 1 | 2,0 | 3,0 | 2,5 | 4,0 | 3,0 | 3,0 | | | | 9,00 | 18,00 | 172,50 | 172,50 | 1. |
| 303C | 1 | 2,1 | 3,5 | 3,0 | 4,5 | 2,0 | 2,5 | | | | 9,00 | 18,90 | 191,40 | 191,40 | 1. |
| 104C | 1 | 2,2 | 6,0 | 5,5 | 6,5 | 5,5 | 6,5 | | | | 18,00 | 39,60 | 231,00 | 231,00 | 1. |
| | 6,3 | 5,4 | 5,1 | 5,8 | 4,9 | 5,2 | | | | | | | | |
| 2. Semen Pechkovskiy, St Petersburg DF, R., 1994 | |
| 103B | 1 | 1,7 | 7,5 | 6,0 | 6,5 | 6,0 | 6,5 | | | | 19,00 | 32,30 | 32,30 | 32,30 | 1. |
| 201B | 1 | 1,6 | 6,5 | 6,0 | 7,0 | 6,5 | 6,0 | | | | 19,00 | 30,40 | 62,70 | 62,70 | 1. |
| 301B | 1 | 1,7 | 6,5 | 5,5 | 6,0 | 5,5 | 6,5 | | | | 18,00 | 30,60 | 93,30 | 93,30 | 1. |
| 401B | 1 | 1,5 | 5,5 | 4,0 | 5,0 | 3,0 | 3,5 | | | | 12,50 | 18,75 | 112,05 | 112,05 | 2. |
| 5132D | 1 | 2,2 | 4,5 | 4,0 | 4,0 | 3,5 | 2,5 | | | | 11,50 | 25,30 | 137,35 | 137,35 | 2. |
| 303C | 1 | 2,1 | 2,5 | 2,0 | 3,0 | 2,5 | 2,0 | | | | 7,00 | 14,70 | 152,05 | 152,05 | 2. |
| 403C | 1 | 2,2 | 6,5 | 5,5 | 6,0 | 5,5 | 6,0 | | | | 17,50 | 38,50 | 190,55 | 190,55 | 2. |
| 105C | 1 | 2,4 | 4,5 | 3,5 | 3,5 | 3,5 | 3,0 | | | | 10,50 | 25,20 | 215,75 | 215,75 | 2. |
| | 6,7 | 5,5 | 4,6 | 5,1 | 4,5 | 4,5 | | | | | | | | |
| 3. Daniel Johansson, SIK Göteborg, SWE, 1993 | |
| 103B | 1 | 1,7 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | | | | 18,00 | 30,60 | 30,60 | 30,60 | 2. |
| 201B | 1 | 1,6 | 3,5 | 2,5 | 3,0 | 2,5 | 2,5 | | | | 8,00 | 12,80 | 43,40 | 43,40 | 5. |
| 301B | 1 | 1,7 | 6,0 | 4,5 | 5,0 | 5,5 | 5,5 | | | | 16,00 | 27,20 | 70,60 | 70,60 | 3. |
| 401B | 1 | 1,5 | 6,0 | 5,0 | 5,5 | 6,5 | 7,0 | | | | 18,00 | 27,00 | 97,60 | 97,60 | 3. |
| 5132D | 1 | 2,2 | 4,0 | 3,0 | 3,0 | 3,5 | 3,5 | | | | 10,00 | 22,00 | 119,60 | 119,60 | 3. |
| 105C | 1 | 2,4 | 3,5 | 3,5 | 3,0 | 3,0 | 2,5 | | | | 9,50 | 22,80 | 142,40 | 142,40 | 3. |
| 203C | 1 | 2,0 | 4,0 | 4,0 | 4,5 | 4,5 | 3,5 | | | | 12,50 | 25,00 | 167,40 | 167,40 | 3. |
| 403C | 1 | 2,2 | 6,0 | 5,5 | 5,5 | 5,5 | 5,5 | | | | 16,50 | 36,30 | 203,70 | 203,70 | 3. |
| | 6,6 | 4,9 | 4,3 | 4,4 | 4,6 | 4,5 | | | | | | | | |
| 4. Anton Nilsson, Polisens IF, SWE, 1994 | |
| 103B | 1 | 1,7 | 3,0 | 3,0 | 2,5 | 1,5 | 2,0 | | | | 7,50 | 12,75 | 12,75 | 12,75 | 10. |
| 403C | 1 | 2,2 | 4,5 | 5,5 | 5,0 | 4,5 | 5,0 | | | | 14,50 | 31,90 | 44,65 | 44,65 | 4. |
| 301C | 1 | 1,6 | 4,5 | 4,0 | 5,0 | 4,5 | 4,5 | | | | 13,50 | 21,60 | 66,25 | 66,25 | 5. |
| 201C | 1 | 1,5 | 5,5 | 4,5 | 5,0 | 5,0 | 4,5 | | | | 14,50 | 21,75 | 88,00 | 88,00 | 4. |
| 5221D | 1 | 1,7 | 3,0 | 3,5 | 4,0 | 4,0 | 4,0 | | | | 11,50 | 19,55 | 107,55 | 107,55 | 5. |
| 303C | 1 | 2,1 | 4,5 | 3,5 | 4,5 | 4,0 | 4,5 | | | | 13,00 | 27,30 | 134,85 | 134,85 | 5. |
| 104C | 1 | 2,2 | 4,5 | 4,0 | 4,5 | 4,0 | 4,0 | | | | 12,50 | 27,50 | 162,35 | 162,35 | 4. |
| 203C | 1 | 2,0 | 5,0 | 5,0 | 6,0 | 5,0 | 5,5 | | | | 15,50 | 31,00 | 193,35 | 193,35 | 4. |
| | 6,3 | 4,3 | 4,1 | 4,6 | 4,1 | 4,3 | | | | | | | | |
| 5. William Farendahl, Polisens IF, SWE, 1994 | |
| 103B | 1 | 1,7 | 5,0 | 4,0 | 4,5 | 4,5 | 4,5 | | | | 13,50 | 22,95 | 22,95 | 22,95 | 4. |
| 201C | 1 | 1,5 | 6,0 | 6,0 | 6,0 | 5,5 | 6,5 | | | | 18,00 | 27,00 | 49,95 | 49,95 | 3. |
| 301C | 1 | 1,6 | 4,0 | 3,5 | 4,0 | 4,0 | 4,0 | | | | 12,00 | 19,20 | 69,15 | 69,15 | 4. |
